Results
1997 Results
WPAFB Fitness Center 8k 1997
1997 Results
WPAFB Fitness Center 8k 1997
| Ohio River Road Runners | Â | Â | Â | Â | Â | Â |
| WPAFB Fitness Center 8k | Â | Â | Â | Â | Â | Â |
| 2-Aug-97 | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â |
| Name | City State | Sex | Age | Div Plc | Time | Pace |
| John Agnew | Bellbrook OH | M | 35 | 1 | 25:49:00 | 5:12 |
| Kevin Walsh | Dayton OH | M | 33 | 1 | 26:58:00 | 5:26 |
| Art Kitze | Dayton OH | M | 40 | 1 | 27:13:00 | 5:29 |
| Jose L. Buendia | Huber Heights OH | M | 37 | 2 | 27:42:00 | 5:35 |
| Ken E. Wurtzler | Miamisburg OH | M | 33 | 2 | 27:52:00 | 5:37 |
| Michael Daly | Centerville OH | M | 32 | 3 | 28:05:00 | 5:39 |
| Shad Reed | Dayton OH | M | 24 | 1 | 28:16:00 | 5:42 |
| Rich Davis | Dayton OH | M | 51 | 1 | 28:23:00 | 5:43 |
| Kenny Russelburg | Dayton OH | M | 36 | 3 | 28:24:00 | 5:43 |
| Kevin Larson | Kettering OH | M | 38 | 4 | 28:53:00 | 5:49 |
| Christopher Hamilton | Yellow Springs OH | M | 37 | 5 | 29:01:00 | 5:51 |
| Todd Welsh | Kettering OH | M | 39 | 6 | 29:04:00 | 5:51 |
| Frank Irwin | W P A F B OH | M | 38 | 7 | 29:08:00 | 5:52 |
| Mike Provonsil | Huber Heights OH | M | 33 | 4 | 29:13:00 | 5:53 |
| Daniel Reeves | Dayton OH | M | 33 | 5 | 29:15:00 | 5:53 |
| Kenneth Kipler | Dayton OH | M | 36 | 8 | 29:25:00 | 5:56 |
| James Bishop | Springboro OH | M | 54 | 2 | 30:19:00 | 6:06 |
| Brian De Wine | Cedarville OH | M | 18 | 1 | 30:27:00 | 6:08 |
| Tim Schroeder | Beavercreek OH | M | 45 | 1 | 30:29:00 | 6:08 |
| Brian Mathes | Beavercreek OH | M | 34 | 6 | 30:45:00 | 6:12 |
| Raul Perez | W P A F B OH | M | 31 | 7 | 30:49:00 | 6:12 |
| Tom Collier | Huber Heights OH | M | 22 | 2 | 30:53:00 | 6:13 |
| Christopher D. Thieke | Dayton OH | M | 51 | 3 | 30:54:00 | 6:13 |
| Brian Conniff | Dayton OH | M | 40 | 2 | 30:58:00 | 6:14 |
| Jim Burns | Centerville OH | M | 31 | 8 | 31:01:00 | 6:15 |
| Kevin O'Farrell | Xenia OH | M | 34 | 9 | 31:01:00 | 6:15 |
| Mauricio Rojas | Kettering OH | M | 28 | 1 | 31:03:00 | 6:15 |
| Gerry Ashby | Â | M | 32 | 10 | 31:12:00 | 6:17 |
| Mohamed Benyounes | Miamisburg OH | M | 38 | 9 | 31:22:00 | 6:19 |
| David Fletcher | Dayton OH | M | 41 | 3 | 31:23:00 | 6:19 |
| Scott J. Kirner | Kettering OH | M | 28 | 2 | 31:23:00 | 6:19 |
| John Saluke | Dayton OH | M | 18 | 2 | 31:24:00 | 6:19 |
| Gil Swanson | Â | M | 29 | 3 | 31:26:00 | 6:20 |
| Joe Zaren | Dayton OH | M | 32 | 11 | 31:27:00 | 6:20 |
| Danny Losekamp | Beavercreek OH | M | 43 | 4 | 31:31:00 | 6:21 |
| Mark Stokan | Beavercreek OH | M | 43 | 5 | 31:38:00 | 6:22 |
| Dale Fox | Fairborn OH | M | 48 | 2 | 31:40:00 | 6:23 |
| Chari Walsh | Dayton OH | F | 33 | 1 | 31:42:00 | 6:23 |
| Lou Johnson | Beavercreek OH | M | 41 | 6 | 31:46:00 | 6:24 |
| Jason Kent | Dayton OH | M | 25 | 4 | 31:48:00 | 6:24 |
| Scott H. Graham | Huber Heights OH | M | 43 | 7 | 32:15:00 | 6:30 |
| Sue Parks | Muncie IN | F | 41 | 1 | 32:28:00 | 6:32 |
| Kurt Sanford | Â | M | 39 | 10 | 32:35:00 | 6:34 |
| Robert Stambaugh | Beavercreek OH | M | 35 | 11 | 32:50:00 | 6:37 |
| Michelle R. Kitze | Dayton OH | F | 31 | 2 | 32:54:00 | 6:38 |
| Kevin Koontz | Dayton OH | M | 38 | 12 | 32:56:00 | 6:38 |
| Tom Houle | Â | M | 28 | 5 | 33:04:00 | 6:39 |
| Rick Swope | Franklin OH | M | 32 | 12 | 33:09:00 | 6:40 |
| Jack Nash | Beavercreek OH | M | 62 | 1 | 33:11:00 | 6:41 |
| Daniel Ratliff | Enon OH | M | 25 | 6 | 33:27:00 | 6:44 |
| William Riker | Dayton OH | M | 36 | 13 | 33:28:00 | 6:44 |
| Pete Fargey | Riverside OH | M | 55 | 1 | 33:39:00 | 6:47 |
| Daniel B. Thompson | Centerville OH | M | 36 | 14 | 33:41:00 | 6:47 |
| Vincent Matthews | Dayton OH | M | 47 | 3 | 33:45:00 | 6:48 |
| Kenneth A. Swanson | Beavercreek OH | M | 60 | 2 | 34:11:00 | 6:53 |
| Bob Schlosser | Englewood OH | M | 60 | 3 | 34:11:00 | 6:53 |
| Thomas Joseph Mc Glynn | Dayton OH | M | 54 | 4 | 34:20:00 | 6:55 |
| Ronald Brower | Kettering OH | M | 47 | 4 | 34:32:00 | 6:57 |
| Marc F. Pendleton | Beavercreek OH | M | 42 | 8 | 34:37:00 | 6:58 |
| Stephen J Powers | Jamestown OH | M | 55 | 2 | 34:40:00 | 6:59 |
| Robert J. Brugger | Dayton OH | M | 47 | 5 | 34:42:00 | 6:59 |
| Rich Bitzer | Dayton OH | M | 32 | 13 | 34:51:00 | 7:01 |
| Don Gammie | Centerville OH | M | 66 | 1 | 34:55:00 | 7:02 |
| Mark Myers | Beavercreek OH | M | 33 | 14 | 34:57:00 | 7:02 |
| Ken Sirois | Dayton OH | M | 50 | 5 | 35:07:00 | 7:04 |
| John Happensack | Englewood OH | M | 33 | 15 | 35:18:00 | 7:06 |
| Vincent F. Peters | Yellow Springs OH | M | 43 | 9 | 35:33:00 | 7:09 |
| Katrina Kerns | Degraff OH | F | 17 | 1 | 35:34:00 | 7:10 |
| Mike Hefner | Christiansburg OH | M | 35 | 15 | 35:37:00 | 7:10 |
| Darrell Sisco | Dayton OH | M | 44 | 10 | 35:44:00 | 7:12 |
| Chris G Poluikis | Union OH | M | 40 | 11 | 35:45:00 | 7:12 |
| Edward S. Eveland | Huber Heights OH | M | 42 | 12 | 35:46:00 | 7:12 |
| Chuck E. Reams | Miamisburg OH | M | 58 | 3 | 35:50:00 | 7:13 |
| Delano Wilson | Beavercreek OH | M | 37 | 16 | 35:51:00 | 7:13 |
| Myron Mitchell | Kettering OH | M | 51 | 6 | 35:54:00 | 7:14 |
| Robert Sills | Miamisburg OH | M | 33 | 16 | 36:02:00 | 7:15 |
| Brian Lewis | Â | M | 30 | 17 | 36:19:00 | 7:19 |
| Joe Lockett | Â | M | 26 | 7 | 36:28:00 | 7:20 |
| Angela Chavez | Dayton OH | F | 27 | 1 | 36:43:00 | 7:24 |
| Maurice Azar | Â | M | 24 | 3 | 37:06:00 | 7:28 |
| John Blackford | Sidney OH | M | 51 | 7 | 37:18:00 | 7:31 |
| Francis Crupi | Dayton OH | M | 45 | 6 | 37:35:00 | 7:34 |
| Don Deel | New Carlisle OH | M | 44 | 13 | 37:46:00 | 7:36 |
| Harold Metzcar | New Carlisle OH | M | 52 | 8 | 37:54:00 | 7:38 |
| Sylvester Ballard | Dayton OH | M | 16 | 3 | 37:56:00 | 7:38 |
| Sean Barrett | Beavercreek OH | M | 37 | 17 | 38:12:00 | 7:41 |
| Tom Tiller | Germantown OH | M | 55 | 4 | 38:16:00 | 7:42 |
| Harold Hay, Jr | Dayton OH | M | 43 | 14 | 38:20:00 | 7:43 |
| Floyd Baldwin | W P A F B OH | M | 39 | 18 | 38:28:00 | 7:45 |
| Larry Chia | Dayton OH | M | 34 | 18 | 38:33:00 | 7:46 |
| Lawrence D. Cox | Dayton OH | M | 40 | 15 | 38:35:00 | 7:46 |
| Stacy Wroten | Â | F | 16 | 2 | 38:40:00 | 7:47 |
| Robert H. Henscheid | Beavercreek OH | M | 59 | 5 | 38:43:00 | 7:48 |
| Dale H. Schutte | Dayton OH | M | 54 | 9 | 38:46:00 | 7:48 |
| Melanie Ledbetter | Miamisburg OH | F | 24 | 1 | 38:55:00 | 7:50 |
| R. Scott Berlon | Kettering OH | M | 34 | 19 | 39:10:00 | 7:53 |
| Matt Smith | Dayton OH | M | 18 | 4 | 39:35:00 | 7:58 |
| Brooks Collier | Huber Heights OH | M | 54 | 10 | 39:36:00 | 7:58 |
| Laura Belanich | Miamisburg OH | F | 25 | 2 | 39:39:00 | 7:59 |
| Joseph Plummer | Dayton OH | M | 44 | 16 | 39:45:00 | 8:00 |
| Daniel S. Darragh | Franklin OH | M | 54 | 11 | 39:50:00 | 8:01 |
| Linda Hamilton | Yellow Springs OH | F | 33 | 3 | 39:51:00 | 8:01 |
| Denny Bennett | Bellbrook OH | M | 49 | 7 | 40:09:00 | 8:05 |
| Karen Brumit | Dayton OH | F | 36 | 1 | 40:16:00 | 8:06 |
| Dani Swope | Franklin OH | F | 34 | 4 | 40:26:00 | 8:08 |
| Linda Joe Macke | Dayton OH | F | 53 | 1 | 40:58:00 | 8:15 |
| Arthur Aaronson | Bellbrook OH | M | 50 | 12 | 41:21:00 | 8:19 |
| Laurie Mitchell | Centerville OH | F | 31 | 5 | 41:22:00 | 8:20 |
| Howard Evans | New Carlisle OH | M | 51 | 13 | 41:49:00 | 8:25 |
| Mark Bough | Huber Heights OH | M | 38 | 19 | 41:54:00 | 8:26 |
| James W Flowers | Middletown OH | M | 62 | 4 | 42:04:00 | 8:28 |
| Nancy Bowser | Enon OH | F | 44 | 2 | 42:05:00 | 8:28 |
| Debbie Todd | Centerville OH | F | 38 | 2 | 42:46:00 | 8:37 |
| Molly Wagner | Dayton OH | F | 42 | 3 | 42:50:00 | 8:37 |
| Norman E Thomas | Dayton OH | M | 65 | 2 | 42:59:00 | 8:39 |
| Terry M. Murray | Miamisburg OH | M | 45 | 8 | 43:04:00 | 8:40 |
| Marvin L Yokum | Miamisburg OH | M | 55 | 6 | 43:05:00 | 8:40 |
| Helen Styn | Dayton OH | F | 39 | 3 | 43:15:00 | 8:42 |
| Margaret Poluikis | Union OH | F | 17 | 3 | 43:30:00 | 8:46 |
| Donald Redden | Troy OH | M | 50 | 14 | 43:33:00 | 8:46 |
| Lee Shellhaas | Huber Heights OH | M | 46 | 9 | 43:39:00 | 8:47 |
| Robert A. Stute | Beavercreek OH | M | 62 | 5 | 44:02:00 | 8:52 |
| Ellen Mc Clellan | Englewood OH | F | 46 | 1 | 44:09:00 | 8:53 |
| Patricia Swanson | Beavercreek OH | F | 59 | 1 | 44:11:00 | 8:54 |
| Carol Bennett | Bellbrook OH | F | 49 | 2 | 44:17:00 | 8:55 |
| Jerry Guthrie | Centerville OH | M | 64 | 6 | 44:48:00 | 9:01 |
| Karen Katzenback | Kettering OH | F | 27 | 3 | 44:52:00 | 9:02 |
| Mitzie J. Henscheid | Beavercreek OH | F | 56 | 2 | 45:05:00 | 9:05 |
| George C. Snyder | Kettering OH | M | 50 | 15 | 45:09:00 | 9:05 |
| Robert Warner | Dayton OH | M | 52 | 16 | 45:31:00 | 9:10 |
| Richard Bosticco | Dayton OH | M | 53 | 17 | 45:50:00 | 9:14 |
| Pam Kelly | Riverside OH | F | 45 | 3 | 46:07:00 | 9:17 |
| Yolanda Truckenbrodt | Forest Ridge OH | F | 45 | 4 | 46:32:00 | 9:22 |
| Shirley Sirois | Dayton OH | F | 50 | 2 | 46:51:00 | 9:26 |
| Sarah Mc Clellan | Englewood OH | F | 11 | 1 | 47:59:00 | 9:39 |
| Felix N. Le Blanc | Dayton OH | M | 61 | 7 | 48:23:00 | 9:44 |
| Kathleen Tiller | Germantown OH | F | 51 | 3 | 48:46:00 | 9:49 |
| Ed W. Wallace | Centerville OH | M | 44 | 17 | 50:01:00 | 10:04 |
| Edward C. Mowen | Dayton OH | M | 68 | 3 | 50:38:00 | 10:12 |
| William B. Mercer | Bellbrook OH | M | 58 | 7 | 53:41:00 | 10:48 |
| George Benington | Dayton OH | M | 56 | 8 | 53:53:00 | 10:51 |
| Edward Mc Kibbin | Kettering OH | M | 66 | 4 | 1:01:59 | 12:28 |
UpComing Events
| Mon May 28 @09:00AM - 25th Annual Lou Cox Memorial Run 5k |
| Fri Jun 01 Trails Series SignUp Final Date |
| Sat Jun 02 @08:00AM - Another Dam 50k |
| Wed Jun 13 @07:00PM - Sugarcreek 5 Mile Trail Run |
| Thu Jun 14 @07:00PM - ORRRC Board Meeting |
| Tue Jun 19 @06:45PM - Dayton Dash for Cash 1 Miler |
| Sat Jun 30 @06:30AM - Dawg Gone Long Run 50 |
| Wed Jul 11 @07:00PM - Carriage Hill 5k |
| Thu Jul 12 @07:00PM - ORRRC Board Meeting |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 388 guests online
