Results
1997 Results
10th Annual Lou Cox 5k
1997 Results
10th Annual Lou Cox 5k
10th Annual Lou Cox Memorial 5k
OVERALL RESULTS
May 26, 1997
PLACE NAME CITY, ST S AG DIV RUN PACE
===== ====================== ================== = == === ======= =====
1 T J Lentz Cincinnati OH M 30 1 14:54 4:48
2 Michael Seymour Stow OH M 21 1 15:24 4:58
3 Jeff Rawlins Tipp City OH M 39 1 15:38 5:02
4 Tyler Small Arcanum OH M 21 2 15:48 5:06
5 Mark H. Tensing Cincinnati OH M 37 2 15:55 5:08
6 Jeffrey Shields Columbus OH M 38 3 15:55 5:08
7 David Caine Fairborn OH M 23 3 16:19 5:15
8 Charlie Middleton Beavercreek OH M 21 4 16:19 5:16
9 David Matts Huber Heights OH M 18 1 16:22 5:16
10 Jeff Dunson Sidney OH M 39 4 16:25 5:17
11 Brian Ream Dayton OH M 21 5 16:29 5:19
12 Mike Ekberg Middletown OH M 31 2 16:33 5:20
13 Bill Valenzano Columbus OH M 37 5 16:35 5:21
14 Paul Stiver Lewisburg OH M 27 1 16:37 5:21
15 Jerry K. Apt Dayton OH M 38 6 16:39 5:22
16 Patrick Gabriel Crestline OH M 36 7 16:42 5:23
17 Terri Lemke Loudenville OH F 36 1 16:45 5:24
18 Zachary Kayble Dayton OH M 20 6 16:47 5:24
19 Erle Haunn Bellbrook OH M 22 7 16:49 5:25
20 Jeff Goings Wilmington OH M 25 2 16:53 5:26
21 John Hull Cincinnati OH M 28 3 16:54 5:27
22 Ryan Daniels Dayton OH M 16 2 16:58 5:28
23 James Russelburg Dayton OH M 35 8 16:59 5:28
24 Jose L. Buendia Huber Heights OH M 37 9 17:00 5:29
25 Tom Kutter Eaton OH M 16 3 17:04 5:30
26 Chris Fiorillo Dayton OH M 21 8 17:08 5:31
27 Tom Stocker Huber Heights OH M 23 9 17:12 5:33
28 Ryan Clark Eaton OH M 16 4 17:13 5:33
29 Shad Reed Dayton OH M 24 10 17:16 5:34
30 Bill Mc Kinney Covington OH M 23 11 17:21 5:35
31 Curt J Barhorst Piqua OH M 34 3 17:30 5:38
32 Jeffrey Watern Centerville OH M 35 10 17:32 5:39
33 Tim Mc Nabb Piqua OH M 18 5 17:38 5:41
34 Joel Robinson Lawrenceburg IN M 30 4 17:39 5:41
35 Jeff Wellbaum Beavercreek OH M 22 12 17:40 5:42
36 Daniel Kramer Kettering OH M 23 13 17:42 5:42
37 David Roberts Hamilton OH M 34 5 17:43 5:43
38 Lori Eppard Dayton OH F 31 1 17:46 5:43
39 Andrew Stewart Lebanon OH M 17 6 17:49 5:44
40 Doub Hartline Miamisburg OH M 32 6 17:50 5:45
41 Luke Peters Camden OH M 15 7 17:52 5:45
42 Jeremy A Huffman New Lebanon OH M 19 8 17:56 5:47
43 Kenneth Kipler Dayton OH M 36 11 17:59 5:48
44 Frank Irwin W P A F B OH M 38 12 18:05 5:50
45 Susan Hickey Boulder CO F 33 2 18:08 5:51
46 Chris Zimmer Piqua OH M 18 9 18:09 5:51
47 Keith Vinson Monroe OH M 26 4 18:10 5:51
48 Reg Guerrero Dayton OH M 32 7 18:13 5:52
49 Sean Hart Bradford OH M 30 8 18:15 5:53
50 Todd Zeitler Beavercreek OH M 18 10 18:17 5:53
51 Jon-Michael Kelly Riverside OH M 18 11 18:21 5:55
52 Luke Mc Kellar Beavercreek OH M 16 12 18:23 5:55
53 Todd Hartline Middletown OH M 30 9 18:23 5:55
54 Lucas Stewart Lebanon OH M 15 13 18:24 5:56
55 Justin Miller Franklin OH M 16 14 18:26 5:56
56 Randy Collier Huber Heights OH M 22 14 18:28 5:57
57 Chris Kavcsak Englewood OH M 17 15 18:32 5:58
58 Raul Perez W P A F B OH M 31 10 18:35 5:59
59 James Borchers Huber Heights OH M 13 1 18:38 6:00
60 Dennis Axe Celina OH M 31 11 18:39 6:00
61 Bryan Jones Bellbrook OH M 24 15 18:40 6:01
62 Karl Ulrich Springboro OH M 35 13 18:41 6:01
63 Carl Westrich Harrison OH M 17 16 18:45 6:02
64 Mauricio Rojas Kettering OH M 28 5 18:48 6:03
65 Joseph Fung Cincinnati OH M 34 12 18:50 6:04
66 David Bailey Springfield OH M 26 6 18:51 6:04
67 Joseph Fargey Dayton OH M 22 16 18:53 6:05
68 Bobby Collins Huber Heights OH M 18 17 18:56 6:06
69 Johnny Richardson Dayton OH M 19 18 18:58 6:07
70 Joe Sargent Kettering OH M 39 14 19:00 6:07
71 Joe Penney Dayton OH M 16 19 19:02 6:08
72 Stephen Battle Dayton OH M 24 17 19:03 6:08
73 Brad Leffingwell Centerville OH M 16 20 19:07 6:09
74 James A. Kreitzer Springboro OH M 36 15 19:09 6:10
75 Steve Kirner Troy OH M 31 13 19:11 6:11
76 Jim Burns Centerville OH M 31 14 19:13 6:11
77 Brad Weller Eaton OH M 15 21 19:13 6:12
78 Royce Cross Bellbrook OH M 36 16 19:15 6:12
79 Gregy Mason Centerville OH M 15 22 19:16 6:13
80 Mark Putman Dayton OH M 36 17 19:17 6:13
81 Michael Ruffolo Dayton OH M 35 18 19:18 6:13
82 Mike Lena Kettering OH M 26 7 19:19 6:14
83 Imie Mark, III New Carlisle OH M 19 23 19:23 6:15
84 Frank Ganschow Centerville OH M 37 19 19:25 6:15
85 John Keechle Springfield OH M 16 24 19:26 6:16
86 Teresa Southard Fairborn OH F 28 1 19:28 6:16
87 John Doherty Dayton OH M 37 20 19:28 6:16
88 Jeremy Mlazovsky Brunswick OH M 20 18 19:30 6:17
89 Daniel Ratliff Enon OH M 25 8 19:33 6:18
90 Ryan Tolene West Carrollton OH M 15 25 19:33 6:18
91 Pamela Stuarn Hagerstown OH F 29 2 19:34 6:18
92 Nathan Beach Xenia OH M 16 26 19:37 6:19
93 Bill Heitzman Eaton OH M 19 27 19:38 6:20
94 Robin Dakin Dayton OH M 33 15 19:40 6:20
95 Ellen Severs Springfield OH F 19 1 19:42 6:21
96 Gregg Atkinson Dayton OH M 34 16 19:42 6:21
97 David Immel Sidney OH M 29 9 19:48 6:23
98 Robert English Kettering OH M 32 17 19:52 6:24
99 Kelly House West Alexandria OH F 16 2 19:53 6:24
100 Jeremy Johnson Beavercreek OH M 16 28 19:54 6:25
101 Daniel Mahle Centerville OH M 32 18 19:56 6:25
102 Summer Christen Bellefontaine OH F 18 3 19:59 6:26
103 Kevin Locker Anna OH M 14 2 20:00 6:26
104 John Saluke Dayton OH M 18 29 20:03 6:28
105 Rick Swope Franklin OH M 32 19 20:05 6:28
106 William Riker Dayton OH M 36 21 20:06 6:28
107 Kent Mc Cool Indianapolis IN M 28 10 20:06 6:29
108 Sylvester Ballard Dayton OH M 16 30 20:09 6:29
109 Brent Coppock Lewisburg OH M 27 11 20:13 6:31
110 Aaron Farmer Lebanon OH M 17 31 20:14 6:31
111 William B. Isaac Dayton OH M 37 22 20:17 6:32
112 Eric Schneider Beavercreek OH M 33 20 20:18 6:32
113 John Kennedy Oakwood OH M 30 21 20:21 6:33
114 Michael Corbett Centerville OH M 35 23 20:23 6:34
115 Timothy Gurklies Englewood OH M 39 24 20:24 6:34
116 Michael Randall Fairborn OH M 39 25 20:24 6:34
117 Drew Patterson Dayton OH M 13 3 20:25 6:35
118 Steve Hyme Huber Heights OH M 25 12 20:26 6:35
119 Thomas Thorpe Centerville OH M 31 22 20:27 6:35
120 Katie Flaute Beavercreek OH F 13 1 20:29 6:36
121 Donna Dante-Fontaine Miamisburg OH F 37 2 20:30 6:36
122 Robert Brewer Moraine OH M 18 32 20:30 6:36
123 Simon Brewer Moraine OH M 16 33 20:31 6:36
124 Allen Jones Ludlow Falls OH M 28 13 20:36 6:38
125 Dan Petrik Huber Heights OH M 17 34 20:36 6:38
126 Mark Platt Centerville OH M 39 26 20:40 6:39
127 Mike Ballein Hillsboro OH M 27 14 20:40 6:40
128 Tiffany Mc Bride Pleasant Hill OH F 28 3 20:43 6:41
129 John Boucuvalas Dayton OH M 26 15 20:48 6:42
130 James Fischer Dayton OH M 14 4 20:50 6:43
131 Veroman D. Witcher, Jr Xenia OH M 32 23 20:51 6:43
132 Troy Hoeger Centerville OH M 24 19 20:53 6:44
133 David Cattani Garfield Hts OH M 30 24 20:54 6:44
134 Brian Becker Huber Heights OH M 23 20 20:55 6:44
135 John Gleason Dayton OH M 38 27 20:57 6:45
136 Wayne Chitwood Marion OH M 37 28 20:57 6:45
137 Stephen Tucker Marietta OH M 15 35 20:58 6:45
138 Thomas Hatton Huber Heights OH M 34 25 20:59 6:45
139 John Kowalski Miamisburg OH M 27 16 21:00 6:46
140 Corey Tuck Eaton OH M 18 36 21:04 6:47
141 Jim Lintz Englewood OH M 13 5 21:07 6:48
142 Tim Reichard Centerville OH M 30 26 21:07 6:48
143 Dan Rohr St Marys OH M 36 29 21:08 6:49
144 Kylie Crawford Dayton OH F 17 4 21:10 6:49
145 Steve Dizek Bellbrooke OH M 35 30 21:10 6:49
146 Tom Bolka Xenia OH M 34 27 21:12 6:50
147 Jennifer Darr Springfield OH F 21 1 21:13 6:50
148 Glenda C. Hickey Germantown OH F 37 3 21:13 6:50
149 Gregory Thompson Miamisburg OH M 18 37 21:15 6:51
150 Shawn Jarzab Springfield OH M 34 28 21:16 6:51
151 Christopher Copas Huber Heights OH M 15 38 21:17 6:51
152 Matt Bohman Springboro OH M 17 39 21:18 6:52
153 James Nicholson Tipp City OH M 18 40 21:18 6:52
154 Gerrardo Duarte Dayton OH M 29 17 21:19 6:52
155 Todd Brannon Centerville OH M 17 41 21:19 6:52
156 Scott Musselman Englewood OH M 39 31 21:20 6:52
157 David Grigg Kettering OH M 38 32 21:21 6:53
158 Tracy Cleland Springfield OH M 29 18 21:21 6:53
159 Lynn Cleland Springfield OH F 32 3 21:22 6:53
160 Chris Mantica Kettering OH M 13 6 21:25 6:54
161 Stephen Waggenspack Kettering OH M 11 7 21:26 6:54
162 Bart Clark Harveysburg OH M 33 29 21:27 6:55
163 Colleen Hochwalt Dayton OH F 31 4 21:28 6:55
164 Rich Bitzer Dayton OH M 32 30 21:29 6:55
165 Bill Draugelis Kettering OH M 30 31 21:31 6:56
166 Joanne Anderson Centerville OH F 33 5 21:34 6:57
167 Jason Jewell Dayton OH M 17 42 21:36 6:58
168 Leslie Patton Vandalia OH F 13 2 21:39 6:59
169 Harold O'Connell Dayton OH M 39 33 21:40 6:59
170 Scott Knishka Dayton OH M 28 19 21:41 6:59
171 Matthew Davies Kettering OH M 21 21 21:43 7:00
172 Lauren E Bartalo Springboro OH F 17 5 21:44 7:00
173 Susan Liddiard Sandusky OH F 25 4 21:44 7:00
174 Dave Lutes Englewood OH M 33 32 21:46 7:01
175 Philip Cline Dayton OH M 39 34 21:49 7:02
176 Alan P Woods Miamisburg OH M 14 8 21:51 7:02
177 Adam Blake West Carrollton OH M 13 9 21:52 7:03
178 Cara Di Salvo Dayton OH F 18 6 21:53 7:03
179 Dean Waggenspack Kettering OH M 40 1 21:54 7:03
180 Franz Blomgren Dayton OH M 32 33 21:57 7:04
181 Travis Back Franklin OH M 15 43 22:02 7:06
182 Steve Rozell Springfield OH M 48 2 22:03 7:06
183 Katie Robinson Lawrenceburg IN F 27 5 22:04 7:06
184 Mike Hefner Christiansburg OH M 35 35 22:04 7:07
185 Nancy Boston Bellefontaine OH F 23 2 22:06 7:07
186 Paul Rosendale Springboro OH M 32 34 22:07 7:07
187 Julius Amin Dayton OH M 39 36 22:08 7:08
188 Donald Saunders Dayton OH M 14 10 22:10 7:08
189 Bryant Shillito Kettering OH M 12 11 22:11 7:09
190 Bethany Fortuna Aurora IN F 11 3 22:13 7:10
191 Dwyne Gardner Dayton OH M 28 20 22:19 7:11
192 Matt Smith Dayton OH M 18 44 22:20 7:12
193 William Kurtz West Chester OH M 31 35 22:20 7:12
194 Jerry Leach Dayton OH M 17 45 22:23 7:13
195 Diana Bucey Springfield OH F 18 7 22:24 7:13
196 Joseph Knopp Fairborn OH M 23 22 22:27 7:14
197 Stephanie Morris Marietta OH F 14 4 22:29 7:15
198 Steve Wowle Dayton OH M 23 23 22:30 7:15
199 Leigh Ann Kramer Beavercreek OH F 15 8 22:30 7:15
200 Amanda Laidley Riverside OH F 15 9 22:34 7:16
201 Laura Iwinski Kettering OH F 21 3 22:37 7:17
202 Chris Shillito Kettering OH M 46 3 22:40 7:18
203 Megan Grant Troy OH F 15 10 22:41 7:18
204 Cynthia Platt Centerville OH F 35 4 22:41 7:18
205 Kimberly Langevin Dunedin FL F 38 5 22:42 7:19
206 Tonya Burgin Beavercreek OH F 27 6 22:42 7:19
207 Kim Wigger Brookville OH F 14 5 22:43 7:19
208 Rob Evans Centerville OH M 33 36 22:43 7:19
209 Denise Schutte Dayton OH F 16 11 22:45 7:20
210 Chuck Backus Miamisburg OH M 33 37 22:46 7:20
211 Margaret Correale Clayton OH F 36 6 22:52 7:22
212 Jeffrey Fratus Knoxville TN M 33 38 22:52 7:22
213 Jeff Sloan Dayton OH M 34 39 22:53 7:22
214 Anne Plattenburg Kettering OH F 31 6 22:54 7:23
215 Bob Walblay Waynesville OH M 44 4 22:55 7:23
216 Andy Day Huber Heights OH M 16 46 22:56 7:23
217 Jill Zenner Cedarville OH F 22 4 22:58 7:24
218 Annette Tracey Moraine OH F 27 7 22:58 7:24
219 Peter E Regan Dayton OH M 18 47 23:00 7:25
220 Blair Savage Beavercreek OH M 36 37 23:00 7:25
221 Eric Lyons Beavercreek OH M 31 40 23:09 7:27
222 Glenn Ford Union OH M 31 41 23:09 7:28
223 Tom Turner Dayton OH M 39 38 23:10 7:28
224 Becky Gehl Huber Heights OH F 23 5 23:11 7:28
225 William Cannarozzi West Carrollton OH M 24 24 23:11 7:28
226 Chris Bailey Union OH M 32 42 23:12 7:28
227 Steve Scott Springfield OH M 37 39 23:13 7:29
228 James Shanesy Miamisburg OH M 32 43 23:13 7:29
229 Marianne Rosendale Springboro OH F 31 7 23:14 7:29
230 Daniel S. Darragh Franklin OH M 54 5 23:14 7:29
231 Sandy Christian Covington OH F 30 8 23:15 7:29
232 Dani Swope Franklin OH F 34 9 23:16 7:30
233 Katy Boston Arcanum OH F 28 8 23:17 7:30
234 Greg Mahle Springboro OH M 30 44 23:19 7:31
235 Gary Blake West Carrollton OH M 37 6 23:20 7:31
236 Josh Bosley Mason OH M 20 25 23:20 7:31
237 Stephen Siegesmund Springfield OH M 34 45 23:21 7:31
238 Larry Chia Dayton OH M 33 46 23:21 7:31
239 Gary Adkins Kettering OH M 34 47 23:23 7:32
240 Keith Steeber Dayton OH M 36 40 23:23 7:32
241 John Iwinski Kettering OH M 49 7 23:25 7:33
242 Kristin Hosea Loveland OH F 15 12 23:26 7:33
243 Jim Kimbler Huber Heights OH M 38 41 23:28 7:34
244 Rocky Morris Marietta OH M 38 42 23:35 7:36
245 Noah Filipiak Troy OH M 14 12 23:35 7:36
246 Tiffany Darr Springfield OH F 15 13 23:36 7:36
247 Josh Rankin Dayton OH M 12 13 23:37 7:37
248 Donna K. Garrett Waynesville OH F 39 7 23:38 7:37
249 Joe Owens Mason OH M 36 43 23:41 7:38
250 Nick Osterfeld Miamisburg OH M 18 48 23:42 7:38
251 James P. Fontaine Miamisburg OH M 36 44 23:44 7:39
252 Chris Thomas Fairborn OH M 30 48 23:45 7:39
253 Christine Rose Springboro OH F 32 10 23:45 7:39
254 Isaiha Tackett Xenia OH M 19 49 23:46 7:39
255 Philip Miller Dayton OH M 37 45 23:46 7:39
256 Daneen Colligan Indianapolis IN F 28 9 23:47 7:40
257 Heidi Volk Brookville OH F 30 11 23:47 7:40
258 Bridget Morris Marietta OH F 8 1 23:48 7:40
259 Chelsea Owens Kettering OH F 11 6 23:48 7:40
260 Terry Heitkamp New Carlisle OH M 30 49 23:48 7:40
261 Lowell Dye Dayton OH M 42 8 23:49 7:40
262 David Barr N Ridgeville OH M 59 9 23:50 7:41
263 John Snyder Reynolds OH M 30 50 23:54 7:42
264 Lenna Kirby Dayton OH F 34 12 23:55 7:42
265 Christina Moore Beavercreek OH F 39 8 23:56 7:42
266 Elizabeth Dallman Dayton OH F 20 6 23:57 7:43
267 Patrick Mc Gaha Dayton OH M 27 21 23:58 7:43
268 Don Jorgenson Beavercreek OH M 15 50 23:58 7:43
269 Dustin Laming Beavercreek OH M 13 14 23:59 7:43
270 Maryellen Hause Waynesville OH F 38 9 23:59 7:44
271 Karis Walblay Waynesville OH F 13 7 23:59 7:44
272 Paul Rankin Dayton OH M 8 1 24:00 7:44
273 Luke Rankin Dayton OH M 8 2 24:02 7:44
274 Thom Rankin Dayton OH M 40 10 24:03 7:45
275 Chris A Berger Kettering OH M 28 22 24:03 7:45
276 Edward H. Adkins Kettering OH M 37 46 24:05 7:45
277 John Woods Miamisburg OH M 42 11 24:07 7:46
278 Ken Morrow Clayton OH M 35 47 24:08 7:46
279 Tommy Middleton Beavercreek OH M 10 15 24:08 7:46
280 Ryan Rohrer Springboro OH M 11 16 24:08 7:47
281 Charles Kirby Heritage Kettering OH M 42 12 24:09 7:47
282 Don Sheperd Dayton OH M 24 26 24:10 7:47
283 Mike Twiss Troy OH M 23 27 24:12 7:48
284 Lawrence D. Cox Dayton OH M 39 48 24:14 7:48
285 Bill Harry Beavercreek OH M 47 13 24:15 7:49
286 Seth M Krochmal Dayton OH M 12 17 24:17 7:49
287 Rodney Yarger Dayton OH M 39 49 24:18 7:49
288 Douglas Gaffney Dayton OH M 38 50 24:20 7:50
289 John F. Duckro Bellbrook OH M 36 51 24:21 7:50
290 George Beavers Centerville OH M 25 23 24:21 7:51
291 Sarah Linck Centerville OH F 22 7 24:22 7:51
292 Scott Lightner Dayton OH M 31 51 24:25 7:52
293 Brian Martin Bellbrook OH M 21 28 24:28 7:53
294 Reade Rogers Miamisburg OH M 27 24 24:28 7:53
295 Erica Clark Harveysburg OH F 21 8 24:29 7:53
296 Jason Steeber Dayton OH M 13 18 24:34 7:55
297 Laurie A Plank Centerville OH F 35 10 24:35 7:55
298 Pam Daley Kettering OH F 13 8 24:36 7:55
299 Mark Riddle Enon OH M 16 51 24:37 7:56
300 Justin Whitaker Dayton OH M 16 52 24:38 7:56
301 Ben Merrill Bellbrook OH M 20 29 24:39 7:56
302 Tim Seiter Dayton OH M 39 52 24:43 7:58
303 Michael Johnson Dayton OH M 36 53 24:44 7:58
304 Jim Staffan Middletown OH M 34 52 24:45 7:58
305 Mark Small Dayton OH M 27 25 24:46 7:59
306 Trina Bradds Mulberry IN F 30 13 24:47 7:59
307 James Filipiak Troy OH M 46 14 24:48 7:59
308 Cathy Mc Clain West Carrollton OH F 35 11 24:49 8:00
309 Janine Darragh Beverly OH F 25 10 24:51 8:00
310 Diane Campbell Huber Heights OH F 15 14 24:55 8:02
311 Andrew Smith Beavercreek OH M 14 19 24:59 8:03
312 Paul Lloyd Kettering OH M 14 20 25:01 8:03
313 Timothy Hatton Springboro OH M 39 54 25:02 8:04
314 Theresa Russo-Peck Dayton OH F 28 11 25:02 8:04
315 Richie Higgins Dayton OH M 13 21 25:02 8:04
316 Mark Riege Urbana OH M 37 55 25:03 8:04
317 Melissa Holmes Beavercreek OH F 17 15 25:06 8:05
318 Chad Husting Hamilton OH M 30 53 25:08 8:06
319 Gary Wheeler Xenia OH M 35 56 25:10 8:06
320 Brett A. Scherack Dayton OH M 12 22 25:11 8:07
321 Kathy Rigano Waynesville OH F 38 12 25:14 8:08
322 Andrew Peters Yellow Springs OH M 7 3 25:15 8:08
323 Robert Spearman Sidney OH M 35 57 25:16 8:08
324 Korry Frizzell Farmersville OH M 14 23 25:16 8:08
325 Josh Mark New Carlisle OH M 16 53 25:17 8:09
326 Jane O'Dell Kettering OH F 35 13 25:18 8:09
327 Jenelle Borchers Huber Heights OH F 12 9 25:18 8:09
328 Randy L Saunders Centerville OH M 38 58 25:19 8:09
329 Laurie Mitchell Centerville OH F 31 14 25:21 8:10
330 Debbie Klein Centerville OH F 38 14 25:22 8:10
331 Karyl Hill Centerville OH F 28 12 25:23 8:11
332 Scott Chynoweth Fairborn OH M 29 26 25:27 8:12
333 Bradley Shillito Kettering OH M 12 15 25:28 8:12
334 Geoff Godwin Troy OH M 34 54 25:29 8:12
335 Tom Spearman Piqua OH M 34 55 25:29 8:13
336 Mike Busch Kettering OH M 14 24 25:30 8:13
337 Devin Bunsold Miamisburg OH M 24 30 25:31 8:13
338 Wendy Tong Wilmington OH F 31 15 25:32 8:13
339 Carsie Mc Calister Dayton OH M 16 54 25:33 8:14
340 Krista Moser Dayton OH F 29 13 25:39 8:16
341 Aster Meyer Dayton OH M 11 25 25:42 8:17
342 Jackie Must Dayton OH F 16 16 25:42 8:17
343 Jennifer Peters Yellow Springs OH F 32 16 25:43 8:17
344 Hilary Kemp Huber Heights OH F 15 17 25:45 8:17
345 James Henderson Beavercreek OH M 26 27 25:46 8:18
346 Amy Ritter W Harrison IN F 22 9 25:46 8:18
347 Brian Bockroth Kettering OH M 27 28 25:48 8:19
348 Lisa Ulery Springfield OH F 38 15 25:48 8:19
349 Rhonda Boone Union City OH F 39 16 25:49 8:19
350 Colin Girolamo Troy OH M 13 26 25:49 8:19
351 Alex C Hamilton Columbus OH M 16 55 25:49 8:19
352 David Siefert Englewood OH M 46 16 25:50 8:19
353 Molly Middleton Beavercreek OH F 16 18 25:51 8:19
354 Troy Baker Bellbrook OH M 47 17 25:55 8:21
355 Chris Falkowski Tipp City OH M 11 27 25:59 8:22
356 Mary Ann Liddy Sidney OH F 35 17 25:59 8:22
357 Therese Wehrman Sidney OH F 34 17 26:00 8:22
358 Justin Turton Kettering OH M 14 28 26:00 8:23
359 Jesse Hickey Centerville OH M 9 4 26:01 8:23
360 Andi Funderburg New Carlisle OH F 18 19 26:02 8:23
361 Bruce Tromp Dayton OH M 31 56 26:03 8:23
362 Camie Brumit Dayton OH F 18 20 26:07 8:25
363 Allison Denlinger Brookville OH F 13 10 26:08 8:25
364 John Mlinek Miamisburg OH M 42 18 26:08 8:25
365 Luke Sundermeier Bowling Green OH M 11 29 26:10 8:26
366 Laura Christman Enon OH F 20 10 26:11 8:26
367 Jennifer Linn Kern Xenia OH F 19 21 26:17 8:28
368 William Mc Kay Washington CH OH M 10 30 26:18 8:28
369 Larie Spiewak Centerville OH F 27 14 26:18 8:28
370 Connie J Shank Indian Springs OH F 34 18 26:21 8:29
371 David Lyons Centerville OH M 24 31 26:23 8:30
372 Delia Hemmerick West Milton OH F 17 22 26:26 8:31
373 Kathy Hemmerick West Milton OH F 39 18 26:27 8:31
374 Ryan Lloyd Miamisburg OH M 11 31 26:28 8:31
375 Stephen Dye Dayton OH M 12 32 26:29 8:32
376 Jamie Fowler Huber Heights OH M 25 29 26:30 8:32
377 Mary Gardner Dayton OH F 38 19 26:31 8:32
378 Daniel Osterfeld Centerville OH M 35 59 26:33 8:33
379 Tracy Brown Dayton OH M 33 57 26:35 8:34
380 Joseph M. Garland Springboro OH M 43 19 26:40 8:35
381 Sara Garland Springboro OH F 11 11 26:40 8:35
382 Joseph Tacinelli West Carrollton OH M 40 20 26:43 8:36
383 Teresa Ryang Fairborn OH F 21 11 26:46 8:37
384 Linda Pitarys Dayton OH F 33 19 26:48 8:38
385 Beverly Boudreau Kettering OH F 31 20 26:50 8:38
386 Michele Twiss Troy OH F 20 12 26:50 8:39
387 Sarah Burnett West Milton OH F 13 12 26:51 8:39
388 Nancy Robie Dayton OH F 33 21 26:52 8:39
389 Jennifer Mantle Vandalia OH F 25 15 26:52 8:39
390 Sharon Stubbs Troy OH F 35 20 26:55 8:40
391 William Lyons Xenia OH M 59 21 26:56 8:40
392 Marilyn Harger Dayton OH F 27 16 26:58 8:41
393 Dan Vest Kettering OH M 12 33 26:59 8:41
394 Chad Garman Dayton OH M 12 34 26:59 8:42
395 Josh Meiser West Carrollton OH M 15 56 27:04 8:43
396 Judy Holliday Centerville OH F 38 21 27:06 8:44
397 Alex Murray Miamisburg OH M 11 35 27:07 8:44
398 Terry M. Murray Miamisburg OH M 45 22 27:09 8:45
399 Anna Miller Springfield OH F 26 17 27:12 8:46
400 Daniel R. Scherack Dayton OH M 41 23 27:14 8:46
401 Kevin Thomas Dayton OH M 43 24 27:17 8:47
402 John Hickey Centerville OH M 13 36 27:17 8:47
403 Caroline Siefert Englewood OH F 17 23 27:18 8:47
404 Brian Keto Cincinnati OH M 26 30 27:26 8:50
405 Brett Lloyd Miamisburg OH M 9 5 27:32 8:52
406 Richard Lloyd Miamisburg OH M 40 25 27:32 8:52
407 Butch Malone Mason OH M 25 31 27:33 8:52
408 Ricky Mc Cloud Dayton OH M 16 57 27:40 8:55
409 Kristi Chynoweth Fairborn OH F 25 18 27:40 8:55
410 Joseph Heritage Kettering OH M 12 37 27:43 8:56
411 Christina Peters Yellow Springs OH F 9 2 27:45 8:56
412 Ann Wheelock Dayton OH F 38 22 27:46 8:57
413 Gregory Helm Centerville OH M 25 32 27:51 8:58
414 Mindy Neidhard Fairborn OH F 21 13 27:54 8:59
415 Derek Moore Dayton OH M 17 58 27:55 8:59
416 David Bahr Springboro OH M 42 26 27:56 9:00
417 Stephanie Van Der Slui Dayton OH F 13 13 28:00 9:01
418 Gail Mc Coy Dayton OH F 37 23 28:00 9:01
419 Bradley Schauer Miamisburg OH M 12 38 28:09 9:04
420 Matt Ramsey Springfield OH M 26 33 28:11 9:05
421 Lisa Woods Miamisburg OH F 39 24 28:14 9:05
422 Sean Gleason Dayton OH M 8 6 28:15 9:06
423 Sylvia Gleason Dayton OH F 37 25 28:16 9:06
424 Tim Pullit Huber Heights OH M 34 58 28:16 9:06
425 Denise Gaerke West Carrollton OH F 25 19 28:17 9:06
426 Kim Thompson Cincinnati OH F 25 20 28:19 9:07
427 Britany Caine Fairborn OH F 22 14 28:20 9:07
428 Steve Stockelman Dayton OH M 12 39 28:22 9:08
429 Vicky Valerin Fairfield OH F 39 26 28:23 9:08
430 David Bogress Fairborn OH M 37 60 28:23 9:09
431 Shelia Taylor Dayton OH F 44 27 28:25 9:09
432 Julie Heiser Dayton OH F 23 15 28:27 9:10
433 Sue Tarbox Carlisle OH F 39 27 28:29 9:10
434 Nicki Steenrod Sidney OH F 25 21 28:29 9:11
435 Vickie Gleason Sidney OH F 37 28 28:35 9:12
436 Michael Bulach Hamilton OH M 10 40 28:35 9:12
437 Camille Ulery Springfield OH F 12 14 28:36 9:13
438 Lynda Casto Dayton OH F 28 22 28:36 9:13
439 Chad Casto Dayton OH M 27 34 28:38 9:13
440 Michelle Bulach Hamilton OH F 14 15 28:39 9:14
441 Alison Johnson Springboro OH F 13 16 28:39 9:14
442 Lynsey Garrison Miamisburg OH F 13 17 28:40 9:14
443 Ellen Junker Kettering OH F 38 29 28:41 9:14
444 Russell Brock, III Dayton OH M 26 35 28:42 9:14
445 James B Goodwill Dayton OH M 39 61 28:42 9:15
446 Robert Orndorff Dayton OH M 32 59 28:43 9:15
447 Richard Kraft Dayton OH M 32 60 28:43 9:15
448 David A. Williams Dayton OH M 30 61 28:44 9:15
449 Lisa Keller Bellbrook OH F 33 22 28:45 9:15
450 Elizabeth Rickert Kettering OH F 14 18 28:46 9:16
451 Alena Hadley Dayton OH F 15 24 28:54 9:18
452 Shirley Morrison Dayton OH F 36 30 28:58 9:20
453 Andy Bahr Springboro OH M 12 28 29:06 9:22
454 Elizabeth Swisher Dayton OH F 28 23 29:12 9:24
455 Andrew Swisher Dayton OH M 30 62 29:13 9:24
456 Joe Day Huber Heights OH M 6 7 29:18 9:26
