Thursday, February 09, 2012
   
Text Size
The ORRRC Marathon & Half-Marathon
Starting Line Countdown

ORRRC Half Marathon 1998

1998 Results

9th Annual Half Marathon at Sugar Creek        Ohio River Road Runners
March 8, 1998                                          OVERALL RESULTS
PLACE NAME                   CITY, ST           S AG DIV RUN     PACE
===== ====================== ================== = == === ======= =====
    1 Henno Haava            Berea KY           M 25   1 1:09:32  5:19
    2 John Agnew             Bellbrook OH       M 36   1 1:10:41  5:24
    3 Jose Iniguez           San Antonio TX     M 31   1 1:10:56  5:25
    4 Adam Meier             Fairborn OH        M 20   1 1:11:49  5:29
    5 Kevin Conkel           Plainwell MI       M 25   2 1:13:26  5:37
    6 David Ackerman         Milford OH         M 29   3 1:14:43  5:42
    7 Brian Lampart          Oxford OH          M 25   4 1:15:11  5:45
    8 Philip Helbig          Cincinnati OH      M 31   2 1:15:16  5:45
    9 Jamie Comer            Centerville OH     M 27   5 1:16:00  5:48
   10 Mike Ekberg            Middletown OH      M 31   3 1:16:37  5:51
   11 Dan Putka              Athens OH          M 24   2 1:16:39  5:51
   12 Craig Fischberg        Milford OH         M 32   4 1:17:11  5:54
   13 Bruce Schauble         Middletown OH      M 34   5 1:17:18  5:54
   14 Pete Wayte             Maineville OH      M 54   1 1:17:26  5:55
   15 Kelly Keeler           Fairfield OH       F 36   1 1:18:15  5:59
   16 Tom Antle              Athens OH          M 42   1 1:18:40  6:00
   17 Tom Stocker            Huber Heights OH   M 24   3 1:19:18  6:03
   18 Art Kitze              Dayton OH          M 40   2 1:19:59  6:07
   19 Erle Haunn             Bellbrook OH       M 23   4 1:21:18  6:13
   20 Tim Anstaett           Columbus OH        M 42   3 1:21:37  6:14
   21 Donny Moore            Xenia OH           M 18   5 1:22:10  6:17
   22 Michael Burkhart       Dayton OH          M 40   4 1:22:14  6:17
   23 Brad Hawkins           Bellbrook OH       M 18   6 1:22:29  6:18
   24 Mary Anne Lyons        Lousiville KY      F 29   1 1:22:37  6:19
   25 Jose L. Buendia        Huber Heights OH   M 38   2 1:22:48  6:19
   26 Sarah Raitter          S Haven MI         F 25   2 1:22:56  6:20
   27 James W. Gross         Centerville OH     M 42   5 1:23:27  6:22
   28 Nick Claccio           Cincinnati OH      M 29   6 1:23:29  6:23
   29 Wayne Lee Doehlman, Sr Fairfield OH       M 53   2 1:23:32  6:23
   30 David T. Johnston      Yellow Springs OH  M 24   7 1:23:38  6:23
   31 Eric Hayes             Thornville OH      M 24   8 1:23:39  6:23
   32 Peter Di Salvo         Bellbrook OH       M 49   1 1:24:56  6:29
   33 Nicholas Hostetler     West Liberty OH    M 48   2 1:25:17  6:31
   34 David Bailey           Springfield OH     M 27   7 1:25:23  6:31
   35 Rich Davis             Dayton OH          M 51   3 1:25:27  6:32
   36 George Ball            Loveland OH        M 36   3 1:25:42  6:33
   37 Roger Rutschilling     New Bremen OH      M 35   4 1:26:09  6:35
   38 Brian Conniff          Dayton OH          M 40   6 1:26:32  6:37
   39 Gary Rower             Lima OH            M 38   5 1:26:33  6:37
   40 Kevin Talhelm          Milford OH         M 38   6 1:26:48  6:38
   41 Mark Walter            Garrett IN         M 32   6 1:26:50  6:38
   42 Kevin Johnston         College Corner OH  M 34   7 1:26:56  6:38
   43 Ed Hunter              Cincinnati OH      M 52   4 1:27:21  6:40
   44 Sean Gallivan          Dayton OH          M 28   8 1:27:24  6:40
   45 David Roberts          Hamilton OH        M 35   7 1:27:31  6:41
   46 Michelle R. Kitze      Dayton OH          F 31   1 1:28:30  6:46
   47 Barbara Wildermuth     Sidney OH          F 34   2 1:28:35  6:46
   48 Richard Arnold         Spring Valley OH   M 42   7 1:28:38  6:46
   49 Ron Rohrer             Springboro OH      M 58   1 1:29:18  6:49
   50 Douglas P. Fleming     Cincinnati OH      M 26   9 1:29:47  6:51
   51 Kimberly Haluscsak     Enon OH            F 27   3 1:29:48  6:51
   52 Giz A. Youngerman      Springfield OH     M 51   5 1:29:54  6:52
   53 Janie Wilson           Fairfield OH       F 42   1 1:30:09  6:53
   54 Kevin O'Farrell        Xenia OH           M 34   8 1:30:24  6:54
   55 Christopher Hamilton   Yellow Springs OH  M 38   8 1:30:25  6:54
   56 Scott H. Graham        Huber Heights OH   M 43   8 1:30:51  6:56
   57 Joe Sargent            Kettering OH       M 40   9 1:31:35  7:00
   58 Jim Sears              Cincinnati OH      M 51   6 1:31:42  7:00
   59 Kimberly Fagen         Rockville MD       F 27   4 1:31:46  7:00
   60 Marvin Flynn           Hamilton OH        M 33   9 1:31:50  7:01
   61 Karl Ulrich            Springboro OH      M 36   9 1:31:51  7:01
   62 Tom Crable             Cincinnati OH      M 40  10 1:32:03  7:02
   63 Max Turcola            Twinsburg OH       M 21   9 1:32:08  7:02
   64 Steve Kirner           Troy OH            M 31  10 1:32:12  7:02
   65 Scott J. Kirner        South Bend IN      M 29  10 1:32:13  7:02
   66 Dana Reihman           Richmond IN        M 44  11 1:32:15  7:03
   67 Peter D. Jones         Centerville OH     M 51   7 1:32:33  7:04
   68 Harry W. Garrett       Waynesville OH     M 47   3 1:32:39  7:05
   69 Bob Watts              Centerville OH     M 57   2 1:32:43  7:05
   70 Carol Pitzer           Indianapolis IN    F 37   2 1:32:50  7:05
   71 G Scott Singer         Loveland OH        M 30  11 1:32:51  7:05
   72 Bob Saelinger          Cincinnati OH      M 41  12 1:32:55  7:06
   73 Gary R. Bell           Brookville OH      M 47   4 1:33:03  7:06
   74 Filiep Samtn           Dayton OH          M 41  13 1:33:13  7:07
   75 Larry Varchetti        Indianapolis IN    M 51   8 1:33:22  7:08
   76 Ray Pilon              Belleville MI      M 45   5 1:33:32  7:09
   77 Allen Byrum            Dayton OH          M 49   6 1:34:14  7:12
   78 Brian Mathes           Beavercreek OH     M 34  12 1:34:25  7:13
   79 Molly Brown-Boulay     Springboro OH      F 27   5 1:34:28  7:13
   80 Linda Barhorst         Ft Loramie OH      F 35   3 1:34:43  7:14
   81 Matthew Scheimann      Bellbrook OH       M 29  11 1:34:55  7:15
   82 Danny Losekamp         Beavercreek OH     M 44  14 1:35:05  7:16
   83 Steve Costa            Cincinnati OH      M 42  15 1:35:15  7:16
   84 Matthew Lea            Beavercreek OH     M 35  10 1:35:16  7:16
   85 Sam Morris             Cincinnati OH      M 34  13 1:35:26  7:17
   86 Jose Avelar            Cedar Rapids IA    M 42  16 1:35:36  7:18
   87 Hal Stewart            Cincinnati OH      M 44  17 1:35:41  7:18
   88 Joanne Nugent          Cincinnati OH      F 36   4 1:35:48  7:19
   89 William Riker          Dayton OH          M 37  11 1:35:49  7:19
   90 Sherry Hyden           Hamilton OH        F 44   2 1:35:55  7:19
   91 Bryan Wehmeyer         Oxford OH          M 31  14 1:36:00  7:20
   92 Todd Miller            Parker City IN     M 29  12 1:36:08  7:20
   93 Michael Thomas         Cincinnati OH      M 30  15 1:36:40  7:23
   94 Scott Sweet            Richmond IN        M 44  18 1:36:43  7:23
   95 Michael Allen          Richmond IN        M 50   9 1:36:44  7:23
   96 Bernard Frederick      W P A F B OH       M 38  12 1:36:58  7:24
   97 Steve Bartalo          Springboro OH      M 45   7 1:37:16  7:26
   98 Cheryl Chaney          Troy OH            F 35   5 1:37:49  7:28
   99 Ken Sirois             Springboro OH      M 51  10 1:37:51  7:28
  100 William Seiter         Dayton OH          M 40  19 1:37:57  7:29
  101 Michelle Mc Carthy     Ft Wright KY       F 23   1 1:38:25  7:31
  102 Mark Scheuer           Cincinnati OH      M 33  16 1:38:26  7:31
  103 Norman Litts, Jr       Cincinnati OH      M 36  13 1:38:41  7:32
  104 Geoff Robbins          Okeana OH          M 41  20 1:38:48  7:33
  105 Butch Bolton           Springvalley OH    M 38  14 1:38:49  7:33
  106 Jerry Kerr             Crescent Park KY   M 43  21 1:39:04  7:34
  107 Shawn Webster          Hamilton OH        M 48   8 1:39:05  7:34
  108 Renee Steele           Cincinnati OH      F 44   3 1:39:15  7:35
  109 Anthony C. Ninotti     Dayton OH          M 49   9 1:39:19  7:35
  110 David Schwager         Dayton OH          M 40  22 1:39:27  7:36
  111 Martin Mc Grory        Cincinnati OH      M 33  17 1:39:34  7:36
  112 Don Gammie             Centerville OH     M 67   1 1:39:40  7:37
  113 Gerry Landvatter       West Chester OH    M 53  11 1:39:56  7:38
  114 Jim Page               Indianapolis IN    M 47  10 1:40:03  7:38
  115 John Nixon             Loveland OH        M 39  15 1:40:11  7:39
  116 Bob Schlosser          Englewood OH       M 60   1 1:40:21  7:40
  117 Christine Meyer        Sidney OH          F 33   3 1:40:23  7:40
  118 Fred Goebel            Cincinnati OH      M 53  12 1:40:28  7:40
  119 David S Williams       Cincinnati OH      M 45  11 1:40:30  7:40
  120 Walter B. Blair        Hamilton OH        M 66   2 1:40:40  7:41
  121 Dave Schwartz          Dayton OH          M 25  13 1:40:45  7:42
  122 Kathy L. Watern        Centerville OH     F 38   6 1:40:53  7:42
  123 Robert Orosz           Dayton OH          M 48  12 1:41:10  7:44
  124 Gregory Bakos          Loveland OH        M 25  14 1:41:11  7:44
  125 David Bockrath         Centerville OH     M 32  18 1:41:12  7:44
  126 Edward S. Eveland      Huber Heights OH   M 43  23 1:41:12  7:44
  127 Kira Feeny             Dayton OH          F 22   2 1:41:18  7:44
  128 Matthew Wagner         Oak Grove KY       M 27  15 1:41:31  7:45
  129 Jim Haines             Middletown OH      M 34  19 1:41:32  7:45
  130 D. Paul Finn           Louisville KY      M 47  13 1:41:36  7:45
  131 John Havilard          Dayton OH          M 38  16 1:41:47  7:46
  132 Timothy Anderson       Dayton OH          M 41  24 1:41:52  7:47
  133 Edward Lang            Middletown OH      M 60   2 1:41:55  7:47
  134 John Johnson           Fairborn OH        M 29  16 1:42:00  7:47
  135 Hecor Esteve           Cincinnati OH      M 38  17 1:42:03  7:48
  136 Erin Heise             Dayton OH          F 25   6 1:42:05  7:48
  137 Dick Chartier          Hamilton OH        M 40  25 1:42:17  7:49
  138 Jeff Jewell            Middletown OH      M 29  17 1:42:17  7:49
  139 George Sowers          Richmond IN        M 54  13 1:42:18  7:49
  140 Gregory R Bell         Miamisburg OH      M 38  18 1:42:28  7:49
  141 Norman J. Sawdey       Kettering OH       M 58   3 1:42:49  7:51
  142 Thomas Muenchen        Cincinnati OH      M 30  20 1:43:14  7:53
  143 Delano Wilson          Beavercreek OH     M 37  19 1:43:14  7:53
  144 Brenda Johns           Louisville KY      F 40   4 1:43:21  7:54
  145 Kirsten Hansen         Fairfield OH       F 28   7 1:43:30  7:54
  146 Jon Moulton            Cincinnati OH      M 41  26 1:43:36  7:55
  147 Martha Blain           West Chester 0H    F 38   7 1:44:09  7:57
  148 Curtis Henry           Middletown OH      M 45  14 1:44:10  7:57
  149 Mark Davis             Cincinnati OH      M 30  21 1:44:13  7:57
  150 Candy Maher            Florence KY        F 29   8 1:44:27  7:59
  151 Judith Harmony         Cincinnati OH      F 54   1 1:44:35  7:59
  152 Russell Clarke         Cincinnati OH      M 53  14 1:44:35  7:59
  153 Ken Colvin             Dayton OH          M 37  20 1:44:36  7:59
  154 Howard Marks, Jr       Dayton OH          M 50  15 1:44:59  8:01
  155 Steven Chase           Bellbrook OH       M 23  10 1:45:16  8:02
  156 Chris Athearn          Beavercreek OH     M 30  22 1:45:22  8:03
  157 Stephen J Powers       Jamestown OH       M 56   4 1:45:25  8:03
  158 Paul Moeller           Cincinnati OH      M 41  27 1:45:43  8:04
  159 Timothy Lindsey        Donnelsville OH    M 40  28 1:46:06  8:06
  160 William D. Pflaum      Dayton OH          M 58   5 1:46:16  8:07
  161 David Lasse            Blue Ash OH        M 49  15 1:46:21  8:07
  162 Holly Birkhold         Kettering OH       F 27   9 1:46:27  8:08
  163 Rosie Herman           Cincinnati OH      F 19   3 1:46:39  8:09
  164 Steve Rakow            Cincinnati OH      M 32  23 1:46:43  8:09
  165 Kathleen Gina          Ann Arbor MI       F 48   1 1:46:59  8:10
  166 Konrad Kircher         Maineville OH      M 36  21 1:47:03  8:10
  167 Marie Bauer            Bellbrook OH       F 31   4 1:47:05  8:11
  168 Kenneth A. Swanson     Beavercreek OH     M 61   3 1:47:05  8:11
  169 Paul Inderhees         Cincinnati OH      M 47  16 1:47:21  8:12
  170 Jodi Bills             Kettering OH       F 22   4 1:47:25  8:12
  171 Gregg Atkinson         Dayton OH          M 35  22 1:47:27  8:12
  172 Jim Mc Carthy          Bellbrook OH       M 35  23 1:47:29  8:12
  173 Joseph Plummer         Dayton OH          M 45  17 1:47:33  8:13
  174 David Taylor           Dayton OH          M 40  29 1:47:42  8:13
  175 Martha Brown           Dayton OH          F 44   5 1:47:51  8:14
  176 Gene Black             Camden OH          M 56   6 1:47:57  8:15
  177 Frank O. Tuck          Dayton OH          M 49  18 1:48:08  8:15
  178 Roy Youngmann          Kettering OH       M 42  30 1:48:14  8:16
  179 Mike Austria           Beavercreek OH     M 30  24 1:48:18  8:16
  180 Carl Brun              Dayton OH          M 38  24 1:48:28  8:17
  181 Ingrid Honzak          Dayton OH          F 49   2 1:48:34  8:17
  182 Brian Becker           Dayton OH          M 37  25 1:48:42  8:18
  183 Nichole Jarvis         Miamisburg OH      F 23   5 1:48:42  8:18
  184 Jim Wahl               Novi MI            M 50  16 1:48:44  8:18
  185 Michael Foster         Centerville OH     M 38  26 1:48:47  8:18
  186 Marvin Smith           Cincinnati OH      M 40  31 1:48:48  8:18
  187 Charles Dalton         Kettering OH       M 43  32 1:49:03  8:20
  188 Jack Stubbs            Waynesville OH     M 38  27 1:49:09  8:20
  189 Joe Frey               Huber Heights OH   M 43  33 1:49:20  8:21
  190 Chuck E. Reams         Miamisburg OH      M 58   7 1:49:33  8:22
  191 Jack Nash              Beavercreek OH     M 63   4 1:49:40  8:22
  192 Richard Lloyd          Miamisburg OH      M 41  34 1:49:49  8:23
  193 Thomas Miller          Dayton OH          M 33  25 1:49:50  8:23
  194 Kathy Fenton           Louisville KY      F 38   8 1:49:57  8:24
  195 Bryan Craycraft        Springfield OH     M 40  35 1:49:57  8:24
  196 John P Eimermacher     Cincinnati OH      M 57   8 1:50:00  8:24
  197 Grace Lindhorst        Fairborn OH        F 26  10 1:50:06  8:24
  198 Bill Patchett          Xenia OH           M 54  17 1:50:13  8:25
  199 John LeRoy             Dayton OH          M 24  11 1:50:15  8:25
  200 Lana Carpenter         West Chester OH    F 31   5 1:50:21  8:26
  201 Hugh R. Barnhill       Washington CH OH   M 49  19 1:50:26  8:26
  202 Jeff Dixon             Bellbrook OH       M 35  28 1:50:30  8:26
  203 James Moore            Englewood OH       M 53  18 1:50:35  8:27
  204 Lenna Kirby            Dayton OH          F 35   9 1:50:49  8:28
  205 William Kurtz          West Chester OH    M 32  26 1:50:49  8:28
  206 Cheryl Athearn         Beavercreek OH     F 30   6 1:51:03  8:29
  207 Allan Howard           Dayton OH          M 15   1 1:51:04  8:29
  208 Sophie Brodeur         Miamisburg OH      F 25  11 1:51:12  8:29
  209 Catherine Lyle         Kettering OH       F 31   7 1:51:14  8:30
  210 Beth Welker            Kettering OH       F 29  12 1:51:15  8:30
  211 Warren Schmitt         Centerville OH     M 54  19 1:51:33  8:31
  212 Gary Jepson            Fairborn OH        M 43  36 1:51:38  8:31
  213 Kylie Crawford         Dayton OH          F 18   6 1:51:40  8:32
  214 Patrick Kearney        Kettering OH       M 32  27 1:51:42  8:32
  215 Lonnie Smith           Maineville OH      M 42  37 1:52:35  8:36
  216 Russ Seybold           Ft Wright KY       M 38  29 1:52:42  8:36
  217 Gary Morgan            Covington KY       M 45  20 1:52:47  8:37
  218 Joseph Reisinger       Urbana OH          M 34  28 1:52:47  8:37
  219 Bill Bussa             Loveland OH        M 42  38 1:52:47  8:37
  220 Lynda Breen            Cincinnati OH      F 45   3 1:52:50  8:37
  221 Steven Hand            Cincinnati OH      M 49  21 1:52:58  8:37
  222 John Davalos           Centerville OH     M 42  39 1:53:00  8:38
  223 Susan De Freitas       Columbus OH        F 22   7 1:53:27  8:40
  224 Jonathan Gordon        Cincinnati OH      M 34  29 1:53:30  8:40
  225 Margaret Hurley        Kettering OH       F 35  10 1:53:37  8:41
  226 Michael Deiderich      Tipp City OH       M 18  12 1:53:40  8:41
  227 Sara Hunter            Oxford OH          F 17   1 1:53:41  8:41
  228 Melissa Bagley         Kettering OH       F 24   8 1:53:42  8:41
  229 Lee Sellers            Cincinnati OH      M 27  18 1:54:15  8:43
  230 Jon Wallace            Lebanon OH         M 32  30 1:54:15  8:43
  231 Jim Rouff              Cincinnati OH      M 46  22 1:54:22  8:44
  232 Terry Phillips         Middletown OH      M 48  23 1:54:23  8:44
  233 Bill Routt             Fairborn OH        M 56   9 1:54:45  8:46
  234 Sandy Bosley           Mason OH           F 47   4 1:54:46  8:46
  235 Robert Leibecke, Jr    Bellbrook OH       M 50  20 1:54:49  8:46
  236 Donna K. Garrett       Waynesville OH     F 40   6 1:54:57  8:47
  237 Shelly Scheuer         Cincinnati OH      F 30   8 1:54:58  8:47
  238 Fred Limke             Cincinnati OH      M 49  24 1:54:59  8:47
  239 Christena Karle        Hamilton OH        F 40   7 1:55:11  8:48
  240 Pat Darling            Sharonville OH     F 61   1 1:55:14  8:48
  241 Mitchell Lansky        Germantown TN      M 38  30 1:55:23  8:49
  242 Matt Voisard           Dayton OH          M 29  19 1:55:31  8:49
  243 Harry B. Melke, Jr.    Miamisburg OH      M 49  25 1:55:42  8:50
  244 Dean Cole              Beavercreek OH     M 50  21 1:55:45  8:50
  245 Don Cook               Wilmington OH      M 40  40 1:55:57  8:51
  246 Gregory Rogers         Cincinnati OH      M 33  31 1:56:54  8:56
  247 Robert Zimpfer         Xenia OH           M 49  26 1:56:59  8:56
  248 John Lang              Cincinnati OH      M 36  31 1:57:00  8:56
  249 Dan O'Connor           Sidney OH          M 40  41 1:57:01  8:56
  250 Robert Sills           Miamisburg OH      M 33  32 1:57:18  8:57
  251 John Malas             Dayton OH          M 38  32 1:57:18  8:57
  252 Joseph Gross           Dayton OH          M 34  33 1:57:20  8:57
  253 Julie Muldoon          Maineville OH      F 31   9 1:57:21  8:58
  254 Jeffrey Reis           Dayton OH          M 38  33 1:57:25  8:58
  255 Kelly Kelso            Cincinnati OH      F 37  11 1:57:29  8:58
  256 Michael Leach          Huber Heights OH   M 52  22 1:57:30  8:58
  257 Christopher G. Buell   Beavercreek OH     M 35  34 1:57:31  8:58
  258 David Borchers         Centerville OH     M 30  34 1:57:32  8:58
  259 Bruce E. Conway        Cincinnati OH      M 58  10 1:57:36  8:59
  260 Willma Lang            Middletown OH      F 59   1 1:57:38  8:59
  261 Joseph Hatala          Dayton OH          M 29  20 1:57:39  8:59
  262 JaDee Podis            Canton OH          F 23   9 1:57:40  8:59
  263 Jeff Sloan             Dayton OH          M 35  35 1:58:18  9:02
  264 Kai Cooley             Lynx OH            F 18  10 1:58:39  9:03
  265 J Corrie Gillis        Centerville OH     M 34  35 1:58:40  9:04
  266 Mark Killian           Englewood OH       M 48  27 1:58:45  9:04
  267 Rob Sullenberger       Dayton OH          M 25  21 1:58:59  9:05
  268 Tom Turner             Dayton OH          M 40  42 1:59:00  9:05
  269 Ray Olfky              Dayton OH          M 51  23 1:59:31  9:07
  270 Alan Dean              Dayton OH          M 35  36 1:59:34  9:08
  271 Terry Goodsite         Norwalk OH         M 47  28 1:59:37  9:08
  272 James Blattner         Dayton OH          M 42  43 1:59:42  9:08
  273 Bob Henscheid          Bellbrook OH       M 59  11 1:59:54  9:09
  274 Michael Card           Cincinnati OH      M 40  44 2:00:24  9:11
  275 James Halbert          Cincinnati OH      M 45  29 2:00:26  9:12
  276 William Berry          Bellbrook OH       M 39  37 2:00:27  9:12
  277 Chris Allen            Villa Hills KY     M 26  22 2:00:31  9:12
  278 Phil B. Hanselman, Jr  Dayton OH          M 39  38 2:00:41  9:13
  279 Margaret Allen         Villa Hills KY     F 27  13 2:00:42  9:13
  280 Erica Heskamp          Cincinnati OH      F 30  10 2:00:43  9:13
  281 Mitzie J. Henscheid    Bellbrook OH       F 57   2 2:01:18  9:16
  282 Rob Schriver           Knoxville TN       M 45  30 2:01:35  9:17
  283 Fred Hannan            Etway NE IN        M 44  45 2:01:40  9:17
  284 Laurie Herman          Cincinnati OH      F 45   5 2:02:17  9:20
  285 Daron Kunkel           Independence KY    M 30  36 2:02:24  9:21
  286 Karen Brumit           Dayton OH          F 37  12 2:02:29  9:21
  287 Ron Swegheimer         Waynesville OH     M 40  46 2:02:59  9:23
  288 Elizabeth Brown        Cincinnati OH      F 51   2 2:03:00  9:23
  289 Margie Morrison        Kettering OH       F 42   8 2:03:11  9:24
  290 Allen Griffiths        Washington C.H. OH M 51  24 2:03:12  9:24
  291 Larry Flory            Greenville OH      M 52  25 2:03:16  9:25
  292 Marci Vandersluis      Dayton OH          F 36  13 2:03:25  9:25
  293 Sandy Christian        Covington OH       F 30  11 2:03:30  9:26
  294 David Barr             N Ridgeville OH    M 59  12 2:03:51  9:27
  295 Lori Macias            Beavercreek OH     F 36  14 2:03:54  9:28
  296 Natasha Petrofsky      Columbus OH        F 21  11 2:04:08  9:29
  297 Marie Wolff            Dayton OH          F 54   3 2:04:11  9:29
  298 Sarah Ianacone         Springfield OH     F 21  12 2:04:22  9:30
  299 Carl Seevers           Dayton OH          M 40  47 2:04:23  9:30
  300 Gregory Barbour        Huber Heights OH   M 41  48 2:04:33  9:31
  301 Tony Del Ponte         Washington CH OH   M 54  26 2:04:57  9:32
  302 Michael Moloney        Spring Valley OH   M 45  31 2:05:05  9:33
  303 Joseph Schwaiger       Sidney OH          M 70   1 2:05:14  9:34
  304 Arvind Nagar           Centerville OH     M 58  13 2:05:53  9:37
  305 Sarah Winkler          Westlandd MI       F 21  13 2:07:31  9:44
  306 Steve Heuwagen         Canton MI          M 29  23 2:07:31  9:44
  307 Norman E Thomas        Dayton OH          M 65   3 2:07:37  9:45
  308 Kathy Rigano           Waynesville OH     F 38  15 2:07:43  9:45
  309 Robbie Garvin          Cincinnati OH      M 49  32 2:08:07  9:47
  310 Shawn Reynolds         Dayton OH          M 32  37 2:08:15  9:47
  311 Denise Taylor          Cincinnati OH      F 31  12 2:08:22  9:48
  312 Paige Beard            Cincinnati OH      F 35  16 2:08:26  9:48
  313 Nancy Azeez            Cincinnati OH      F 32  13 2:08:26  9:48
  314 Jim Dill               Indianapolis IN    M 56  14 2:09:11  9:52
  315 Thomas Wagner          Bellbrook OH       M 45  33 2:09:15  9:52
  316 Barb Robbins           W P A F B OH       F 34  14 2:09:22  9:53
  317 Lonnie Carpenter       Dayton OH          M 48  34 2:09:57  9:55
  318 Richard E. Quigley, Jr Kettering OH       M 58  15 2:10:14  9:56
  319 Meryl Weprin           Dayton OH          F 45   6 2:10:21  9:57
  320 Debbie Todd            Centerville OH     F 39  17 2:10:29  9:58
  321 Jill Zenner            lafayettee IN      F 23  14 2:10:34  9:58
  322 Nancy Taylor           Covington KY       F 46   7 2:10:42  9:59
  323 Vincent F. Peters      Yellow Springs OH  M 44  49 2:11:05 10:00
  324 Mike Farmer            North Bend OH      M 36  39 2:11:15 10:01
  325 Nikki Mercer           Springfield OH     F 21  15 2:11:33 10:03
  326 Melissa Loy            Centerville OH     F 26  14 2:11:34 10:03
  327 Denny Bennett          Bellbrook OH       M 50  27 2:11:43 10:03
  328 Jennifer King          Milford OH         F 39  18 2:11:45 10:03
  329 Jenny Holvtoigt        Waynesville OH     F 30  15 2:11:51 10:04
  330 Steven Schafer         Flint MI           M 35  40 2:11:53 10:04
  331 Kristie Close          Centerville OH     F 25  15 2:12:00 10:05
  332 Kevin Thornton         Loveland OH        M 33  38 2:12:01 10:05
  333 Brian Fitzwater        Muncie IN          M 33  39 2:12:03 10:05
  334 Kathy Strickler        Dayton OH          F 35  19 2:12:13 10:06
  335 Carol Bennett          Bellbrook OH       F 50   4 2:12:21 10:06
  336 Audrey Young           Middletown OH      F 29  16 2:13:02 10:09
  337 Jamie Mooney           Dayton OH          F 28  17 2:13:49 10:13
  338 Michael Melton         Farmersville OH    M 48  35 2:13:52 10:13
  339 Kathleen Concannon     Dayton OH          F 39  20 2:13:58 10:14
  340 Edward Humphrey        Dayton OH          M 43  50 2:14:56 10:18
  341 Jeff Burroway          Kettering OH       M 29  24 2:15:17 10:20
  342 Deborah Le Valley      Dayton OH          F 46   8 2:15:21 10:20
  343 Kathleen Robinette     Dayton OH          F 42   9 2:15:23 10:20
  344 Jacquelyn Pope         Middletown OH      F 33  16 2:15:30 10:21
  345 Rob Toomb              Mason OH           M 37  41 2:16:26 10:25
  346 Keith Hawk             Centerville OH     M 41  51 2:16:27 10:25
  347 Kendra Thompson        West Carrollton OH F 32  17 2:16:27 10:25
  348 Allison Schell         Springfield OH     F 21  16 2:16:45 10:26
  349 Mary Steinhauser       La Salle MI        F 53   5 2:16:46 10:26
  350 Chip Schwartz          Cincinnati OH      M 30  40 2:16:46 10:26
  351 Ken Scott              Kettering OH       M 51  28 2:17:21 10:29
  352 Yolanda Truckenbrodt   Forest Ridge OH    F 45   9 2:17:24 10:29
  353 Dennis Wallace         Ft Campbell KY     M 38  42 2:17:41 10:31
  354 Shirley Sirois         Springboro OH      F 50   6 2:17:58 10:32
  355 Susan Schear           Dayton OH          F 43  10 2:18:02 10:32
  356 Robin Carmichael       Dayton OH          F 36  21 2:19:04 10:37
  357 Paula Higginbotham     W P A F B OH       F 32  18 2:19:21 10:38
  358 Arthur Aaronson        Bellbrook OH       M 51  29 2:19:28 10:39
  359 Robert A. Stute        Beavercreek OH     M 62   5 2:19:29 10:39
  360 Patty Griffiths        Washington C.H. OH F 50   7 2:19:34 10:39
  361 Victoria Nixon         Loveland OH        F 36  22 2:19:35 10:39
  362 Larry Chia             Dayton OH          M 34  41 2:19:43 10:40
  363 Heather Fleming        Dayton OH          F 25  18 2:19:51 10:41
  364 Rebecca Keller         Dayton OH          F 45  10 2:19:54 10:41
  365 Michelle Daly          Middletown OH      F 38  23 2:20:05 10:42
  366 Bernard Monk           Middletown OH      M 36  43 2:20:06 10:42
  367 Dita Dallman           Lebanon OH         F 54   8 2:20:39 10:44
  368 Kimberly Cookson       Huber Heights OH   F 26  19 2:21:04 10:46
  369 Sherri Leatherman      W P A F B OH       F 36  24 2:21:05 10:46
  370 Steve Ritzenthaler     New Carlisle OH    M 47  36 2:21:06 10:46
  371 Sandy Haddad           Middletown OH      F 47  11 2:22:47 10:54
  372 Peggy Perrine          Eaton OH           F 38  25 2:23:01 10:55
  373 Jim Zink               Toledo OH          M 73   2 2:23:06 10:55
  374 Martin Schear          Dayton OH          M 44  52 2:24:10 11:00
  375 Ronda Dufour           Indianapolis IN    F 31  19 2:25:14 11:05
  376 Gretchen Miller        Indianapolis IN    F 28  20 2:25:15 11:05
  377 Linda Sargent          Kettering OH       F 44  11 2:25:29 11:06
  378 Rita W. Heritage       Kettering OH       F 43  12 2:25:47 11:08
  379 Teresa Lynn Orloff     Maineville OH      F 31  20 2:26:52 11:13
  380 Diana Saul             Springfield OH     F 36  26 2:32:16 11:37
  381 Randy Hoffman          Tiffin OH          M 43  53 2:33:32 11:43
  382 Linda Cooper           Middletown OH      F 54   9 2:34:01 11:45
  383 Cuba Allen             Tipp City OH       F 49  12 2:34:12 11:46
  384 Patricia M. Comer      Middletown OH      F 51  10 2:34:37 11:48
  385 Beth Kloos             Bellbrook OH       F 42  13 2:38:52 12:08
  386 Judy Byers             Cincinnati OH      F 52  11 2:39:13 12:09
  387 Barbara Whipp          Franklin OH        F 53  12 2:40:23 12:14
  388 Ed Truckenbrodt        Forest Ridge OH    M 73   3 2:54:00 13:17
  389 Becky Smith            Sunbury OH         F 38  27 2:56:15 13:27
