Sunday, February 12, 2012
   
Text Size
The ORRRC Marathon & Half-Marathon
Starting Line Countdown

Englewood Reserve 5k 1998

1998 Results

Ohio River Road Runner Club          
Englewood Reserve 5k Road Race          
22-Jul-98            
             
Name City State Sex Age Div Plc Time Pace
Kevin Walsh Dayton OH M 34 1 16:36 5:21
Tom Kutter Eaton OH M 18 1 16:38 5:21
Art Kitze Dayton OH M 41 1 16:50 5:26
James Russelburg Dayton OH M 37 1 17:04 5:30
Justin Whitaker Dayton OH M 17 1 17:06 5:31
Tim Anstaett Columbus OH M 42 2 17:09 5:32
Tom Stocker Dayton OH M 24 2 17:17 5:34
Derek Griffiths Dayton OH M 23 3 17:18 5:34
Paul Harkins Springdale OH M 43 3 17:29 5:38
Shad Reed Dayton OH M 25 1 17:38 5:41
Michael Daly Centerville OH M 33 2 17:40 5:42
Mauricio Rojas Kettering OH M 29 2 17:49 5:44
Daniel Reeves Dayton OH M 34 3 17:52 5:45
Michelle R. Kitze Dayton OH F 32 1 17:57 5:47
John Hull Hamilton OH M 30 4 17:57 5:47
Matt Koehler   M 15 2 18:03 5:49
John Hickey West Carrollton OH M 48 1 18:09 5:51
Kenneth Kipler Dayton OH M 37 2 18:09 5:51
Anthony Callahan Dayton OH M 24 4 18:12 5:52
Adam Walker Cincinnati OH M 24 5 18:13 5:52
Christopher Hamilton Yellow Springs OH M 38 3 18:14 5:52
Brent Desrouches   M 14 1 18:14 5:52
Landen O'Banion Camden OH M 15 3 18:15 5:53
Patrick Murphy Fairborn OH M 25 3 18:20 5:54
Bryan Jones Fairborn OH M 26 4 18:25 5:56
Aaron Howell Huber Heights OH M 20 6 18:27 5:57
David Matts Huber Heights OH M 20 7 18:29 5:57
Michael Burkhart Fairborn OH M 41 4 18:32 5:58
Ryan A. Grube Englewood OH M 17 4 18:35 5:59
Mike Provonsil Huber Heights OH M 34 5 18:41 6:01
Mark Barton Greenville OH M 41 5 18:43 6:02
Greg Starks Dayton OH M 16 5 18:46 6:03
Nancy Jeggle Columbus OH F 28 1 18:48 6:03
Frank Irwin Fairborn OH M 39 4 18:49 6:04
Carlos Lynch Dayton OH M 33 6 18:49 6:04
Scott Denney Centerville OH M 36 5 18:50 6:04
Warren Elam Middletown OH M 56 1 18:51 6:04
Dale Fox Fairborn OH M 49 2 18:52 6:05
Bob Novak Beavercreek OH M 40 6 18:53 6:05
Tim Barga Versailles OH M 41 7 18:54 6:05
Louis Johnson Beavercreek OH M 42 8 18:55 6:06
Ben Jones   M 15 6 18:58 6:06
James Fischer Dayton OH M 15 7 18:59 6:07
Richard Barton Greenville OH M 45 3 19:03 6:08
Howard Russ Huber Heights OH M 26 5 19:05 6:09
Joseph Fung Cincinnati OH M 35 6 19:10 6:10
Sean Flynn Fairborn OH M 38 7 19:11 6:11
Robert English Kettering OH M 34 7 19:14 6:12
Timothy Yoder Huber Heights OH M 21 8 19:16 6:13
Shelly Lorek   F 22 1 19:19 6:13
Jim Lintz Englewood OH M 14 2 19:20 6:14
Christopher D. Thieke Dayton OH M 52 1 19:22 6:14
Ronald M. Hart West Alexandria OH M 41 9 19:29 6:17
Kevin O'Farrell Xenia OH M 35 8 19:30 6:17
Karl Ulrich Springboro OH M 36 9 19:31 6:17
Chris Denne Waynesville OH M 30 8 19:36 6:19
Dave Wiggenhorn Lebanon OH M 30 9 19:38 6:20
Jeff Coudron Springboro OH M 27 6 19:39 6:20
Brett Killian Englewood OH M 14 3 19:41 6:20
David E Jones Cincinnati OH M 49 4 19:48 6:23
Michael Nedeff Dayton OH M 38 10 19:54 6:25
David Fletcher Dayton OH M 42 10 19:56 6:25
Brad Kenney Kettering OH M 35 11 19:59 6:26
Chris Christman   M 35 12 20:06 6:29
Jeff Cunningham Dayton OH M 39 13 20:07 6:29
Joe Raskay New Carlisle OH M 57 2 20:08 6:29
Drew Patterson Dayton OH M 14 4 20:09 6:29
Bob Watts Centerville OH M 57 3 20:09 6:30
Scott H. Graham Huber Heights OH M 44 11 20:10 6:30
Alvin Eder Dayton OH M 46 5 20:12 6:30
Danny Losekamp Beavercreek OH M 44 12 20:22 6:34
Reg Guerrero Dayton OH M 33 10 20:25 6:35
Steve Kirner Troy OH M 32 11 20:26 6:35
Daniel B. Thompson Centerville OH M 37 14 20:27 6:35
Kevin Norckauer Vandalia OH M 12 5 20:32 6:37
Julie Norckauer Vandalia OH F 14 1 20:35 6:38
Dave Lutes Englewood OH M 34 12 20:37 6:38
Bernard Frederick W P A F B OH M 39 15 20:39 6:39
Amanda Wolfe New Carlisle OH F 23 2 20:42 6:40
Chari Walsh Dayton OH F 34 2 20:47 6:42
Peter D. Jones Centerville OH M 51 2 20:52 6:43
Jason Kent Kettering OH M 26 7 20:53 6:44
Brent Whitaker Dayton OH M 15 8 20:55 6:44
Chris Desrouches   M 39 16 20:58 6:45
Kevin C. Thieke Dayton OH M 23 9 21:00 6:46
Jeffrey Reis Dayton OH M 38 17 21:05 6:47
Mike Desch Englewood OH M 40 13 21:09 6:49
Robert J. Brugger Dayton OH M 48 6 21:14 6:50
Ronald Brower Kettering OH M 48 7 21:19 6:52
William Seiter Dayton OH M 40 14 21:20 6:52
Harold Metzcar New Carlisle OH M 53 3 21:28 6:55
Richard Jones Huber Heights OH M 19 10 21:29 6:55
Delano Wilson Beavercreek OH M 38 18 21:32 6:56
Thomas B. Coleman Wilmington OH M 51 4 21:32 6:56
Vincent Matthews Dayton OH M 48 8 21:33 6:57
Mike Kutter Eaton OH M 41 15 21:39 6:59
Robert Sills Miamisburg OH M 34 13 21:42 6:59
Michael Winghart Huber Heights OH M 15 9 21:45 7:00
Scott Nolfi   M 14 6 21:47 7:01
William Van Nuys Franklin OH M 49 9 21:49 7:02
Stephen J Powers Jamestown OH M 56 4 21:50 7:02
Ronald Ladd Miamisburg OH M 39 19 21:54 7:03
Vanessa Tilton   F 15 1 21:55 7:04
Pete Fargey Riverside OH M 56 5 21:55 7:04
Jack Nash Beavercreek OH M 63 1 21:59 7:05
William Pender   M 16 10 21:59 7:05
Kristin Peterson   F 24 3 22:01 7:05
Philip Kessler   M 27 8 22:02 7:06
Steven Hand Cincinnati OH M 49 10 22:04 7:06
Damian Kelly Loveland OH M 34 14 22:04 7:07
Keith Jones   M 41 16 22:06 7:07
Mark Myers Beavercreek OH M 34 15 22:07 7:07
Edward S. Eveland Huber Heights OH M 43 17 22:08 7:08
Anthony C. Ninotti Dayton OH M 49 11 22:10 7:08
Scott Pierson Kettering OH M 27 9 22:10 7:08
Kristin Spicer Clayton OH F 16 2 22:13 7:09
Harold O'Connell Dayton OH M 40 18 22:15 7:10
Brandon Baker   M 14 7 22:20 7:12
John Lee New Carlisle OH M 38 20 22:21 7:12
Ashley Nemec Huber Heights OH F 13 2 22:22 7:12
Sherry Spilker Union OH F 13 3 22:23 7:13
Roy Youngmann Kettering OH M 43 19 22:25 7:13
Jack Hall West Manchester OH M 50 5 22:26 7:13
Ken Sirois Springboro OH M 51 6 22:26 7:14
James Patterson Cincinnati OH M 40 20 22:32 7:15
Eric Schneider Beavercreek OH M 34 16 22:35 7:16
James W. Kelleher Dayton OH M 48 12 22:35 7:17
Joseph A. Gerstle Kettering OH M 51 7 22:36 7:17
Bob Schlosser Englewood OH M 61 2 22:41 7:18
Tim Bowman West Milton OH M 43 21 22:42 7:19
Don Deel New Carlisle OH M 45 13 22:47 7:20
Cecil Jackson Pleasant Hill OH M 55 6 22:48 7:20
Christopher G. Buell Beavercreek OH M 35 21 22:48 7:21
Jessie Jones   F 17 3 22:49 7:21
Steve Blake West Carrollton OH M 45 14 22:50 7:21
James English   M 32 17 22:58 7:24
Chuck E. Reams Miamisburg OH M 59 7 23:03 7:25
Dani Swope Franklin OH F 35 1 23:08 7:27
Bernard Monk Middletown OH M 36 22 23:11 7:28
Scott Whitaker Dayton OH M 14 8 23:13 7:29
Derek O'Banion Camden OH M 40 22 23:14 7:29
Sarah Mc Clellan Englewood OH F 12 4 23:15 7:29
David Patterson Dayton OH M 42 23 23:18 7:30
Margaret Hurley Kettering OH F 35 2 23:20 7:31
Joseph Plummer Dayton OH M 45 15 23:21 7:31
Tom Tiller Germantown OH M 56 8 23:22 7:32
Lennie Davis Centerville OH M 37 23 23:23 7:32
Stephen Siegesmund Springfield OH M 35 24 23:24 7:32
James O'Connor Kettering OH M 29 10 23:35 7:36
Ed Blankenship Dayton OH M 41 24 23:37 7:37
Kathryn Imfeld Middletown OH F 49 1 23:39 7:37
Malcolm Harley Dayton OH M 48 16 23:39 7:37
Marty Beyer Dayton OH M 32 18 23:40 7:37
Dave Lovings Dayton OH M 45 17 23:41 7:38
Mike Allen Dayton OH M 49 18 23:43 7:38
Michael F. Haas Brookville OH M 47 19 23:44 7:39
Chris Bailey Union OH M 33 19 23:45 7:39
Ken Morrow Clayton OH M 36 25 23:47 7:40
Mark Ernst   M 36 26 23:48 7:40
Allison Mahrer Fairborn OH F 17 4 23:51 7:41
Daniel Mahrer Fairborn OH M 45 20 23:53 7:41
Aaron Suisco   M 16 11 24:01:00 7:44
Nicholas Mantia Huber Heights OH M 15 12 24:01:00 7:44
Robbie Miller   M 14 9 24:05:00 7:46
Joseph Knopp Fairborn OH M 24 11 24:08:00 7:46
Harold E Hay, Jr Dayton OH M 44 25 24:08:00 7:46
Ted Hoover Tipp City OH M 58 9 24:16:00 7:49
Glenn Hicks Springboro OH M 48 21 24:18:00 7:50
Josh Rohwer   M 17 13 24:18:00 7:50
Dale H. Schutte Dayton OH M 55 10 24:19:00 7:50
Ingrid Honzak Dayton OH F 49 2 24:21:00 7:51
Harry Brown Clayton OH M 54 8 24:22:00 7:51
John Lanicci Beavercreek OH M 41 26 24:23:00 7:51
Terrence Mc Tigue, Jr Dayton OH M 30 20 24:26:00 7:52
Anthony P. Day Huber Heights OH M 45 22 24:27:00 7:53
Linda Hamilton Yellow Springs OH F 34 3 24:33:00 7:55
Noelle Sochocki Kettering OH F 27 2 24:34:00 7:55
Denny Bennett Bellbrook OH M 50 9 24:42:00 7:57
Jeremiah Parks   M 16 14 24:45:00 7:58
Daniel S. Darragh Franklin OH M 55 11 25:01:00 8:04
Zachary Hitchcock Dayton OH M 15 15 25:04:00 8:05
Shari Ober Centerville OH F 21 4 25:05:00 8:05
R. Scott Berlon Kettering OH M 35 27 25:06:00 8:05
Jim Keck Bellbrook OH M 45 23 25:07:00 8:05
Tim Kopp   M 25 11 25:08:00 8:06
Michael J. Robey Beavercreek OH M 38 28 25:09:00 8:06
Nancy Bowser Enon OH F 45 3 25:10:00 8:06
Diane Campbell Huber Heights OH F 16 5 25:11:00 8:07
Joe Day Huber Heights OH M 7 1 25:27:00 8:12
Harry B. Melke, Jr. Miamisburg OH M 49 24 25:28:00 8:12
Paul Rankin Dayton OH M 9 2 25:28:00 8:12
Tom Schweitzer   M 30 21 25:29:00 8:13
John Blackford Sidney OH M 52 10 25:30:00 8:13
April Hildebrand West Carrollton OH F 41 1 25:41:00 8:16
Keith Berry   M 27 12 25:42:00 8:17
Jim Kelly Kettering OH M 55 12 25:43:00 8:17
Josh Rankin Dayton OH M 13 10 25:43:00 8:17
Luke Rankin Dayton OH M 9 3 25:44:00 8:17
Jennifer Ambos Tipp City OH F 28 3 25:45:00 8:18
Angela Nedeffa   F 33 4 25:54:00 8:20
Pat Darling Sharonville OH F 61 1 26:01:00 8:23
Jeff Burroway Kettering OH M 29 13 26:04:00 8:24
Robert Cummings Dayton OH M 40 27 26:11:00 8:26
Mark Winterbottom   M 25 14 26:14:00 8:27
Donald Ross   M 33 22 26:15:00 8:27
Sharon Crawford Beavercreek OH F 29 4 26:16:00 8:28
Mark Bough Huber Heights OH M 39 29 26:27:00 8:31
Lynn Leclerc Troy OH F 44 2 26:33:00 8:33
Dona Seger-Lawson Huber Heights OH F 28 5 26:34:00 8:33
James W Flowers Middletown OH M 63 3 26:34:00 8:34
Ray Wylam Fairborn OH M 65 1 26:35:00 8:34
Kristina Burkett Lewisburg OH F 28 6 26:41:00 8:36
Christina Stevens Brookville OH F 19 5 26:45:00 8:37
Debbie Todd Centerville OH F 39 3 26:46:00 8:37
Gerald Waag Beavercreek OH M 45 25 26:48:00 8:38
David Jones Beavercreek OH M 32 23 26:49:00 8:38
Susan Brasier Centerville OH F 38 4 26:49:00 8:38
Gary Walker Huber Heights OH M 47 26 26:52:00 8:39
Philip Pfeiffer Springboro OH M 46 27 26:56:00 8:41
Lisa Jameson   F 14 5 26:57:00 8:41
Mandy Brogdon   F 16 6 27:00:00 8:42
Terry M. Murray Miamisburg OH M 46 28 27:02:00 8:42
Scott Michaelson   M 22 12 27:05:00 8:43
Darrell Sisco Dayton OH M 45 29 27:06:00 8:44
Angela Campbell   F 20 6 27:07:00 8:44
Pam Daley Dayton OH F 15 7 27:09:00 8:45
Bryan Waid Kettering OH M 34 24 27:12:00 8:46
Ronnie Barnes Lebanon OH M 51 11 27:13:00 8:46
Karen Ford Union OH F 30 5 27:19:00 8:48
Mark Nichwitz Kettering OH M 42 28 27:21:00 8:49
Anna Pongonis   F 22 7 27:29:00 8:51
Carol Bennett Bellbrook OH F 50 1 27:31:00 8:52
Glenn Ford Union OH M 32 25 27:36:00 8:53
Shawn Reynolds Dayton OH M 32 26 27:43:00 8:56
Amanda Husted Springfield OH F 13 6 27:47:00 8:57
Steven Keller Dayton OH M 27 15 27:48:00 8:57
Michelle Daly Middletown OH F 38 5 27:51:00 8:58
Kyle Trent   M 13 11 27:56:00 9:00
Justin Leclerc Troy OH M 18 13 27:57:00 9:00
Shelly Geisenfeld Englewood OH F 27 7 27:57:00 9:00
Justin Good Brookville OH M 19 14 27:58:00 9:01
Don Buckley Dayton OH M 49 30 28:07:00 9:03
Darry Largent Englewood OH M 54 12 28:13:00 9:05
Robert Browning Troy OH M 46 31 28:15:00 9:06
Robert Warner Dayton OH M 53 13 28:22:00 9:08
Melissa Loy Centerville OH F 26 8 28:26:00 9:09
Douglas Whitaker Dayton OH M 8 4 28:32:00 9:11
Marie Penny Wolff Dayton OH F 55 1 28:33:00 9:12
Charla Hefner Christiansburg OH F 9 1 28:34:00 9:12
Mike Hefner Christiansburg OH M 36 30 28:34:00 9:12
James Rickey Sidney OH M 46 32 28:35:00 9:12
Frank Fenton Clayton OH M 41 29 28:36:00 9:13
Connie Rankin Dayton OH F 43 3 28:37:00 9:13
Justin Fenton Clayton OH M 14 12 28:40:00 9:14
Ken Klein Centerville OH M 51 14 28:42:00 9:15
Kendra Thompson Dayton OH F 32 6 28:47:00 9:16
Andy Brown   M 14 13 28:48:00 9:16
Kathy Davis   F 26 9 28:54:00 9:18
Sandy Bench Brookville OH F 42 4 29:04:00 9:22
Thom Rankin Dayton OH M 41 30 29:04:00 9:22
Bryan Schenck   M 13 14 29:05:00 9:22
Cheri Winghart Huber Heights OH F 43 5 29:14:00 9:25
Wendy Lewis-Price Fairborn OH F 36 6 29:26:00 9:29
Robin Carmichael Dayton OH F 37 7 29:28:00 9:29
Jerry Martin Kettering OH M 68 2 29:29:00 9:30
Jamie Leggett   F 14 7 29:36:00 9:32
Yolanda Truckenbrodt Forest Ridge OH F 46 4 29:39:00 9:33
Marsha Mullins Spring Valley OH F 46 5 29:43:00 9:34
Kathleen Tiller Germantown OH F 51 2 29:49:00 9:36
Linda Cooper Middletown OH F 55 2 29:50:00 9:36
Jim Borgstrom Centerville OH M 62 4 29:54:00 9:38
John Belluardo Dayton OH M 55 13 29:57:00 9:39
Marguerite Hotz Dayton OH F 38 8 30:15:00 9:45
Richard Bosticco Dayton OH M 54 15 30:20:00 9:46
Tiffany Lewis Huber Heights OH F 16 8 30:30:00 9:49
Shirley Sirois Springboro OH F 51 3 30:35:00 9:51
Margaret West Tipp City OH F 42 6 30:35:00 9:51
Carroll E. Hunt Tipp City OH M 71 1 30:43:00 9:54
Jacob Leclerc Troy OH M 16 16 30:44:00 9:54
Peggy Perrine Eaton OH F 38 9 30:51:00 9:56
Richard D. Osborn Centerville OH M 56 14 31:09:00 10:02
Rebecca Keller Dayton OH F 45 6 31:20:00 10:05
Varale Goodman Middletown OH F 54 4 31:23:00 10:06
Everett Frizzell Farmersville OH M 65 3 31:25:00 10:07
Vimal Bhakta Dayton OH M 22 15 31:26:00 10:07
Nathan Mc Kinney   M 9 5 31:34:00 10:10
Danette Corbin Xenia OH F 33 7 31:44:00 10:13
Jill Alexander   F 13 8 31:56:00 10:17
Beth Coy Kettering OH F 27 10 32:29:00 10:28
Patty Griffiths Washington C.H. OH F 50 5 32:37:00 10:30
Samantha Templeton   F 16 9 32:55:00 10:36
Joelle Sawyer Huber Heights OH F 15 10 32:56:00 10:37
Judy Byers Cincinnati OH F 52 6 32:58:00 10:37
Christopher Perkins Union OH M 37 31 33:05:00 10:39
Laura Bailey   F 37 10 33:44:00 10:52
Tom Bailey   M 40 31 33:45:00 10:52
Kathy Wallace West Milton OH F 34 8 33:47:00 10:53
Barbara S Palmer Huber Heights OH F 40 7 33:50:00 10:54
Cindy Christopher   F 37 11 33:54:00 10:55
Sara Miller   F 16 11 34:04:00 10:58
David Mc Clellan Englewood OH M 10 6 34:29:00 11:06
Robert Hefner Union OH M 63 5 34:32:00 11:07
Susie Brandstedter   F 27 11 34:40:00 11:10
Jack Cook Indian Springs OH M 65 4 34:54:00 11:14
Steve Brown   M 45 33 35:13:00 11:20
Sarah Jones   F 11 9 35:15:00 11:21
Kaitlin Mantia Huber Heights OH F 12 10 36:06:00 11:37
Andrea Whitaker Dayton OH F 39 12 36:13:00 11:40
Erin Myers Dayton OH F 32 9 37:46:00 12:10
Chris Tilton   M 38 32 38:07:00 12:16
Cathy Wells   F 42 8 38:18:00 12:20
Mary Lengefeld West Carrollton OH F 50 7 38:41:00 12:27
Molly Lauricella   F 22 8 39:16:00 12:39
Jessica Leggett   F 15 12 40:21:00 13:00
Katie Mc Lin Huber Heights OH F 14 11 40:27:00 13:02
Kyley Mantia Huber Heights OH F 9 2 41:04:00 13:14
Brandy Cook Indian Springs OH F 11 12 43:37:00 14:03
Melissa Bleichner   F 11 13 43:38:00 14:03
Ed Truckenbrodt Forest Ridge OH M 73 2 49:50:00 16:03
Share

UpComing Events

Sun Feb 12 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #2
Sat Feb 25 @09:00AM -
Frosty 14 Mile Trail Run
Sun Mar 04 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #3
Sun Mar 04 @01:00PM -
Little Miami 10 Miler
Thu Mar 08 @07:00PM -
ORRRC Board Meeting
Sat Mar 17 @10:00AM -
St Patrick's 5K
Sun Mar 25 @08:30AM - 03:30PM
ORRRC Marathon & Half Marathon
Sat Mar 31 @09:00AM -
Germantown 10 Miler Trail Run
February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3

Site Login

Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 670 guests online