Results
1999 Results
ORRRC Marathon 1999
1999 Results
ORRRC Marathon 1999
32nd Annual ORRRC Marathon at Xenia           Ohio River Road Runners
March 7, 1999Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Overall Results
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIV RUNÂ Â Â Â PACE
===== ====================== ================== = == === ======= =====
 MALE OVERALL         Â
   1 Steve Wilson          St Petersburgh FL M 40  1 2:34:10 5:53
   2 Kevin Sweeney         Rockford MI       M 26  1 2:39:15 6:05
   3 Michael Clay          Convoy OH         M 39  1 2:43:50 6:15
   4 David Dwornick        Brownstone MI     M 41  2 2:46:39 6:22
 FEMALE OVERALL       Â
   1 Suzanne Klapheke      Louisville KY     F 35  1 2:58:49 6:50
   2 Michelle R. Kitze     Dayton OH         F 32  1 3:06:58 7:08
   3 Lisa James            South Bend IN     F 33  2 3:23:23 7:46
   4 Sara Powell           Edison OH         F 36  2 3:34:53 8:12
 Overall Results      Â
   1 Edward Walker         Xenia OH          M 29  1 2:57:18 6:46
   2 Thomas Possert        Cincinnati OH     M 36  1 2:58:45 6:50
   3 Eric Stuber           Lansing MI        M 35  2 3:04:37 7:03
   4 Michael Daly          Centerville OH    M 33  1 3:05:01 7:04
   5 Erik Cagnina          Cleveland Hts OH  M 28  2 3:08:25 7:12
   6 Richard Szekeresh     Cincinnati OH     M 37  3 3:09:32 7:14
   7 Pete Bartels          Saginaw MI        M 29  3 3:10:05 7:15
   8 Herman Smith          Farmington Hill MI M 30  2 3:12:17 7:21
   9 Terry Spoo            Anderson IN       M 43  1 3:14:33 7:26
  10 Kevin Fahling         Towanda IL        M 36  4 3:16:17 7:30
  11 Larry Whitaker        Perrysburg OH     M 49  1 3:16:20 7:30
  12 Alan Thomason         Onsted MI         M 38  5 3:16:55 7:31
  13 Steve Lind            Dixon IL          M 44  2 3:17:33 7:33
  14 Eric Berg             Woodridge IL      M 36  6 3:17:56 7:33
  15 Ken Preston           Auburn IN         M 38  7 3:18:23 7:34
  16 Thomas Jordan         Champaign IL      M 56  1 3:20:25 7:39
  17 Greg Taylor           Minneapolis MN    M 52  1 3:20:26 7:39
  18 Todd Miller           Parker City IN    M 30  3 3:23:09 7:45
  19 Timothy Ryan          South Bend IN     M 45  2 3:23:22 7:46
  20 John Lapehn           Granger IN        M 41  3 3:23:22 7:46
  21 John Affleck-Graves   Granger IN        M 48  3 3:23:23 7:46
  22 Randy TenBarge        Evansville IN     M 44  4 3:23:53 7:47
  23 Wing-Kwong Keung      Perrysburg OH     M 47  4 3:23:56 7:47
  24 Stephen Anderson      Kettering OH      M 37  8 3:24:32 7:49
  25 Robert Collins        Centerville OH    M 56  2 3:24:44 7:49
  26 Jim White             Latonia KY        M 34  4 3:25:12 7:50
  27 Joel Stapley          St Catherines ON  M 19  1 3:27:15 7:55
  28 Gary A. Cohee         Greenville OH     M 46  5 3:28:50 7:58
  29 Scott Griffith        Riverside OH      M 25  4 3:30:00 8:01
  30 Chris Denne           Waynesville OH    M 31  5 3:30:23 8:02
  31 Don Belfort           West Chester OH   M 41  5 3:30:25 8:02
  32 Gary Pyke             McEwen TN         M 46  6 3:31:42 8:05
  33 Jim Brewer            Corapolis PA      M 44  6 3:32:04 8:06
  34 Chris Cavanaugh       Cincinnati OH     M 28  5 3:36:22 8:16
  35 Cecil Jarvis          Clarksburg WV     M 49  7 3:38:38 8:21
  36 Janet Suttmiller      Centerville OH    F 42  1 3:38:48 8:21
  37 Steve Holler          Greenville IL     M 39  9 3:38:49 8:21
  38 Mohamed Benyounes     Springboro OH     M 40  7 3:38:51 8:21
  39 Russ Kremer           Centerville OH    M 44  8 3:39:21 8:22
  40 Jerry Kerr            Crescent Park KY  M 44  9 3:39:28 8:23
  41 Doug Yoder            Goshen IN         M 44 10 3:39:48 8:23
  42 Richard Barton        Greenville OH     M 45  8 3:39:59 8:24
  43 Joe Meyer             Erlanger KY       M 31  6 3:41:43 8:28
  44 Jerry J. Bartram      Springfield OH    M 52  2 3:41:48 8:28
  45 Aaron Aragon          Canfield OH       M 41 11 3:41:49 8:28
  46 Ken Sirois            Springboro OH     M 52  3 3:42:35 8:30
  47 Frank Ganschow        Centerville OH    M 39 10 3:43:11 8:31
  48 Glenn Kahlil          Rochester MN      M 29  6 3:43:39 8:32
  49 Heather Graham        Novi MI           F 35  1 3:43:42 8:32
  50 Ruben Plaza           Celina OH         M 54  4 3:44:09 8:33
  51 Danny Keatley         Wh Sulphur Spgs WV M 52  5 3:44:27 8:34
  52 Meryl Hines           Batesville IN     F 54  1 3:45:02 8:35
  53 Randy Dickinson       Grand Blanc MI    M 40 12 3:45:10 8:36
  54 Robert Engel          Cincinnati OH     M 43 13 3:46:55 8:40
  55 Barry Goldenberg      Marietta OH       M 28  7 3:49:48 8:46
  56 Tom Detore            Dorchester NE     M 51  6 3:50:33 8:48
  57 Ray Moore             Beavercreek OH    M 44 14 3:51:39 8:51
  58 Gregory R Bell        Miamisburg OH     M 39 11 3:52:06 8:52
  59 Dana Tindall          Ft Wright KY      M 44 15 3:54:05 8:56
  60 Sean Hart             Bradford OH       M 32  7 3:54:06 8:56
  61 Tom Crouch            Carmel IN         M 49  9 3:55:34 9:00
  62 John Salyer           Oil Springs KY    M 31  8 3:56:54 9:03
  63 Delbert Ruckle        Columbus OH       M 53  7 3:58:26 9:06
  64 Natalie Hergert       New Richmond OH   F 31  1 3:58:38 9:07
  65 Jeff Jones            Naperville IL     M 47 10 3:58:44 9:07
  66 James Blomquist       Chicago IL        M 33  9 3:58:44 9:07
  67 Nadine Y. Rieser      Dayton OH         F 42  2 3:59:13 9:08
  68 Laurie Herman         Cincinnati OH     F 46  1 3:59:18 9:08
  69 Paul Bohannon         Dayton OH         M 47 11 3:59:23 9:08
  70 David Swikert         Florence KY       M 41 16 3:59:26 9:08
  71 Jamie Korngold        Cincinnati OH     F 33  2 3:59:42 9:09
  72 Steve Coe             Zanesville OH     M 52  8 4:00:32 9:11
  73 Robert Nelson         Yellow Springs OH M 50  9 4:01:31 9:13
  74 Stephen J. Hemmelgarn Englewood OH      M 51 10 4:01:46 9:14
  75 Gary Morgan           Clarkston MI      M 39  1 4:01:55 9:14
  76 Heidi Huebner         Holland MI        F 21  1 4:02:07 9:15
  77 Kim Morgan            Holland MI        F 21  2 4:02:07 9:15
  78 Robert T. Bell        Miamisburg OH     M 63  1 4:02:38 9:16
  79 Mark Brown            Englewood OH      M 39 12 4:02:51 9:16
  80 Don Deel              New Carlisle OH   M 46 12 4:03:36 9:18
  81 Regis Shivers         West Lafayette OH M 50 11 4:04:31 9:20
  82 Mike Jacolenne        Zanesville OH     M 47 13 4:04:32 9:20
  83 Brad Cramer           West Liberty OH   M 50 12 4:04:44 9:21
  84 Dave Van Veldhuizen   Huber Heights OH  M 36 13 4:07:48 9:28
  85 Mary White            Latonia KY        F 32  3 4:07:53 9:28
  86 Lori Davisson         West Liberty OH   F 42  3 4:09:01 9:30
  87 Sharon Crawford       Beavercreek OH    F 30  4 4:09:19 9:31
  88 Fred Davis, III       Cleveland Hgts OH M 51 13 4:11:32 9:36
  89 Sandra Sue Goodsite   Norwalk OH        F 40  1 4:11:58 9:37
  90 Lenna Kirby           Dayton OH         F 36  2 4:13:05 9:40
  91 Kirby Heritage        Kettering OH      M 44 17 4:13:44 9:41
  92 Craig Matheny         Louisville KY     M 27  8 4:13:48 9:41
  93 Lana Carpenter        Cincinnati OH     F 32  5 4:14:03 9:42
  94 Daniel Van Brunt      Fort Wayne IN     M 49 14 4:15:23 9:45
  95 Mike Allen            Kettering OH      M 49 15 4:16:59 9:49
  96 Sylvia Gleason        Dayton OH         F 39  3 4:17:08 9:49
  97 Robert Green          Richmond IN       M 53 14 4:17:12 9:49
  98 Robert L Johnson      Yellow Springs OH M 57  3 4:17:44 9:50
  99 Pete Hehman           Ft Mitchell KY    M 34 10 4:20:04 9:56
 100 Robert Heavilin       Richmond IN       M 49 16 4:21:55 10:00
 101 Michael Reynolds      Dublin OH         M 46 17 4:24:52 10:07
 102 Arthur Moore          Strongsville OH   M 61  2 4:25:25 10:08
 103 Wesley Fenton         New Madison OH    M 38 14 4:25:26 10:08
 104 Rob Apple             Lewisburg OH      M 37 15 4:25:27 10:08
 105 David Rumon           New Kensington PA M 50 15 4:25:29 10:08
 106 Melissa Cobbe         Cincinnati OH     F 26  1 4:25:29 10:08
 107 Christopher G. Buell  Beavercreek OH    M 36 16 4:28:00 10:14
 108 Alan Isbell           Oregon OH         M 35 17 4:28:15 10:14
 109 Larry Anderson        Grosse Pointe MI  M 56  4 4:29:42 10:18
 110 Greg Stidham          Westerville OH    M 42  1 4:33:44 10:27
 111 Ruth Morley           Cincinnati OH     F 46  2 4:38:50 10:39
 112 Denise Taylor         Cincinnati OH     F 32  6 4:39:32 10:40
 113 Luke Skywalker        Canton MI         M 45  2 4:40:03 10:41
 114 Lisa Salyer-Blevins   Oil Springs KY    F 26  2 4:40:42 10:43
 115 Gene Black            Camden OH         M 57  5 4:40:42 10:43
 116 Henry Rudnicki        Riverside OH      M 50 16 4:41:42 10:45
 117 Nancy Broadbridge     Birmingham MI     F 45  3 4:43:55 10:50
 118 Harry Curtis          Cincinnati OH     M 54 17 4:44:25 10:51
 119 William Brown         Walled Lake MI    M 35 18 4:44:31 10:52
 120 Jeff Dixon            Bellbrook OH      M 36 19 4:47:59 11:00
 121 Shane Sampson         Arcamnum OH       M 35 20 4:48:15 11:00
 122 Bill Francis          Hindman KY        M 59  6 4:48:19 11:00
 123 Ronnie Barnes         Lebanon OH        M 52  2 4:55:44 11:17
 124 Jerry Muskal          Cincinnati OH     M 41  3 4:56:00 11:18
 125 Denny Bennett         Bellbrook OH      M 51 18 4:57:00 11:20
 126 Chip Schwartz         Cincinnati OH     M 31 11 4:57:23 11:21
 127 Rose Ann Jolly        Overland Park KS  F 49  4 4:58:54 11:25
 128 Jim Borgstrom         Centerville OH    M 63  3 5:00:33 11:28
 129 William Whipp         Franklin OH       M 54  4 5:08:06 11:46
 130 Cheryl Anderson       Hilliard OH       F 26  2 5:08:28 11:46
 131 Ron Tuttle            WPAFB OH          M 54 19 5:11:08 11:53
 132 Laura Nonell          Kettering OH      F 19  3 5:11:21 11:53
 133 Matthew Smith         Dayton OH         M 19  2 5:11:21 11:53
 134 Nora Murphy           Dayton OH         F 19  4 5:12:44 11:56
 135 Sally Middleton       Mason MI          F 39  4 5:13:40 11:58
 136 Denny Fryman          Dayton OH         M 51 20 5:14:19 12:00
 137 Ron Berby             Mason MI          M 56  7 5:14:19 12:00
 138 Bill Rex              Geneva IL         M 59  8 5:15:11 12:02
 139 Vivien R L Newbold    Gallipolis OH     F 49  5 5:15:19 12:02
 140 Frank Eubanks         Columbus OH       M 51 21 5:17:44 12:08
 141 Joseph Newbold        Gallipolis OH     M 52 22 5:20:47 12:15
 142 Bill Whitesell        Yellow Springs OH M 71  1 5:29:06 12:34
 143 Doug Moore            Beavercreek OH    M 44 18 5:32:50 12:42
 144 Joan Phillips         Lexington KY      F 36  3 5:34:54 12:47
 145 Lex Hood              Nashville TN      M 61  4 5:36:54 12:51
 146 John Connor           Newport KY        M 43 19 5:44:36 13:09
 147 Kendel Melin          Clarkston GA      F 38  4 5:53:24 13:29
 148 Jerry Herndon         Cabin Creek WV    M 60  5 6:14:14 14:17
 149 Wally Herman          Lake Worth FL     M 73  2 6:18:44 14:27
 150 Floyd Brenton         Harrison TN       M 18  3 6:55:00 15:50
 151 Betty Mae Burrell     Harrison TN       F 55  1 8:37:25 19:45
March 7, 1999Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Overall Results
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIV RUNÂ Â Â Â PACE
===== ====================== ================== = == === ======= =====
 MALE OVERALL         Â
   1 Steve Wilson          St Petersburgh FL M 40  1 2:34:10 5:53
   2 Kevin Sweeney         Rockford MI       M 26  1 2:39:15 6:05
   3 Michael Clay          Convoy OH         M 39  1 2:43:50 6:15
   4 David Dwornick        Brownstone MI     M 41  2 2:46:39 6:22
 FEMALE OVERALL       Â
   1 Suzanne Klapheke      Louisville KY     F 35  1 2:58:49 6:50
   2 Michelle R. Kitze     Dayton OH         F 32  1 3:06:58 7:08
   3 Lisa James            South Bend IN     F 33  2 3:23:23 7:46
   4 Sara Powell           Edison OH         F 36  2 3:34:53 8:12
 Overall Results      Â
   1 Edward Walker         Xenia OH          M 29  1 2:57:18 6:46
   2 Thomas Possert        Cincinnati OH     M 36  1 2:58:45 6:50
   3 Eric Stuber           Lansing MI        M 35  2 3:04:37 7:03
   4 Michael Daly          Centerville OH    M 33  1 3:05:01 7:04
   5 Erik Cagnina          Cleveland Hts OH  M 28  2 3:08:25 7:12
   6 Richard Szekeresh     Cincinnati OH     M 37  3 3:09:32 7:14
   7 Pete Bartels          Saginaw MI        M 29  3 3:10:05 7:15
   8 Herman Smith          Farmington Hill MI M 30  2 3:12:17 7:21
   9 Terry Spoo            Anderson IN       M 43  1 3:14:33 7:26
  10 Kevin Fahling         Towanda IL        M 36  4 3:16:17 7:30
  11 Larry Whitaker        Perrysburg OH     M 49  1 3:16:20 7:30
  12 Alan Thomason         Onsted MI         M 38  5 3:16:55 7:31
  13 Steve Lind            Dixon IL          M 44  2 3:17:33 7:33
  14 Eric Berg             Woodridge IL      M 36  6 3:17:56 7:33
  15 Ken Preston           Auburn IN         M 38  7 3:18:23 7:34
  16 Thomas Jordan         Champaign IL      M 56  1 3:20:25 7:39
  17 Greg Taylor           Minneapolis MN    M 52  1 3:20:26 7:39
  18 Todd Miller           Parker City IN    M 30  3 3:23:09 7:45
  19 Timothy Ryan          South Bend IN     M 45  2 3:23:22 7:46
  20 John Lapehn           Granger IN        M 41  3 3:23:22 7:46
  21 John Affleck-Graves   Granger IN        M 48  3 3:23:23 7:46
  22 Randy TenBarge        Evansville IN     M 44  4 3:23:53 7:47
  23 Wing-Kwong Keung      Perrysburg OH     M 47  4 3:23:56 7:47
  24 Stephen Anderson      Kettering OH      M 37  8 3:24:32 7:49
  25 Robert Collins        Centerville OH    M 56  2 3:24:44 7:49
  26 Jim White             Latonia KY        M 34  4 3:25:12 7:50
  27 Joel Stapley          St Catherines ON  M 19  1 3:27:15 7:55
  28 Gary A. Cohee         Greenville OH     M 46  5 3:28:50 7:58
  29 Scott Griffith        Riverside OH      M 25  4 3:30:00 8:01
  30 Chris Denne           Waynesville OH    M 31  5 3:30:23 8:02
  31 Don Belfort           West Chester OH   M 41  5 3:30:25 8:02
  32 Gary Pyke             McEwen TN         M 46  6 3:31:42 8:05
  33 Jim Brewer            Corapolis PA      M 44  6 3:32:04 8:06
  34 Chris Cavanaugh       Cincinnati OH     M 28  5 3:36:22 8:16
  35 Cecil Jarvis          Clarksburg WV     M 49  7 3:38:38 8:21
  36 Janet Suttmiller      Centerville OH    F 42  1 3:38:48 8:21
  37 Steve Holler          Greenville IL     M 39  9 3:38:49 8:21
  38 Mohamed Benyounes     Springboro OH     M 40  7 3:38:51 8:21
  39 Russ Kremer           Centerville OH    M 44  8 3:39:21 8:22
  40 Jerry Kerr            Crescent Park KY  M 44  9 3:39:28 8:23
  41 Doug Yoder            Goshen IN         M 44 10 3:39:48 8:23
  42 Richard Barton        Greenville OH     M 45  8 3:39:59 8:24
  43 Joe Meyer             Erlanger KY       M 31  6 3:41:43 8:28
  44 Jerry J. Bartram      Springfield OH    M 52  2 3:41:48 8:28
  45 Aaron Aragon          Canfield OH       M 41 11 3:41:49 8:28
  46 Ken Sirois            Springboro OH     M 52  3 3:42:35 8:30
  47 Frank Ganschow        Centerville OH    M 39 10 3:43:11 8:31
  48 Glenn Kahlil          Rochester MN      M 29  6 3:43:39 8:32
  49 Heather Graham        Novi MI           F 35  1 3:43:42 8:32
  50 Ruben Plaza           Celina OH         M 54  4 3:44:09 8:33
  51 Danny Keatley         Wh Sulphur Spgs WV M 52  5 3:44:27 8:34
  52 Meryl Hines           Batesville IN     F 54  1 3:45:02 8:35
  53 Randy Dickinson       Grand Blanc MI    M 40 12 3:45:10 8:36
  54 Robert Engel          Cincinnati OH     M 43 13 3:46:55 8:40
  55 Barry Goldenberg      Marietta OH       M 28  7 3:49:48 8:46
  56 Tom Detore            Dorchester NE     M 51  6 3:50:33 8:48
  57 Ray Moore             Beavercreek OH    M 44 14 3:51:39 8:51
  58 Gregory R Bell        Miamisburg OH     M 39 11 3:52:06 8:52
  59 Dana Tindall          Ft Wright KY      M 44 15 3:54:05 8:56
  60 Sean Hart             Bradford OH       M 32  7 3:54:06 8:56
  61 Tom Crouch            Carmel IN         M 49  9 3:55:34 9:00
  62 John Salyer           Oil Springs KY    M 31  8 3:56:54 9:03
  63 Delbert Ruckle        Columbus OH       M 53  7 3:58:26 9:06
  64 Natalie Hergert       New Richmond OH   F 31  1 3:58:38 9:07
  65 Jeff Jones            Naperville IL     M 47 10 3:58:44 9:07
  66 James Blomquist       Chicago IL        M 33  9 3:58:44 9:07
  67 Nadine Y. Rieser      Dayton OH         F 42  2 3:59:13 9:08
  68 Laurie Herman         Cincinnati OH     F 46  1 3:59:18 9:08
  69 Paul Bohannon         Dayton OH         M 47 11 3:59:23 9:08
  70 David Swikert         Florence KY       M 41 16 3:59:26 9:08
  71 Jamie Korngold        Cincinnati OH     F 33  2 3:59:42 9:09
  72 Steve Coe             Zanesville OH     M 52  8 4:00:32 9:11
  73 Robert Nelson         Yellow Springs OH M 50  9 4:01:31 9:13
  74 Stephen J. Hemmelgarn Englewood OH      M 51 10 4:01:46 9:14
  75 Gary Morgan           Clarkston MI      M 39  1 4:01:55 9:14
  76 Heidi Huebner         Holland MI        F 21  1 4:02:07 9:15
  77 Kim Morgan            Holland MI        F 21  2 4:02:07 9:15
  78 Robert T. Bell        Miamisburg OH     M 63  1 4:02:38 9:16
  79 Mark Brown            Englewood OH      M 39 12 4:02:51 9:16
  80 Don Deel              New Carlisle OH   M 46 12 4:03:36 9:18
  81 Regis Shivers         West Lafayette OH M 50 11 4:04:31 9:20
  82 Mike Jacolenne        Zanesville OH     M 47 13 4:04:32 9:20
  83 Brad Cramer           West Liberty OH   M 50 12 4:04:44 9:21
  84 Dave Van Veldhuizen   Huber Heights OH  M 36 13 4:07:48 9:28
  85 Mary White            Latonia KY        F 32  3 4:07:53 9:28
  86 Lori Davisson         West Liberty OH   F 42  3 4:09:01 9:30
  87 Sharon Crawford       Beavercreek OH    F 30  4 4:09:19 9:31
  88 Fred Davis, III       Cleveland Hgts OH M 51 13 4:11:32 9:36
  89 Sandra Sue Goodsite   Norwalk OH        F 40  1 4:11:58 9:37
  90 Lenna Kirby           Dayton OH         F 36  2 4:13:05 9:40
  91 Kirby Heritage        Kettering OH      M 44 17 4:13:44 9:41
  92 Craig Matheny         Louisville KY     M 27  8 4:13:48 9:41
  93 Lana Carpenter        Cincinnati OH     F 32  5 4:14:03 9:42
  94 Daniel Van Brunt      Fort Wayne IN     M 49 14 4:15:23 9:45
  95 Mike Allen            Kettering OH      M 49 15 4:16:59 9:49
  96 Sylvia Gleason        Dayton OH         F 39  3 4:17:08 9:49
  97 Robert Green          Richmond IN       M 53 14 4:17:12 9:49
  98 Robert L Johnson      Yellow Springs OH M 57  3 4:17:44 9:50
  99 Pete Hehman           Ft Mitchell KY    M 34 10 4:20:04 9:56
 100 Robert Heavilin       Richmond IN       M 49 16 4:21:55 10:00
 101 Michael Reynolds      Dublin OH         M 46 17 4:24:52 10:07
 102 Arthur Moore          Strongsville OH   M 61  2 4:25:25 10:08
 103 Wesley Fenton         New Madison OH    M 38 14 4:25:26 10:08
 104 Rob Apple             Lewisburg OH      M 37 15 4:25:27 10:08
 105 David Rumon           New Kensington PA M 50 15 4:25:29 10:08
 106 Melissa Cobbe         Cincinnati OH     F 26  1 4:25:29 10:08
 107 Christopher G. Buell  Beavercreek OH    M 36 16 4:28:00 10:14
 108 Alan Isbell           Oregon OH         M 35 17 4:28:15 10:14
 109 Larry Anderson        Grosse Pointe MI  M 56  4 4:29:42 10:18
 110 Greg Stidham          Westerville OH    M 42  1 4:33:44 10:27
 111 Ruth Morley           Cincinnati OH     F 46  2 4:38:50 10:39
 112 Denise Taylor         Cincinnati OH     F 32  6 4:39:32 10:40
 113 Luke Skywalker        Canton MI         M 45  2 4:40:03 10:41
 114 Lisa Salyer-Blevins   Oil Springs KY    F 26  2 4:40:42 10:43
 115 Gene Black            Camden OH         M 57  5 4:40:42 10:43
 116 Henry Rudnicki        Riverside OH      M 50 16 4:41:42 10:45
 117 Nancy Broadbridge     Birmingham MI     F 45  3 4:43:55 10:50
 118 Harry Curtis          Cincinnati OH     M 54 17 4:44:25 10:51
 119 William Brown         Walled Lake MI    M 35 18 4:44:31 10:52
 120 Jeff Dixon            Bellbrook OH      M 36 19 4:47:59 11:00
 121 Shane Sampson         Arcamnum OH       M 35 20 4:48:15 11:00
 122 Bill Francis          Hindman KY        M 59  6 4:48:19 11:00
 123 Ronnie Barnes         Lebanon OH        M 52  2 4:55:44 11:17
 124 Jerry Muskal          Cincinnati OH     M 41  3 4:56:00 11:18
 125 Denny Bennett         Bellbrook OH      M 51 18 4:57:00 11:20
 126 Chip Schwartz         Cincinnati OH     M 31 11 4:57:23 11:21
 127 Rose Ann Jolly        Overland Park KS  F 49  4 4:58:54 11:25
 128 Jim Borgstrom         Centerville OH    M 63  3 5:00:33 11:28
 129 William Whipp         Franklin OH       M 54  4 5:08:06 11:46
 130 Cheryl Anderson       Hilliard OH       F 26  2 5:08:28 11:46
 131 Ron Tuttle            WPAFB OH          M 54 19 5:11:08 11:53
 132 Laura Nonell          Kettering OH      F 19  3 5:11:21 11:53
 133 Matthew Smith         Dayton OH         M 19  2 5:11:21 11:53
 134 Nora Murphy           Dayton OH         F 19  4 5:12:44 11:56
 135 Sally Middleton       Mason MI          F 39  4 5:13:40 11:58
 136 Denny Fryman          Dayton OH         M 51 20 5:14:19 12:00
 137 Ron Berby             Mason MI          M 56  7 5:14:19 12:00
 138 Bill Rex              Geneva IL         M 59  8 5:15:11 12:02
 139 Vivien R L Newbold    Gallipolis OH     F 49  5 5:15:19 12:02
 140 Frank Eubanks         Columbus OH       M 51 21 5:17:44 12:08
 141 Joseph Newbold        Gallipolis OH     M 52 22 5:20:47 12:15
 142 Bill Whitesell        Yellow Springs OH M 71  1 5:29:06 12:34
 143 Doug Moore            Beavercreek OH    M 44 18 5:32:50 12:42
 144 Joan Phillips         Lexington KY      F 36  3 5:34:54 12:47
 145 Lex Hood              Nashville TN      M 61  4 5:36:54 12:51
 146 John Connor           Newport KY        M 43 19 5:44:36 13:09
 147 Kendel Melin          Clarkston GA      F 38  4 5:53:24 13:29
 148 Jerry Herndon         Cabin Creek WV    M 60  5 6:14:14 14:17
 149 Wally Herman          Lake Worth FL     M 73  2 6:18:44 14:27
 150 Floyd Brenton         Harrison TN       M 18  3 6:55:00 15:50
 151 Betty Mae Burrell     Harrison TN       F 55  1 8:37:25 19:45
UpComing Events
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 10 Miler Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 794 guests and 2 members online
