Saturday, February 11, 2012
   
Text Size
The ORRRC Marathon & Half-Marathon
Starting Line Countdown

Helke Park 5k 1999

1999 Results

Vandalia Helke Park 5k                     Ohio River Road Runner Club
April 21, 1999                                         Overall Results
PLACE NAME                   CITY, ST           S AG DIV RUN     PACE
===== ====================== ================== = == === ======= =====
 MALE OVERALL           
    1 John Caie              Columbus OH        M 33   1   16:00  5:09
 FEMALE OVERALL         
    1 Kristy Van Orden                          F 21   1   20:10  6:30
 Overall Results        
    1 Kenny Russelburg       Fairborn OH        M 37   1   17:04  5:30
    2 Tom Stocker            Dayton OH          M 25   1   17:26  5:37
    3 Douglas J. Jutte       Minster OH         M 33   1   17:43  5:43
    4 Ron Argabright, Jr     Troy OH            M 36   2   17:59  5:48
    5 Bob Novak              Beavercreek OH     M 40   1   18:45  6:03
    6 Jeffrey W. Mc Daniel   Vandalia OH        M 39   3   18:53  6:05
    7 Mark Barton            Greenville OH      M 42   2   18:58  6:07
    8 Jim Salyer                                M 32   2   19:12  6:11
    9 Ben Barhorst           Ft Loramie OH      M 13   1   19:27  6:16
   10 John Olaechea          Dayton OH          M 28   2   19:31  6:17
   11 Richard Barton         Greenville OH      M 46   1   19:34  6:18
   12 Derek Newcomer         Huber Heights OH   M 24   1   19:42  6:21
   13 Gregg Atkinson         Kettering OH       M 36   4   19:45  6:22
   14 Jeff Goings            Wilmington OH      M 27   3   19:55  6:25
   15 David Fletcher         Dayton OH          M 43   3   19:58  6:26
   16 Joe Raskay             New Carlisle OH    M 57   1   20:20  6:33
   17 Cheryl Chaney          Troy OH            F 37   1   20:23  6:34
   18 Steve Turner                              M 32   3   20:39  6:39
   19 John Happensack        Englewood OH       M 35   5   20:48  6:42
   20 Christopher Hamilton   Yellow Springs OH  M 39   6   20:49  6:42
   21 Thomas B. Coleman      Wilmington OH      M 52   1   20:54  6:44
   22 Vincent Matthews       Dayton OH          M 49   2   20:57  6:45
   23 Linda Barhorst         Ft Loramie OH      F 36   2   21:01  6:46
   24 Kristin Petersen       Fairborn OH        F 25   1   21:05  6:47
   25 Brandi Barhorst        Ft Loramie OH      F 14   1   21:05  6:48
   26 Robert J. Brugger      Dayton OH          M 48   3   21:08  6:49
   27 Jim Miller                                M 37   7   21:15  6:51
   28 Sarah Mc Clellan       Englewood OH       F 13   2   21:26  6:54
   29 Anthony Ninotti        Dayton OH          M 50   2   21:29  6:55
   30 Jack Hall              West Manchester OH M 51   3   21:33  6:57
   31 William Seiter         Dayton OH          M 41   4   21:35  6:57
   32 Dan Raezer                                M 23   2   21:56  7:04
   33 Ken Sirois             Springboro OH      M 52   4   21:56  7:04
   34 Mark Myers             Beavercreek OH     M 34   4   22:02  7:06
   35 Eric Schneider         Beavercreek OH     M 34   5   22:05  7:07
   36 Jay Crabtree                              M 33   6   22:22  7:12
   37 Ron Argabright         Sidney OH          M 56   2   22:37  7:17
   38 Jeff Spensley                             M 33   7   22:40  7:18
   39 Josh Rankin            Dayton OH          M 14   2   22:43  7:19
   40 Chuck E. Reams         Miamisburg OH      M 60   1   22:44  7:19
   41 Luke Rankin            Dayton OH          M 10   3   22:44  7:19
   42 Paul Rankin            Dayton OH          M 10   4   22:44  7:20
   43 Richard Rivir          Bellbrook OH       M 60   2   23:12  7:28
   44 Philip Cline           Dayton OH          M 41   5   23:12  7:28
   45 Mark Cline             Dayton OH          M 35   8   23:21  7:31
   46 Jeff Glendenning                          M 39   9   23:22  7:32
   47 James Baumann          Centerville OH     M 45   4   23:23  7:32
   48 Mark Ernst                                M 36  10   23:29  7:34
   49 Margaret Hurley        Centerville OH     F 36   3   23:30  7:34
   50 Gary Herman            St Marys OH        M 49   5   23:41  7:38
   51 Larry D. Overton       Sidney OH          M 59   3   23:49  7:40
   52 George E Stump         Sharonville OH     M 62   3   23:57  7:43
   53 Mark Bough             Huber Heights OH   M 40   6   24:16  7:49
   54 Joann Mc Guire         Clayton OH         F 43   1   24:20  7:50
   55 Robert W. Maidment     Englewood OH       M 54   5   24:23  7:51
   56 Denny Bennett          Bellbrook OH       M 51   6   24:25  7:52
   57 Ray Finney             Centerville OH     M 52   7   24:28  7:53
   58 Jorge Luengas                             M 25   4   24:42  7:57
   59 Arthur Aaronson        Bellbrook OH       M 52   8   24:49  8:00
   60 April Hildebrand       West Carrollton OH F 42   2   24:59  8:03
   61 Jerry E. Brasier       Kettering OH       M 65   1   25:02  8:04
   62 Susan Brasier          Centerville OH     F 39   4   25:06  8:05
   63 Ronald E. Musselman    Englewood OH       M 57   4   25:09  8:06
   64 Daniel Ratliff         Enon OH            M 27   5   25:20  8:10
   65 John Blackford         Sidney OH          M 53   9   25:21  8:10
   66 Charla Hefner          Christiansburg OH  F 10   3   25:22  8:10
   67 Mike Hefner            Christiansburg OH  M 37  11   25:22  8:10
   68 Jackie Barton          Greenville OH      F 13   4   25:24  8:11
   69 Karine Kopronica       Vandalia OH        F 37   5   25:34  8:14
   70 Ron Kopronica          Vandalia OH        M 35  12   25:36  8:15
   71 Mike Allen             Kettering OH       M 49   6   25:38  8:15
   72 Anthony P. Day         Huber Heights OH   M 46   7   25:49  8:19
   73 Ken Klein              Centerville OH     M 52  10   25:52  8:20
   74 Christina Moore        Beavercreek OH     F 41   3   26:06  8:24
   75 Nancy Bowser           Enon OH            F 46   1   26:11  8:26
   76 Robert Cummings        Dayton OH          M 41   7   26:20  8:29
   77 John Grilliot          Dayton OH          M 55   5   26:22  8:30
   78 Pat Darling            Sharonville OH     F 62   1   26:27  8:31
   79 Kathy Hemmerick        West Milton OH     F 41   4   26:27  8:31
   80 Carol Bennett          Bellbrook OH       F 51   1   26:32  8:33
   81 Bob Casperzak                             M 48   8   26:38  8:35
   82 Kathy Barton           Greenville OH      F 42   5   26:40  8:35
   83 Sean Gleason           Dayton OH          M 10   5   26:45  8:37
   84 James W Flowers        Middletown OH      M 63   4   26:52  8:39
   85 Terry M. Murray        Miamisburg OH      M 47   9   26:56  8:41
   86 Chris Barnett          West Carrollton OH M 40   8   26:58  8:41
   87 Robin Carmichael       Dayton OH          F 38   6   27:02  8:43
   88 Michael Adams          West Carrollton OH M 52  11   27:11  8:45
   89 Jeanette E. Crawford   West Carrollton OH F 55   1   27:11  8:45
   90 Michael Gapinski       Miamisburg OH      M 44   9   27:48  8:57
   91 Karen Gildow           Fairborn OH        F 47   2   27:57  9:00
   92 Ray Henderson                             M 52  12   28:32  9:11
   93 Ronald Gill            Pleasant Lake MI   M 62   5   28:37  9:13
   94 Tammy Hanafi           Springfield OH     F 27   2   28:41  9:14
   95 Tricia Yeager          Springfield OH     F 31   1   28:42  9:15
   96 Michael E. Lightle     Tipp City OH       M 45  10   28:45  9:15
   97 Zach Moore             Beavercreek OH     M 11   6   28:46  9:16
   98 Doug Moore             Beavercreek OH     M 44  10   28:47  9:16
   99 Phillip Hotz           Dayton OH          M 11   7   29:13  9:25
  100 Marguerite Hotz        Dayton OH          F 39   7   29:25  9:28
  101 Margaret West          Tipp City OH       F 43   6   29:32  9:31
  102 John Belluardo         Dayton OH          M 55   6   29:42  9:34
  103 Norman E Thomas        Dayton OH          M 67   2   30:09  9:42
  104 Richard Bosticco       Dayton OH          M 55   7   30:10  9:43
  105 Shelley Bosticco       Miamisburg OH      F 28   3   30:11  9:43
  106 Karen Schindler        Tipp City OH       F 56   2   30:16  9:45
  107 Hillard B Shaw         Dayton OH          M 47  11   30:22  9:47
  108 Jerry Guthrie          Centerville OH     M 65   3   30:24  9:48
  109 David Mc Clellan       Englewood OH       M 10   8   30:41  9:53
  110 Ellen Mc Clellan       Englewood OH       F 48   3   30:43  9:53
  111 Thom Rankin            Dayton OH          M 42  11   30:47  9:55
  112 Jim Borgstrom          Centerville OH     M 63   6   30:50  9:56
  113 Barbara Smith          Vandalia OH        F 44   7   30:57  9:58
  114 Keaton Joseph          Lima OH            M  7   9   31:10 10:02
  115 Rebecca Keller         Dayton OH          F 46   4   31:12 10:03
  116 Danny Joseph           Lima OH            M 36  13   31:14 10:03
  117 Bill Whitesell         Yellow Springs OH  M 71   1   31:22 10:06
  118 William B. Mercer      Bellbrook OH       M 60   7   32:43 10:32
  119 William Whipp          Franklin OH        M 54  13   32:46 10:33
  120 Kate B. Finney         Centerville OH     F 54   2   33:24 10:45
  121 Carroll E. Hunt        Tipp City OH       M 72   2   34:14 11:01
  122 Elizabeth Gleason      Dayton OH          F  7   5   34:33 11:08
  123 John Gleason           Dayton OH          M 40  12   34:33 11:08
  124 Sylvia Gleason         Dayton OH          F 39   8   35:07 11:19
  125 Ken Young              Vandalia OH        M 53  14   35:27 11:25
  126 Tom Keller             Dayton OH          M 58   8   35:50 11:32
  127 Scott Zheng                               M 29   6   37:02 11:56
  128 Barbara Whipp          Franklin OH        F 54   3   37:36 12:07
  129 Judy Byers             Cincinnati OH      F 53   4   37:53 12:12
Share

UpComing Events

Sun Feb 12 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #2
Sat Feb 25 @09:00AM -
Frosty 14 Mile Trail Run
Sun Mar 04 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #3
Sun Mar 04 @01:00PM -
Little Miami 10 Miler
Thu Mar 08 @07:00PM -
ORRRC Board Meeting
Sat Mar 17 @10:00AM -
St Patrick's 5K
Sun Mar 25 @08:30AM - 03:30PM
ORRRC Marathon & Half Marathon
Sat Mar 31 @09:00AM -
Germantown 10 Miler Trail Run
February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3

Site Login

Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 647 guests online