Results
1999 Results
5th Germantown Trail Ultra 50k 1999
1999 Results
5th Germantown Trail Ultra 50k 1999
5th Germantown Trail Ultra 50k            Ohio River Road Runner Club
October 2, 1999Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Overall Results
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIV RUNÂ Â Â Â PACE
===== ====================== ================== = == === ======= =====
 MALE OVERALL         Â
   1 Gil Swanson           Blanchester OH    M 32    4:19:17 8:21
   2 Eric Berg             Woodridge IL      M 36    4:38:56 8:59
   3 John Nichols                             M 35    4:45:29 9:12
 FEMALE OVERALL       Â
   1 Linda Barhorst        Ft Loramie OH     F 37    4:52:50 9:26
   2 Angela Buckley        Fairborn OH       F 30    5:25:36 10:29
   3 Janet Suttmiller      Centerville OH    F 43    5:29:31 10:37
 Overall Results      Â
   1 Gil Swanson           Blanchester OH    M 32  1 4:19:17 8:21
   2 Eric Berg             Woodridge IL      M 36  1 4:38:56 8:59
   3 John Nichols                             M 35  2 4:45:29 9:12
   4 John Barney           Columbus OH       M 38  3 4:52:11 9:25
   5 Linda Barhorst        Ft Loramie OH     F 37  1 4:52:50 9:26
   6 Mike Hennessy         Yellow Springs OH M 50  1 4:59:58 9:40
   7 Dave Greenwood        Reynoldsburg OH   M 48  1 5:10:21 10:00
   8 Kevin Sharp           Huber Heights OH  M 34  2 5:16:42 10:12
   9 Joseph Salwan         Munroe Falls OH   M 45  2 5:18:29 10:16
  10 Angela Buckley        Fairborn OH       F 30  1 5:25:36 10:29
  11 Janet Suttmiller      Centerville OH    F 43  1 5:29:31 10:37
  12 Shane Sampson         Arcamnum OH       M 36  4 5:29:31 10:37
  13 Bob Schlosser         Englewood OH      M 62  1 5:30:44 10:39
  14 Walt Villers          Norton OH         M 27  1 5:35:53 10:49
  15 Tom Mueller           Westerville OH    M 42  1 5:38:37 10:54
  16 Keith J. Belluardo    Moraine OH        M 33  3 5:40:44 10:58
  17 James Mc Cormick      Dayton OH         M 36  5 5:45:08 11:07
  18 Joe Kazakaitis        Oakwood IL        M 49  3 5:48:25 11:13
  19 Herb Hedgecock        Owingsville KY    M 52  2 5:50:07 11:17
  20 Steve Bush            Columbus OH       M 45  4 5:50:07 11:17
  21 Brad Hunt             Columbus OH       M 43  2 5:52:51 11:22
  22 Sylvia Gleason        Dayton OH         F 40  2 5:55:52 11:28
  23 Ingrid Honzak         Dayton OH         F 51  1 6:01:35 11:39
  24 Buck Walsh            Hurricane WV      M 58  1 6:06:12 11:48
  25 Robert Nelson         Yellow Springs OH M 51  3 6:06:52 11:49
  26 Wesley Fenton         New Madison OH    M 38  6 6:13:59 12:03
  27 Zenek Zapotocky       Doylestown OH     M 52  4 6:15:18 12:05
  28 Tom Tiller            Germantown OH     M 58  2 6:16:50 12:08
  29 Gary Morgan           Cincinnati OH     M 47  5 6:17:32 12:10
  30 Joseph Plummer        Dayton OH         M 46  6 6:23:20 12:21
  31 Mike Allen            Kettering OH      M 50  5 6:28:04 12:30
  32 David Bushroe         Yellow Springs OH M 35  7 6:28:47 12:31
  33 Leo Lightner          Rocky River OH    M 71  1 6:28:49 12:31
  34 Carl Mc Clure         Fairfax VA        M 53  6 6:32:42 12:39
  35 Dan Riggenbach        Seville OH        M 40  3 6:33:24 12:40
  36 Erika Rosch           CanalWinchester OH F 37  2 6:39:09 12:51
  37 Timothy O'Hanlon      Columbus OH       M 53  7 6:40:06 12:53
  38 Arthur Moore          Strongsville OH   M 62  2 6:42:01 12:57
  39 Victoria Spangler     Columbus OH       F 38  3 6:48:49 13:10
  40 John Grilliot         Dayton OH         M 56  3 6:59:23 13:30
  41 Gary Baker            Franklin OH       M 64  3 7:04:26 13:40
  42 Mike Desmier          Cincinnati OH     M 45  7 7:04:31 13:40
  43 Gloria Rose James     Delaware OH       F 39  4 7:04:55 13:41
  44 Mike Cleary           Columbus OH       M 48  8 7:04:57 13:41
  45 Larry Anderson        Grosse Pointe MI  M 56  4 7:09:35 13:50
  46 Don Lindley           Ft Wayne IN       M 55  5 7:10:39 13:52
  47 David B Heitkamp      New Haven IN      M 49  9 7:10:40 13:52
  48 Jim Borgstrom         Centerville OH    M 63  4 7:16:11 14:03
  49 Bruce Osran           Gridley IL        M 49 10 7:26:02 14:22
  50 Pat Darling           Sharonville OH    F 62  1 7:47:42 15:04
  51 Christopher G. Buell  Beavercreek OH    M 36  8 7:49:15 15:07
  52 Sarann Mock           Cincinnati OH     F 68  1 8:13:58 15:54
  53 Marilyn Smith         Deadwood SD       F 54  2 8:21:37 16:09
  54 Pam Apple             Manchester TN     F 33  2 8:46:36 16:57
  55 Rob Apple             Lewisburg OH      M 38  9 8:46:36 16:57
October 2, 1999Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Overall Results
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIV RUNÂ Â Â Â PACE
===== ====================== ================== = == === ======= =====
 MALE OVERALL         Â
   1 Gil Swanson           Blanchester OH    M 32    4:19:17 8:21
   2 Eric Berg             Woodridge IL      M 36    4:38:56 8:59
   3 John Nichols                             M 35    4:45:29 9:12
 FEMALE OVERALL       Â
   1 Linda Barhorst        Ft Loramie OH     F 37    4:52:50 9:26
   2 Angela Buckley        Fairborn OH       F 30    5:25:36 10:29
   3 Janet Suttmiller      Centerville OH    F 43    5:29:31 10:37
 Overall Results      Â
   1 Gil Swanson           Blanchester OH    M 32  1 4:19:17 8:21
   2 Eric Berg             Woodridge IL      M 36  1 4:38:56 8:59
   3 John Nichols                             M 35  2 4:45:29 9:12
   4 John Barney           Columbus OH       M 38  3 4:52:11 9:25
   5 Linda Barhorst        Ft Loramie OH     F 37  1 4:52:50 9:26
   6 Mike Hennessy         Yellow Springs OH M 50  1 4:59:58 9:40
   7 Dave Greenwood        Reynoldsburg OH   M 48  1 5:10:21 10:00
   8 Kevin Sharp           Huber Heights OH  M 34  2 5:16:42 10:12
   9 Joseph Salwan         Munroe Falls OH   M 45  2 5:18:29 10:16
  10 Angela Buckley        Fairborn OH       F 30  1 5:25:36 10:29
  11 Janet Suttmiller      Centerville OH    F 43  1 5:29:31 10:37
  12 Shane Sampson         Arcamnum OH       M 36  4 5:29:31 10:37
  13 Bob Schlosser         Englewood OH      M 62  1 5:30:44 10:39
  14 Walt Villers          Norton OH         M 27  1 5:35:53 10:49
  15 Tom Mueller           Westerville OH    M 42  1 5:38:37 10:54
  16 Keith J. Belluardo    Moraine OH        M 33  3 5:40:44 10:58
  17 James Mc Cormick      Dayton OH         M 36  5 5:45:08 11:07
  18 Joe Kazakaitis        Oakwood IL        M 49  3 5:48:25 11:13
  19 Herb Hedgecock        Owingsville KY    M 52  2 5:50:07 11:17
  20 Steve Bush            Columbus OH       M 45  4 5:50:07 11:17
  21 Brad Hunt             Columbus OH       M 43  2 5:52:51 11:22
  22 Sylvia Gleason        Dayton OH         F 40  2 5:55:52 11:28
  23 Ingrid Honzak         Dayton OH         F 51  1 6:01:35 11:39
  24 Buck Walsh            Hurricane WV      M 58  1 6:06:12 11:48
  25 Robert Nelson         Yellow Springs OH M 51  3 6:06:52 11:49
  26 Wesley Fenton         New Madison OH    M 38  6 6:13:59 12:03
  27 Zenek Zapotocky       Doylestown OH     M 52  4 6:15:18 12:05
  28 Tom Tiller            Germantown OH     M 58  2 6:16:50 12:08
  29 Gary Morgan           Cincinnati OH     M 47  5 6:17:32 12:10
  30 Joseph Plummer        Dayton OH         M 46  6 6:23:20 12:21
  31 Mike Allen            Kettering OH      M 50  5 6:28:04 12:30
  32 David Bushroe         Yellow Springs OH M 35  7 6:28:47 12:31
  33 Leo Lightner          Rocky River OH    M 71  1 6:28:49 12:31
  34 Carl Mc Clure         Fairfax VA        M 53  6 6:32:42 12:39
  35 Dan Riggenbach        Seville OH        M 40  3 6:33:24 12:40
  36 Erika Rosch           CanalWinchester OH F 37  2 6:39:09 12:51
  37 Timothy O'Hanlon      Columbus OH       M 53  7 6:40:06 12:53
  38 Arthur Moore          Strongsville OH   M 62  2 6:42:01 12:57
  39 Victoria Spangler     Columbus OH       F 38  3 6:48:49 13:10
  40 John Grilliot         Dayton OH         M 56  3 6:59:23 13:30
  41 Gary Baker            Franklin OH       M 64  3 7:04:26 13:40
  42 Mike Desmier          Cincinnati OH     M 45  7 7:04:31 13:40
  43 Gloria Rose James     Delaware OH       F 39  4 7:04:55 13:41
  44 Mike Cleary           Columbus OH       M 48  8 7:04:57 13:41
  45 Larry Anderson        Grosse Pointe MI  M 56  4 7:09:35 13:50
  46 Don Lindley           Ft Wayne IN       M 55  5 7:10:39 13:52
  47 David B Heitkamp      New Haven IN      M 49  9 7:10:40 13:52
  48 Jim Borgstrom         Centerville OH    M 63  4 7:16:11 14:03
  49 Bruce Osran           Gridley IL        M 49 10 7:26:02 14:22
  50 Pat Darling           Sharonville OH    F 62  1 7:47:42 15:04
  51 Christopher G. Buell  Beavercreek OH    M 36  8 7:49:15 15:07
  52 Sarann Mock           Cincinnati OH     F 68  1 8:13:58 15:54
  53 Marilyn Smith         Deadwood SD       F 54  2 8:21:37 16:09
  54 Pam Apple             Manchester TN     F 33  2 8:46:36 16:57
  55 Rob Apple             Lewisburg OH      M 38  9 8:46:36 16:57
UpComing Events
| Mon May 28 @09:00AM - 25th Annual Lou Cox Memorial Run 5k |
| Fri Jun 01 Trails Series SignUp Final Date |
| Sat Jun 02 @08:00AM - Another Dam 50k |
| Wed Jun 13 @07:00PM - Sugarcreek 5 Mile Trail Run |
| Thu Jun 14 @07:00PM - ORRRC Board Meeting |
| Tue Jun 19 @06:45PM - Dayton Dash for Cash 1 Miler |
| Sat Jun 30 @06:30AM - Dawg Gone Long Run 50 |
| Wed Jul 11 @07:00PM - Carriage Hill 5k |
| Thu Jul 12 @07:00PM - ORRRC Board Meeting |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 385 guests online
