Sunday, February 12, 2012
   
Text Size
The ORRRC Marathon & Half-Marathon
Starting Line Countdown

13th Lou Cox Memorial 5k 2000

2000 Results

13th Lou Cox Memorial 5k Run & Fitness Walk      Ohio River Road Runner Club
              Sponsored by: Franciscan Sports Medicine Center
May 29, 2000                                                 Overall Results
PLACE NAME                   CITY, ST           S AG DIV       RUN     PACE
===== ====================== ================== = == ========= ======= =====
    1 Christopher England    Columbus OH        M 26     M2529   14:45  4:45
    2 Craig Nieset           Fremont OH         M 29     M2529   15:10  4:53
    3 John Agnew             Bellbrook OH       M 38   1 M3539   15:12  4:54
    4 Joseph Weinel          Dayton OH          M 29   1 M2529   15:20  4:56
    5 Dan Doyle              Sidney OH          M 24   1 M2024   15:22  4:57
    6 Patrick Carney         Bowling Green OH   M 24   2 M2024   15:25  4:58
    7 David T. Johnston      Yellow Springs OH  M 26   2 M2529   15:45  5:05
    8 Brian Ream             Dayton OH          M 24   3 M2024   15:53  5:07
    9 Chris DesRoches        Dayton OH          M 41   1 M4044   15:53  5:07
   10 Todd Kelleher          Hilliard OH        M 33   1 M3034   15:56  5:08
   11 Mark H. Tensing        Cincinnati OH      M 40   1 M4044   16:14  5:14
   12 James McKay            Columbus OH        M 32   2 M3034   16:23  5:17
   13 Brent DesRoches        Dayton OH          M 15   1 M1519   16:27  5:18
   14 Bill Valenzano         Amelia OH          M 40   2 M4044   16:35  5:21
   15 Brian Barker           Miamisburg OH      M 40   3 M4044   16:41  5:22
   16 Ryan Mitchell          Centerville OH     M 19   2 M1519   16:44  5:24
   17 Christopher Lightle    Tipp City OH       M 21   4 M2024   16:48  5:25
   18 Jerry K. Apt           Dayton OH          M 41   4 M4044   16:51  5:26
   19 Jason Newport          Eaton OH           M 29   3 M2529   16:52  5:26
   20 Zack Hensley           Monroe OH          M 17   3 M1519   16:57  5:28
   21 Landen O'Banion        Camden OH          M 16   4 M1519   17:06  5:30
   22 Brad Wotring           Kettering OH       M 32   3 M3034   17:10  5:32
   23 Michael Winghart       Huber Heights OH   M 17   5 M1519   17:17  5:34
   24 Douglas J. Jutte       Minster OH         M 34   4 M3034   17:24  5:36
   25 Paul Harkins           Loveland OH        M 45   1 M4549   17:24  5:36
   26 Bill McKinney          Sidney OH          M 26   4 M2529   17:27  5:37
   27 Shaun Westfall         Dayton OH          M 20   5 M2024   17:30  5:38
   28 Michael Nedeff         Dayton OH          M 40   5 M4044   17:35  5:40
   29 David Bailey           Springfield OH     M 29   5 M2529   17:36  5:40
   30 Kyle Hinkelman         Troy OH            M 16   6 M1519   17:39  5:41
   31 Daniel Willen          Cincinnati OH      M 24   6 M2024   17:40  5:41
   32 Allen Byrum            Dayton OH          M 51   1 M5054   17:40  5:41
   33 Andy Godwin            Bellefontaine OH   M 26   6 M2529   17:41  5:42
   34 David LaPalombara      Yellow Springs OH  M 43   6 M4044   17:41  5:42
   35 Evan Lantz             Dayton OH          M 17   7 M1519   17:46  5:43
   36 Sean Strader           Clayton OH         M 16   8 M1519   17:49  5:44
   37 Stephen Dye            Beavercreek OH     M 15   9 M1519   17:49  5:45
   38 Daniel Reeves          Dayton OH          M 36   2 M3539   17:50  5:45
   39 Ken Werling            Sidney OH          M 25   7 M2529   17:52  5:45
   40 Lon Adkins             Vandalia OH        M 39   3 M3539   17:53  5:46
   41 John Olaechea          Dayton OH          M 29   8 M2529   17:56  5:47
   42 Josh Maple             Piqua OH           M 23   7 M2024   17:57  5:47
   43 John Hickey            West Carrollton OH M 50   1 M5054   17:57  5:47
   44 Danny Sexton           Newcastle IN       M 44   7 M4044   17:58  5:47
   45 Ken Schumer            Centerville OH     M 37   4 M3539   17:59  5:48
   46 Eric Donaldson         Eaton OH           M 18  10 M1519   18:08  5:51
   47 Allen Newbauer         Ansonia OH         M 21   8 M2024   18:11  5:51
   48 Robert Schock          New Carlisle OH    M 15  11 M1519   18:11  5:52
   49 Mark Bates             Johnstown OH       M 45   2 M4549   18:17  5:53
   50 Reuben Woodruff        Cutler IN          M 13   1 M1014   18:22  5:55
   51 Brent Coppock          Lewisburg OH       M 30   5 M3034   18:22  5:55
   52 David Pierce           Fairfoeld OH       M 37   5 M3539   18:23  5:55
   53 James W. Gross         Centerville OH     M 44   8 M4044   18:23  5:55
   54 Mark Barton            Greenville OH      M 43   9 M4044   18:24  5:56
   55 Tyler Stewart          South Vienna OH    M 15  12 M1519   18:28  5:57
   56 Karl Ulrich            Springboro OH      M 38   6 M3539   18:30  5:58
   57 Kevin Locker           Anna OH            M 17  13 M1519   18:32  5:58
   58 Jeff Goings            Wilmington OH      M 28   9 M2529   18:34  5:59
   59 Tom Collier            Huber Heights OH   M 25  10 M2529   18:36  5:59
   60 Wayne Lee Doehlman, Sr Fairfield OH       M 55   1 M5559   18:36  6:00
   61 Stephen Stoll          Cincinnati OH      M 46   3 M4549   18:36  6:00
   62 Wally Osborne          Miamisburg OH      M 24   9 M2024   18:36  6:00
   63 John R. Bailey         Monroe OH          M 38   7 M3539   18:38  6:00
   64 Seth Darrell           Monroe OH          M 13   2 M1014   18:40  6:01
   65 Daniel Kramer          Wintersville OH    M 26  11 M2529   18:44  6:02
   66 James Long             Dayton OH          M 41  10 M4044   18:45  6:02
   67 Randy Collier          Columbus  n OH     M 25  12 M2529   18:46  6:03
   68 Bill Faber             Kettering OH       M 45   4 M4549   18:48  6:03
   69 Joseph Fung            Cincinnati OH      M 37   8 M3539   18:48  6:04
   70 Richard Barton         Greenville OH      M 47   5 M4549   18:49  6:04
   71 Drew Patterson         Dayton OH          M 16  14 M1519   18:51  6:04
   72 Rich Davis             Dayton OH          M 54   2 M5054   18:54  6:05
   73 Ben Barhorst           Ft Loramie OH      M 14   3 M1014   18:54  6:05
   74 Michael Polakowski     Dayton OH          M 34   6 M3034   18:55  6:06
   75 Jerry Oaks, Jr         Pleaasant Hill OH  M 30   7 M3034   18:56  6:06
   76 Hugh R. Barnhill       Washington CH OH   M 52   3 M5054   18:57  6:06
   77 Chris Forte            Vandalia OH        M 15  15 M1519   18:57  6:06
   78 Jeff Smith             Fostoria OH        M 41  11 M4044   18:59  6:07
   79 Kevin Norckauer        Vandalia OH        M 14   4 M1014   18:59  6:07
   80 Ryan Baird             Morrow OH          M 16  16 M1519   19:00  6:07
   81 Jon Bland              Brookville OH      M 28   1 CLY-A   19:02  6:08
   82 Mitch Meinerding       Ft Loramie OH      M 15  17 M1519   19:03  6:08
   83 Michael Corbett        Beavercreek OH     M 38   9 M3539   19:06  6:09
   84 Steve Langevin         Dunedin FL         M 44  12 M4044   19:07  6:10
   85 Christopher Thieke     Dayton OH          M 54   4 M5054   19:07  6:10
   86 Tim Grant              New Castle IN      M 44  13 M4044   19:08  6:10
   87 David Beach            Xenia OH           M 46   6 M4549   19:09  6:10
   88 Janie Wilson           Fairfield OH       F 44     F4044   19:11  6:11
   89 Katie Flaute           Beavercreek OH     F 16     F1519   19:14  6:12
   90 Robert Davidek         Dayton OH          M 43  14 M4044   19:16  6:12
   91 Douglas Osborne        Felicity OH        M 15  18 M1519   19:17  6:13
   92 Scott Swink            Tipp City OH       M 44  15 M4044   19:18  6:13
   93 Jeremy Lee             Franklin OH        M 15  19 M1519   19:18  6:13
   94 Alan Johnson           Centerville OH     M 50   5 M5054   19:20  6:14
   95 Ron Rohrer             Springboro OH      M 60   1 M6064   19:22  6:14
   96 Jason Tipton           Dayton OH          M 24  10 M2024   19:22  6:14
   97 Josh Shields           Dayton OH          M 16  20 M1519   19:23  6:15
   98 Francis Navarro        Columbus OH        M 30   8 M3034   19:25  6:15
   99 William B. Isaac       Dayton OH          M 40  16 M4044   19:25  6:15
  100 Molly Brown-Boulay     Springboro OH      F 29   1 F2529   19:25  6:15
  101 Gordon Gerson          Centerville OH     M 37  10 M3539   19:27  6:16
  102 Peter Shafer           Kettering OH       M 44  17 M4044   19:28  6:16
  103 Amanda Stickel         Stoutsville OH     F 18   1 F1519   19:31  6:17
  104 Paul Tod               Bellbrook OH       M 26  13 M2529   19:34  6:18
  105 Donald Currie          Delphi IN          M 41  18 M4044   19:39  6:20
  106 Pamela Mertz           Richmond IN        F 32   1 CLY-L   19:42  6:21
  107 Todd Sollar            West Carrollton OH M 23  11 M2024   19:44  6:21
  108 Robert Rowland         Miamisburg OH      M 21  12 M2024   19:45  6:22
  109 Richard Sipley         Dayton OH          M 59   2 M5559   19:46  6:22
  110 John Doherty           Dayton OH          M 40  19 M4044   19:48  6:23
  111 Michelle Janicki       Kettering OH       F 20   1 F2024   19:48  6:23
  112 Joe Raskay             New Carlisle OH    M 58   3 M5559   19:49  6:23
  113 Peter Woodruff         Cutler IN          M 13   5 M1014   19:50  6:23
  114 MaryKate Geraghty      Kettering OH       F 24   2 F2024   19:51  6:24
  115 Nick Zindorf           Englewood OH       M 54   6 M5054   19:56  6:25
  116 Steven Marshall        Middletown OH      M 15  21 M1519   19:58  6:26
  117 John Kowalski          Dayton OH          M 34   9 M3034   19:59  6:26
  118 Tricia Stege           Springboro OH      F 15   2 F1519   20:02  6:27
  119 Bill Zehner            Shelby OH          M 60   2 M6064   20:02  6:27
  120 Linda Long             Clayton OH         F 43   1 F4044   20:03  6:28
  121 Andy Mahle             Dayton OH          M 37  11 M3539   20:04  6:28
  122 Mark Dean              Dayton OH          M 37  12 M3539   20:05  6:28
  123 Mibi Schuermeyer       Columbus OH        M 26  14 M2529   20:06  6:29
  124 Glen Davis             New Castle IN      M 62   3 M6064   20:08  6:29
  125 Jeff Eckley            Centerville OH     M 34  10 M3034   20:12  6:30
  126 Royce Cross            Bellbrook OH       M 39  13 M3539   20:12  6:31
  127 Mike Payne             Kettering OH       M 52   7 M5054   20:15  6:31
  128 Glenda C. Hickey       Germantown OH      F 40   1 F4044   20:15  6:32
  129 Eric Schneider         Beavercreek OH     M 36  14 M3539   20:16  6:32
  130 Robert Brugger         Dayton OH          M 49   7 M4549   20:16  6:32
  131 Tim Bowman             West Milton OH     M 45   8 M4549   20:16  6:32
  132 Matt Bohman            Cincinnati OH      M 20  13 M2024   20:19  6:33
  133 Al Starner             Springboro OH      M 43  20 M4044   20:19  6:33
  134 Cheryl Chaney          Troy OH            F 38   1 F3539   20:21  6:33
  135 Steve Brent Hull       Xenia OH           M 39  15 M3539   20:22  6:34
  136 William House          West Alexandria OH M 43  21 M4044   20:23  6:34
  137 Bryan Jacobs           Dayton OH          M 14   6 M1014   20:24  6:34
  138 Mike Schwarzell        Hilliard OH        M 31  11 M3034   20:26  6:35
  139 Steve Orie             Beavercreek OH     M 32  12 M3034   20:28  6:35
  140 Cecelia Wigal          Chattanooga TN     F 37   2 F3539   20:30  6:36
  141 Steve Bartalo          Springboro OH      M 47   9 M4549   20:31  6:37
  142 Andrew Osborne         Felicity OH        M 13   7 M1014   20:32  6:37
  143 Steve Laselle          Huber Heights OH   M 50   8 M5054   20:32  6:37
  144 Randy Locker           Anna OH            M 44  22 M4044   20:33  6:37
  145 Paul Krebs             Kettering OH       M 12   8 M1014   20:34  6:38
  146 John Gleason           Dayton OH          M 41  23 M4044   20:37  6:38
  147 Vincent F. Peters      Yellow Springs OH  M 46  10 M4549   20:37  6:39
  148 David Sassenger        Dayton OH          M 49  11 M4549   20:38  6:39
  149 Tiffany McBride        Pleasant Hill OH   F 31   1 F3034   20:38  6:39
  150 Thomas B. Coleman      Wilmington OH      M 53   9 M5054   20:39  6:39
  151 Lawrence Butkus        Dayton OH          M 36  16 M3539   20:39  6:39
  152 Ray Walter             Cincinnati OH      M 56   4 M5559   20:41  6:40
  153 Mike Clapper           Belleville OH      M 45  12 M4549   20:42  6:40
  154 Stephen Waggenspack    Kettering OH       M 14   9 M1014   20:43  6:40
  155 William Jobson         Miamisburg OH      M 42  24 M4044   20:44  6:41
  156 Vincent Matthews       Dayton OH          M 50  10 M5054   20:45  6:41
  157 Mike Chatfield         South Vienna OH    M 30  13 M3034   20:45  6:41
  158 Chad Schroeder         Dayton OH          M 24  14 M2024   20:46  6:41
  159 Douglas Jenks          Dayton OH          M 31  14 M3034   20:49  6:42
  160 Keith Clay             Springfield OH     M 28  15 M2529   20:51  6:43
  161 Russ Kremer            Centerville OH     M 46  13 M4549   20:52  6:43
  162 Annette Sargent        Mason OH           F 42   2 F4044   20:52  6:43
  163 Wade Hendrickson       Sidney OH          M 36  17 M3539   20:53  6:44
  164 Adam Blake             Centerville   n OH M 16  22 M1519   20:55  6:44
  165 David Lawrence         Dayton OH          M 33  15 M3034   20:56  6:44
  166 Kirk M Locker          Anna OH            M 20  15 M2024   20:56  6:45
  167 Rob Malcolm            Dayton OH          M 25  16 M2529   20:56  6:45
  168 Ryan Bultemeyer        Kettering OH       M 35  18 M3539   21:00  6:46
  169 Harold O'Connell       Dayton OH          M 42   2 CLY-A   21:00  6:46
  170 Walter Osborne         Beavercreek OH     M 51  11 M5054   21:01  6:46
  171 Michelle R. Kitze      Dayton OH          F 34   2 CLY-L   21:02  6:46
  172 Daniel Mahle           Centerville OH     M 35  19 M3539   21:02  6:47
  173 Daniel Taylor          Tipp City OH       M 32  16 M3034   21:02  6:47
  174 Timothy Nijakowski     Mason OH           M 28  17 M2529   21:03  6:47
  175 Jeffrey Fratus         Knoxville TN       M 36  20 M3539   21:04  6:47
  176 Michael Canestaro      Dayton OH          M 31  17 M3034   21:05  6:47
  177 Mike Ballein           Hillsboro OH       M 30  18 M3034   21:06  6:48
  178 Ron Argabright         Sidney OH          M 58   5 M5559   21:07  6:48
  179 Steve Dizek            Centerville OH     M 38  21 M3539   21:08  6:48
  180 Leon R. Burk           Tipp City OH       M 60   4 M6064   21:09  6:49
  181 Steve Landess          Centerville OH     M 16  23 M1519   21:18  6:52
  182 Colleen Klausner       Lebanon OH         F 35   3 F3539   21:19  6:52
  183 Karen Helmstetter      Beavercreek OH     F 16   3 F1519   21:19  6:52
  184 Andrew Peters          Yellow Springs OH  M 10  10 M1014   21:20  6:52
  185 James Siegel           Troy OH            M 47   3 CLY-A   21:23  6:53
  186 Jessica Cornett        Miamisburg OH      F 16   4 F1519   21:24  6:54
  187 Steven Hand            Cincinnati OH      M 51  12 M5054   21:27  6:55
  188 Scott Bernard          Centerville OH     M 43  25 M4044   21:28  6:55
  189 Sylvia Gleason         Dayton OH          F 40   3 CLY-L   21:28  6:55
  190 Janie Schul            Dayton OH          F 52   1 F5054   21:28  6:55
  191 John Lightle           Tipp City OH       M 19  24 M1519   21:29  6:55
  192 Carl Woolley           Miamisburg OH      M 53  13 M5054   21:29  6:55
  193 Sherry Hyden           Hamilton OH        F 46   1 F4549   21:30  6:56
  194 David Taylor           Dayton OH          M 43  26 M4044   21:32  6:56
  195 Keith Vinson           Franklin OH        M 29  18 M2529   21:35  6:57
  196 Kelly McKinley         Piqua OH           F 25   2 F2529   21:36  6:57
  197 Lee Larger             Dayton OH          M 43  27 M4044   21:37  6:58
  198 Bryan Jones            Beavercreek OK     M 27  19 M2529   21:37  6:58
  199 Larry Borchers         Dayton OH          M 34  19 M3034   21:37  6:58
  200 Matthew Troutwine      Cincinnati OH      M 23  16 M2024   21:38  6:58
  201 Matthew Martinek       Riverside OH       M 15  25 M1519   21:39  6:58
  202 Malcolm Harley         Dayton OH          M 50  14 M5054   21:39  6:58
  203 Jason Jewell           Dayton OH          M 20  17 M2024   21:39  6:59
  204 Teresa Borros-Kearney  Centerville OH     F 38   4 F3539   21:40  6:59
  205 Michael Henderson      Centerville OH     M 14  11 M1014   21:41  6:59
  206 Carol Enns             Dayton OH          F 41   3 F4044   21:41  6:59
  207 Steven Meier           Kettering OH       M 14  12 M1014   21:41  6:59
  208 Jon Spiller            Dayton OH          M 16  26 M1519   21:42  6:59
  209 Meryl Weprin           Dayton OH          F 47   2 F4549   21:43  7:00
  210 Barbara Evans          Beavercreek OH     F 47   3 F4549   21:43  7:00
  211 Edward Barry           Dayton OH          M 52  15 M5054   21:44  7:00
  212 Nicholas Nijakowski    Swanton OH         M 24  18 M2024   21:45  7:00
  213 Paul Nash              Kettering OH       M 37  22 M3539   21:45  7:01
  214 Michael Armocost       Felicity OH        M 15  27 M1519   21:49  7:02
  215 Todd Hoover            Tipp City OH       M 36  23 M3539   21:52  7:03
  216 Harold Metzcar         New Carlisle OH    M 55   6 M5559   21:52  7:03
  217 Hank Damewood          Kettering OH       M 57   7 M5559   21:52  7:03
  218 Joanne Anderson        Centerville OH     F 36   5 F3539   21:53  7:03
  219 Phil Hartje            Kettering OH       M 45  14 M4549   21:54  7:03
  220 Gregory Maupin         Dayton OH          M 39   4 CLY-A   21:55  7:04
  221 Chris Croom            Xenia OH           M 48  15 M4549   21:56  7:04
  222 Rich Bitzer, Jr        Dayton OH          M 35  24 M3539   21:58  7:04
  223 Patrick Souhan         Centerville OH     M 31  20 M3034   21:58  7:05
  224 Alex Murray            Miamisburg OH      M 14  13 M1014   21:59  7:05
  225 Peter Payton           Columbus OH        M 28  20 M2529   22:00  7:05
  226 Richard R. Weidner     Centerville OH     M 66   1 M6569   22:00  7:05
  227 Danny Holt             Beavercreek OH     M 33  21 M3034   22:01  7:05
  228 Dan DeVol              Beavercreek OH     M 30  22 M3034   22:01  7:06
  229 Lindsey Faber          Kettering OH       F 15   5 F1519   22:03  7:06
  230 Ronald Brower          Kettering OH       M 50  16 M5054   22:04  7:07
  231 Brian Beadles          Dayton OH          M 25  21 M2529   22:06  7:07
  232 Miriam Paulus          Beavercreek OH     F 46   4 F4549   22:07  7:07
  233 Chris A. Woolley       Greeley CO         M 26  22 M2529   22:07  7:07
  234 Charlie Miller         Mason OH           M 51  17 M5054   22:08  7:08
  235 Mark Wenzel            Vandalia OH        M 45  16 M4549   22:08  7:08
  236 Wayne Fisher           Arcandum OH        M 48  17 M4549   22:08  7:08
  237 David Lightle          Tipp City OH       M 42   1 CLY-B   22:09  7:08
  238 Lenna Kirby            Dayton OH          F 37   6 F3539   22:10  7:08
  239 Ryan Lucht             Springboro OH      M 17  28 M1519   22:10  7:09
  240 James Moreo            Dayton OH          M 14  14 M1014   22:11  7:09
  241 Matthew Smith          Dayton OH          M 21  19 M2024   22:15  7:10
  242 Donald Troike          Wilmington OH      M 51  18 M5054   22:16  7:10
  243 Jim Shick              Vandalia OH        M 51  19 M5054   22:16  7:10
  244 Ryan Lloyd             Miamisburg OH      M 14  15 M1014   22:16  7:10
  245 Kenneth E. Fuls        Clayton OH         M 50  20 M5054   22:18  7:11
  246 Sherrie Slayton        Centerville OH     F 35   7 F3539   22:19  7:11
  247 Jason Cornett          Miamisburg OH      M 14  16 M1014   22:19  7:11
  248 Steve Pilkenton        Dayton OH          M 51  21 M5054   22:20  7:11
  249 Gregg Slayton          Centerville OH     M 38  25 M3539   22:23  7:13
  250 Allen Huff             Dayton OH          M 55   8 M5559   22:24  7:13
  251 John Brady             Troy OH            M 55   9 M5559   22:24  7:13
  252 Cecil Jackson          Pleasant Hill OH   M 57  10 M5559   22:25  7:13
  253 Cynthia Platt          Centerville OH     F 38   8 F3539   22:26  7:13
  254 Larry Chia             Dayton OH          M 36  26 M3539   22:26  7:14
  255 Stephen Powers         Jamestown OH       M 58  11 M5559   22:27  7:14
  256 Heather Godwin         Bellefontaine OH   F 27   3 F2529   22:28  7:14
  257 George Beavers         Centerville OH     M 28  23 M2529   22:29  7:14
  258 Martha Blair           Lebanon OH         F 41   4 F4044   22:29  7:15
  259 Paul Gibson            Fairborn OH        M 44  28 M4044   22:30  7:15
  260 Jeff Powell            Miamisburg OH      M 39  27 M3539   22:31  7:15
  261 Justin Reeder          Kettering OH       M 14  17 M1014   22:34  7:16
  262 Lawrence Cox           Dayton OH          M 42  29 M4044   22:35  7:16
  263 Christine Peterson     Bellcrook OH       F 31   2 F3034   22:35  7:17
  264 William Recker         Camp Hill PA       M 54  22 M5054   22:35  7:17
  265 Thomas Thorpe          West Carrollton OH M 34  23 M3034   22:36  7:17
  266 Kelsey Faber           Kettering OH       F 13   1 F1014   22:37  7:17
  267 Scott Sargent          Mason OH           M 12  18 M1014   22:38  7:17
  268 Chris Martin           Liberty Twp OH     M 12  19 M1014   22:38  7:18
  269 Jack Nash              Beavercreek OH     M 65   2 M6569   22:40  7:18
  270 Todd Kyle              Kettering OH       M 32  24 M3034   22:41  7:18
  271 Jeffery Tkach          Huber Heights OH   M 37  28 M3539   22:42  7:19
  272 Malinda Susalla        Beavercreek OH     F 37   9 F3539   22:43  7:19
  273 Mark Forte             Vandalia OH        M 39  29 M3539   22:44  7:19
  274 Terry Dryden           Greenville OH      M 41  30 M4044   22:45  7:20
  275 Holly Birkhold         Denver CO          F 29   4 F2529   22:46  7:20
  276 Robert Beatty          Xenia OH           M 48  18 M4549   22:48  7:21
  277 Brad Kneisly           Englewood OH       M 39   5 CLY-A   22:49  7:21
  278 Christy Jenkins        Springfield OH     F 16   6 F1519   22:50  7:21
  279 Joey Williams          Dayton OH          M 34   2 CLY-B   22:50  7:21
  280 Chris A Berger         Kettering OH       M 31  25 M3034   22:51  7:22
  281 Steve Cummings         Belfontaine OH     M 38  30 M3539   22:55  7:23
  282 William Mitchell       Dayton OH          M 46  19 M4549   22:55  7:23
  283 Jerry Lawson           Middletown OH      M 49  20 M4549   22:57  7:23
  284 Jenna McCarthy         Dayton OH          F 13   2 F1014   22:57  7:24
  285 Bill McCool            Centerville OH     M 58  12 M5559   22:58  7:24
  286 Keith Steeber          Dayton OH          M 39  31 M3539   23:00  7:25
  287 Julie Lykins           West Carrollton OH F 29   5 F2529   23:01  7:25
  288 Christina Peters       Yellow Springs OH  F 12   3 F1014   23:02  7:25
  289 Philip E. Kocher       Quincy OH          M 49  21 M4549   23:02  7:25
  290 Malinda Moore          Fletcher OH        F 23   3 F2024   23:03  7:25
  291 Joseph Plummer         Kettering OH       M 47   6 CLY-A   23:03  7:25
  292 Kevin Jung             Beavercreek OH     M 27  24 M2529   23:04  7:26
  293 Richard Mercer         Beavercreek OH     M 48  22 M4549   23:04  7:26
  294 Thomas Hatton          Huber Heights OH   M 37  32 M3539   23:07  7:27
  295 Alan Stutes            Miamisburg OH      M 29  25 M2529   23:07  7:27
  296 Kevin Rogers           Waynesville OH     M 39   3 CLY-B   23:08  7:27
  297 Michael Platt          Centerville OH     M 10  20 M1014   23:12  7:28
  298 Tony Cooper            Springfield OH     M 35  33 M3539   23:13  7:29
  299 Jim Kimbler            Huber Heights OH   M 41  31 M4044   23:13  7:29
  300 Brian Schlicher        Vandalia OH        M 19  29 M1519   23:13  7:29
  301 Tim Laselle            Huber Heights OH   M 17  30 M1519   23:13  7:29
  302 Roger Baldridge        Dayton OH          M 41  32 M4044   23:14  7:29
  303 Ronald Ladd            Miamisburg OH      M 41  33 M4044   23:15  7:29
  304 Karen Ford             Englewood OH       F 32   3 F3034   23:16  7:30
  305 Brian Becker           Kettering OH       M 26  26 M2529   23:17  7:30
  306 Tim Hoover             Tipp City OH       M 29  27 M2529   23:18  7:30
  307 John Neff              Dayton OH          M 41  34 M4044   23:18  7:30
  308 Sharon Crawford        Beavercreek OH     F 31   4 F3034   23:21  7:31
  309 Terra Kennett          New Carlisle OH    F 29   6 F2529   23:22  7:32
  310 Jim Schlotterbeck      Kettering OH       M 51   7 CLY-A   23:23  7:32
  311 Duane Golden           Waynesville OH     M 38  34 M3539   23:25  7:32
  312 Robert Chabali         Dayton OH          M 44  35 M4044   23:26  7:33
  313 David Cramer           Huber Heights OH   M 50  23 M5054   23:27  7:33
  314 Gregory Fett           Centerville OH     M 24  20 M2024   23:27  7:33
  315 Corinne Cross          Liberty Twp OH     F 35  10 F3539   23:27  7:33
  316 Shari Ober             Centerville OH     F 23   4 F2024   23:28  7:33
  317 Steve Lakes            Middletown OH      M 32  26 M3034   23:29  7:34
  318 Susan Harms            Neptune Beach FL   F 40   5 F4044   23:29  7:34
  319 Ken Morrow             Clayton OH         M 38  35 M3539   23:29  7:34
  320 Michael Thesing, Sr    Kettering OH       M 39  36 M3539   23:30  7:34
  321 Robert Kuntz           Centerville OH     M 45   8 CLY-A   23:31  7:35
  322 Bill Liddy             Piqua OH           M 44   9 CLY-A   23:32  7:35
  323 Eric Weide             Beavercreek OH     M 14  21 M1014   23:32  7:35
  324 Glenn Hicks            Middletown OH      M 50  24 M5054   23:33  7:35
  325 Douglas Regulski       Medway OH          M 44  36 M4044   23:34  7:35
  326 Mark Bell              Piqua OH           M 44  37 M4044   23:35  7:36
  327 Harold Thornbro        New Castle IN      M 28  28 M2529   23:35  7:36
  328 Lauren E Bartalo       Springboro OH      F 20   5 F2024   23:37  7:36
  329 Kimberly Langevin      Dunedin FL         F 41   6 F4044   23:37  7:36
  330 Daniel S. Darragh      Franklin OH        M 57  13 M5559   23:37  7:36
  331 Craig Jones            Vandalia OH        M 39  37 M3539   23:37  7:36
  332 David Amos             Dayton OH          M 36  38 M3539   23:37  7:37
  333 Tom Kennedy            Dayton OH          M 43  38 M4044   23:37  7:37
  334 Brad Gross             Kettering OH       M 30  27 M3034   23:38  7:37
  335 Marci Vandersluis      Dayton OH          F 38  11 F3539   23:38  7:37
  336 Denny Brideweser       Sidney OH          M 52  25 M5054   23:38  7:37
  337 Juliet Evans           Dayton OH          F 15   7 F1519   23:38  7:37
  338 Fiona Conte            Dayton OH          F 15   8 F1519   23:39  7:37
  339 Mollie Coulton         Dayton OH          F 15   9 F1519   23:39  7:37
  340 Kevin Dunn             Sabina OH          M 41  39 M4044   23:39  7:37
  341 Doug Pollock           Jamestown OH       M 40  10 CLY-A   23:40  7:37
  342 Michael Penrose        Springfield OH     M 37   4 CLY-B   23:40  7:38
  343 Nick Marshall          Middletown OH      M 13  22 M1014   23:42  7:38
  344 Greg Broome            Tipp City OH       M 33  28 M3034   23:42  7:38
  345 Mary Troutwine         Springfield OH     F 22   6 F2024   23:43  7:38
  346 Noelle Sochocki        Kettering OH       F 29   7 F2529   23:43  7:38
  347 Brad Lokai             Centerville OH     M 30  29 M3034   23:46  7:39
  348 Kathy Coppock          Lewisburg OH       F 29   8 F2529   23:46  7:39
  349 Fred L. Sills          Centerville OH     M 65   3 M6569   23:46  7:39
  350 Phil Fields            Louisville KY      M 40  40 M4044   23:47  7:40
  351 Jim Knight             Dayton OH          M 49  23 M4549   23:47  7:40
  352 John Downer            Kettering OH       M 29   5 CLY-B   23:48  7:40
  353 Robert Godwin          West Liberty OH    M 61   5 M6064   23:48  7:40
  354 George Vlahos          Dayton OH          M 36  39 M3539   23:49  7:40
  355 Rob Roseman            Springboro OH      M 38  40 M3539   23:50  7:40
  356 Gene Lease             Vandalia OH        M 38  11 CLY-A   23:51  7:41
  357 Jenny Cavellier        Middletown OH      F  9   1 F0109   23:51  7:41
  358 Melissa Fernandez      Beavercreek OH     F 23   7 F2024   23:51  7:41
  359 David Riegel           Franklin OH        M 33  30 M3034   23:52  7:41
  360 Chuck E. Reams         Miamisburg OH      M 61   6 M6064   23:52  7:41
  361 Fred Peterson          Beavercreek OH     M 43  41 M4044   23:54  7:42
  362 Arthur Aaronson        Bellbrook OH       M 53  26 M5054   23:55  7:42
  363 Christopher Buell      Beavercreek OH     M 37  41 M3539   23:58  7:43
  364 Cindy Dunn             Miamisburg OH      F 36  12 F3539   23:59  7:43
  365 Cathy J. Oda           Piqua OH           F 42   7 F4044   24:00  7:44
  366 Melinda Thesing        Kettering OH       F 35  13 F3539   24:00  7:44
  367 Billy Krebs            Kettering OH       M 14  23 M1014   24:01  7:44
  368 Dave Duff              Huntsville OH      M 37  42 M3539   24:03  7:45
  369 Denise Domian          Dayton OH          F 36  14 F3539   24:03  7:45
  370 Tom Nowel              Mason OH           M 52  27 M5054   24:04  7:45
  371 Mark Kassman           Miamisburg OH      M 32  31 M3034   24:05  7:45
  372 Anthony Ninotti        Dayton OH          M 51  28 M5054   24:05  7:45
