Thursday, February 09, 2012
   
Text Size
The ORRRC Marathon & Half-Marathon
Starting Line Countdown

Sugar Creek Reserve 5k Trail Run 2000

2000 Results

Sugar Creek Reserve 5k Trail Run                 Ohio River Road Runner Club
June 10, 2000                                                Overall Results
PLACE NAME                   CITY, ST           S AG DIV       RUN     PACE
===== ====================== ================== = == ========= ======= =====
 MALE OVERALL           
    1 Scott Galehouse                           M 41             18:38  6:00
 FEMALE OVERALL         
    1 Kristine Haacke                           F 24             20:43  6:40
 Overall Results        
    1 Scott Galehouse                           M 41     M4044   18:38  6:00
    2 Michael Nedeff         Dayton OH          M 40   1 M4044   18:48  6:03
    3 David LaPalombara      Yellow Springs OH  M 43   2 M4044   18:55  6:06
    4 Robert Schock          New Carlisle OH    M 15   1 M1519   19:22  6:14
    5 Jeff Goings            Wilmington OH      M 28   1 M2529   19:40  6:20
    6 Jim Burns              Centerville OH     M 34   1 M3034   20:06  6:28
    7 Lennie Davis           Kettering OH       M 39   1 M3539   20:18  6:33
    8 Christopher Hamilton   Yellow Springs OH  M 40   3 M4044   20:31  6:37
    9 David S. Diller        Centerville OH     M 47   1 M4549   20:39  6:39
   10 Kristine Haacke                           F 24     F2024   20:43  6:40
   11 Danny Losekamp         Beavercreek OH     M 46   2 M4549   20:47  6:42
   12 Peter Shafer           Kettering OH       M 44   4 M4044   20:50  6:43
   13 John Hickey            West Carrollton OH M 50   1 M5054   21:00  6:46
   14 Shelley Krall                             F 28   1 F2529   21:01  6:46
   15 Richard Sipley         Dayton OH          M 59   1 M5559   21:05  6:48
   16 Greg Adams                                M 15   2 M1519   21:30  6:56
   17 Mark Shirkey           Waynesville OH     M 47   3 M4549   21:35  6:57
   18 Jeff Dixon             Bellbrook OH       M 37   2 M3539   21:45  7:00
   19 Mark Dean              Dayton OH          M 37   3 M3539   22:03  7:06
   20 Joe Raskay             New Carlisle OH    M 58   2 M5559   22:07  7:07
   21 Joseph M. Garland      Springboro OH      M 46   4 M4549   22:15  7:10
   22 Dan Johnson            Beavercreek OH     M 41   5 M4044   22:22  7:12
   23 Russ Kremer            Centerville OH     M 46   5 M4549   22:28  7:14
   24 Robert Brugger         Dayton OH          M 50   2 M5054   22:41  7:18
   25 Patrick Hollenbeck                        M 32   2 M3034   23:08  7:27
   26 Nate Reid              Centerville OH     M 19   3 M1519   23:14  7:29
   27 Anthony Ninotti        Dayton OH          M 51   3 M5054   23:45  7:39
   28 Paul Bohannon          Dayton OH          M 48   6 M4549   23:51  7:41
   29 Gregory Maupin         Dayton OH          M 39   4 M3539   23:54  7:42
   30 Teresa Borros-Kearney  Centerville OH     F 38   1 F3539   24:02  7:45
   31 Jarrett Dickey         Kettering OH       M 17   4 M1519   24:10  7:47
   32 Norman J. Sawdey       Kettering OH       M 60   1 M6064   24:15  7:49
   33 George Beavers         Centerville OH     M 28   2 M2529   24:20  7:50
   34 Joseph Plummer         Kettering OH       M 47   7 M4549   24:23  7:51
   35 Jerry Coughlin                            M 56   3 M5559   24:25  7:52
   36 Bernard Monk           Middletown OH      M 38   5 M3539   24:32  7:54
   37 Larry Berna            New Carlisle OH    M 40   6 M4044   24:36  7:55
   38 Leonard Baker          Eaton OH           M 54   4 M5054   24:40  7:57
   39 Terrence McTigue, Jr   Dayton OH          M 32   3 M3034   24:41  7:57
   40 Mike Allen             Kettering OH       M 51   5 M5054   24:42  7:57
   41 Fred Klatka            Fairborn OH        M 52   6 M5054   24:43  7:58
   42 Ronald Brower          Kettering OH       M 50   7 M5054   24:45  7:58
   43 Bob Schlosser          Englewood OH       M 63   2 M6064   24:48  7:59
   44 Ingrid Honzak          Dayton OH          F 51   1 F5054   24:50  8:00
   45 Malinda Susalla        Beavercreek OH     F 37   2 F3539   25:01  8:03
   46 Brad Kneisly           Englewood OH       M 39   6 M3539   25:04  8:04
   47 Ronda Kuhn             Kettering OH       F 33   1 F3034   25:09  8:06
   48 James Baumann          Centerville OH     M 47   8 M4549   25:13  8:07
   49 Tom Tiller             Germantown OH      M 58   4 M5559   25:15  8:08
   50 Anthony Lehman         Dayton OH          M 37   7 M3539   25:19  8:09
   51 Jessica Cornett        Miamisburg OH      F 16   1 F1519   25:31  8:13
   52 Richard Rivir          Bellbrook OH       M 61   3 M6064   25:46  8:18
   53 Margaret Hurley        Centerville OH     F 37   3 F3539   26:21  8:29
   54 Fred Peterson          Beavercreek OH     M 43   7 M4044   26:27  8:31
   55 Chuck E. Reams         Miamisburg OH      M 61   4 M6064   26:36  8:34
   56 Kenneth A. Swanson     Beavercreek OH     M 63   5 M6064   26:41  8:36
   57 Harry B. Melke, Jr.    Miamisburg OH      M 51   8 M5054   27:02  8:42
   58 Denny Bennett          Bellbrook OH       M 52   9 M5054   27:10  8:45
   59 Gary L. Hemmelgarn     Kettering OH       M 49   9 M4549   27:30  8:52
   60 Shirley Winterhalter   Centerville OH     F 41   1 F4044   27:40  8:55
   61 Arthur Aaronson        Bellbrook OH       M 53  10 M5054   28:17  9:06
   62 Scott Oldfield         Dayton OH          M 30   4 M3034   28:29  9:10
   63 Marjorie Mahle         Kettering OH       F 47   1 F4549   28:38  9:13
   64 Tom Kramer             Dayton OH          M 38   8 M3539   28:48  9:17
   65 Susan Brasier          Centerville OH     F 40   2 F4044   29:16  9:25
   66 Paul Lanese            Miamisburg OH      M 30   5 M3034   29:34  9:31
   67 Brian Code             Beavercreek OH     M 43   8 M4044   29:37  9:32
   68 Ronnie Barnes          Lebanon OH         M 53  11 M5054   30:13  9:44
   69 Jerry Martin           Kettering OH       M 70   1 M7074   30:52  9:56
   70 Jerry Guthrie          Centerville OH     M 66   1 M6569   31:12 10:03
   71 Rebecca Keller         Dayton OH          F 47   2 F4549   31:14 10:03
   72 Susie Todd             Dayton OH          F 58   1 F5559   31:19 10:05
   73 Kathy Shafer           Kettering OH       F 42   3 F4044   31:29 10:08
   74 Jim Borgstrom          Centerville OH     M 64   6 M6064   31:51 10:16
   75 Rose Romanick          Miamisburg OH      F 40   4 F4044   31:55 10:17
   76 Felix N. LeBlanc       Dayton OH          M 64   7 M6064   32:00 10:18
   77 John Belluardo         Dayton OH          M 56   5 M5559   32:25 10:26
   78 Karen Adams                               F 35   4 F3539   32:40 10:31
   79 Debra Turner           Miamisburg OH      F 44   5 F4044   32:51 10:35
   80 Carol Bennett          Bellbrook OH       F 52   2 F5054   33:05 10:39
   81 Patricia Swanson       Beavercreek OH     F 62   1 F6064   33:59 10:57
   82 Steve Pavlovic                            M 44   9 M4044   35:27 11:25
   83 Kathleen Tiller        Germantown OH      F 53   3 F5054   35:44 11:30
   84 Cindy Garland          Springboro OH      F 46   3 F4549   35:44 11:30
   85 Everett Frizzell       Farmersville OH    M 67   2 M6569   36:07 11:38
   86 Terry M. Murray        Miamisburg OH      M 48  10 M4549   36:08 11:38
   87 Dianna Walker                             F 39   5 F3539   36:13 11:40
   88 Amanda Cornett         Miamisburg OH      F 10   1 F1014   38:28 12:23
   89 Joshua Cornett         Miamisburg OH      M  6   1 M0109   39:44 12:48
   90 James Cornett          Miamisburg OH      M 42  10 M4044   39:45 12:48
   91 Michael Berna          New Carlisle OH    M 14   1 N1014   44:05 14:12 
Share

UpComing Events

Thu Feb 09 @07:00PM -
ORRRC Board Meeting
Sun Feb 12 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #2
Sat Feb 25 @09:00AM -
Frosty 14 Mile Trail Run
Sun Mar 04 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #3
Sun Mar 04 @01:00PM -
Little Miami 10 Miler
Thu Mar 08 @07:00PM -
ORRRC Board Meeting
Sat Mar 17 @10:00AM -
St Patrick's 5K
Sun Mar 25 @08:30AM - 03:30PM
ORRRC Marathon & Half Marathon
Sat Mar 31 @09:00AM -
Germantown 10 Miler Trail Run
February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3

Site Login

Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 939 guests online