Thursday, February 09, 2012
   
Text Size
The ORRRC Marathon & Half-Marathon
Starting Line Countdown

Carriage Hill Reserve 5k 2000

2000 Results

Carriage Hill Reserve 5k Trail Rerun             Ohio River Road Runner Club
July 12, 2000                                                Overall Results
PLACE NAME                   CITY, ST           S AG DIV       RUN     PACE
===== ====================== ================== = == ========= ======= =====
 MALE OVERALL           
    1 Adam Belmonte          Youngstown OH      M 21             17:51  5:45
 FEMALE OVERALL         
    1 Sarah McClellan        Englewood OH       F 14             22:44  7:20
 Overall Results        
    1 Adam Belmonte          Youngstown OH      M 21     M2024   17:51  5:45
    2 Michael Winghart       Huber Heights OH   M 17   1 M1519   18:55  6:06
    3 Evan Lantz             Dayton OH          M 17   2 M1519   19:01  6:08
    4 Jeffrey W. McDaniel    Vandalia OH        M 40   1 M4044   19:22  6:15
    5 Simon Brewer           Moraine OH         M 19   3 M1519   19:34  6:18
    6 Tom Collier            Huber Heights OH   M 25   1 M2529   19:41  6:21
    7 Howard Russ            Huber Heights OH   M 28   2 M2529   19:48  6:23
    8 Lennie Davis           Kettering OH       M 39   1 M3539   19:50  6:24
    9 Robert Schock          New Carlisle OH    M 15   4 M1519   19:55  6:25
   10 Scott Morgan           Troy OH            M 32   1 M3034   20:06  6:29
   11 Chris Frisch                              M 15   5 M1519   20:08  6:29
   12 Robbie Miller          Huber Heights OH   M 16   6 M1519   20:15  6:32
   13 Keith J. Belluardo     Moraine OH         M 34   2 M3034   20:38  6:39
   14 James Klay                                M 37   2 M3539   20:40  6:40
   15 Brendon Baker                             M 16   7 M1519   20:52  6:43
   16 Tom Bertling           Huber Heights OH   M 18   8 M1519   20:56  6:45
   17 Ronald M. Hart         West Alexandria OH M 43   2 M4044   21:05  6:48
   18 Peter Shafer           Kettering OH       M 44   3 M4044   21:06  6:48
   19 Shaun Ghyselinck        OH                M 15   9 M1519   21:21  6:53
   20 Justin Herbert         Huber Heights OH   M 13   1 N1014   21:56  7:04
   21 Michael Murphy         Huber Heights OH   M 16  10 M1519   21:59  7:05
   22 Kyle Trent             Huber Heights OH   M 15  11 M1519   22:07  7:08
   23 Chris Tetlek                              M 22   1 M2024   22:19  7:11
   24 Zachary Hitchcock      Dayton OH          M 17  12 M1519   22:23  7:13
   25 Joe Raskay             New Carlisle OH    M 59   1 M5559   22:25  7:13
   26 Sarah McClellan        Englewood OH       F 14     F1014   22:44  7:20
   27 Aubrey Walker                             F 15   1 F1519   22:44  7:20
   28 Lou Kramer             Fairborn OH        M 26   3 M2529   22:52  7:22
   29 Rick Clift                                M 43   4 M4044   23:03  7:26
   30 Joseph Henman          Springfield OH     M 45   1 M4549   23:07  7:27
   31 Jennifer Henman                           F 19   2 F1519   23:23  7:32
   32 Ruth Schrank                              F 46   1 F4549   23:36  7:36
   33 Anthony Ninotti        Dayton OH          M 51   1 M5054   23:53  7:42
   34 Derek Griffiths        Cincinnati OH      M 25   4 M2529   24:01  7:44
   35 Jessica Neuder         Cincinnati OH      F 23   1 F2024   24:04  7:45
   36 Ron Argabright         Sidney OH          M 58   2 M5559   24:14  7:48
   37 Mike Ghyselinck         OH                M 45   2 M4549   24:24  7:52
   38 Dennis Martin                             M 15  13 M1519   24:24  7:52
   39 Larry Berna            New Carlisle OH    M 40   5 M4044   24:39  7:57
   40 Norman J. Sawdey       Kettering OH       M 60   1 M6064   24:49  8:00
   41 Tom Tiller             Germantown OH      M 58   3 M5559   24:53  8:01
   42 James Kniesly          Kettering OH       M 56   4 M5559   25:14  8:08
   43 Warren Flory                              M 42   6 M4044   25:34  8:14
   44 Thomas Novanesengsy                       M 14   2 N1014   25:51  8:20
   45 Lisa Jameson                              F 15   3 F1519   25:52  8:20
   46 Jordan Cunningham      New Carlisle OH    M 13   3 N1014   26:23  8:30
   47 Don Deel               New Carlisle OH    M 47   3 M4549   26:27  8:31
   48 Sam Bahun              New Carlisle OH    M 20   2 M2024   26:30  8:32
   49 Nancy Bowser           Enon OH            F 47   2 F4549   26:42  8:36
   50 Carla Murphy           Huber Heights OH   F 17   4 F1519   27:31  8:52
   51 Doug Pollock           Jamestown OH       M 41   7 M4044   27:33  8:53
   52 Steve Vordenberg       Springboro OH      M 33   3 M3034   27:39  8:54
   53 Steven Keller          Beavercreek OH     M 29   5 M2529   28:04  9:03
   54 Allen Griffiths        Washington C.H. OH M 53   2 M5054   28:12  9:05
   55 Bryan Waid             Kettering OH       M 36   3 M3539   28:14  9:06
   56 Ellen McClellan        Englewood OH       F 49   3 F4549   28:41  9:14
   57 Larry Pilson           Springfield OH     M 37   4 M3539   28:55  9:19
   58 Seth Wilson                               M 14   4 N1014   29:03  9:22
   59 Sally Maki             Huber Heights OH   F 16   5 F1519   29:03  9:22
   60 Cheri Winghart         Huber Heights OH   F 45   4 F4549   29:05  9:22
   61 Tom Kramer             Dayton OH          M 39   5 M3539   29:07  9:23
   62 Karen Gildow           Fairborn OH        F 49   5 F4549   29:08  9:23
   63 Juanita Vordenberg     Springboro OH      F 35   1 F3539   29:40  9:33
   64 Arthur Aaronson        Bellbrook OH       M 53   3 M5054   29:46  9:35
   65 Colleen Cross          Dayton OH          F 29   1 F2529   29:56  9:39
   66 Rose Romanick          Miamisburg OH      F 40   1 F4044   30:12  9:44
   67 Annie Maki             Huber Heights OH   F 14   1 F1014   30:48  9:55
   68 Kimberly Ludwig        Centerville OH     F 33   1 F3034   30:49  9:56
   69 Kathy Shafer           Kettering OH       F 42   2 F4044   30:50  9:56
   70 Jerry Martin           Kettering OH       M 70   1 M7074   31:05 10:01
   71 Margaret West          Tipp City OH       F 44   3 F4044   31:29 10:09
   72 Matt Black                                M 11   5 N1014   32:00 10:18
   73 David McClellan        Englewood OH       M 12   6 N1014   32:01 10:19
   74 Rebecca Keller         Dayton OH          F 47   6 F4549   32:02 10:19
   75 Debra Turner           Miamisburg OH      F 44   4 F4044   32:15 10:23
   76 John Winghart          Huber Heights OH   M 53   4 M5054   32:30 10:28
   77 Everett Frizzell       Farmersville OH    M 67   1 M6569   34:16 11:02
   78 Donald Cameron         New Carisle OH     M 63   2 M6064   42:51 13:48
   79 Judy Byers             Cincinnati OH      F 54   1 F5054   42:59 13:51

Share

UpComing Events

Thu Feb 09 @07:00PM -
ORRRC Board Meeting
Sun Feb 12 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #2
Sat Feb 25 @09:00AM -
Frosty 14 Mile Trail Run
Sun Mar 04 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #3
Sun Mar 04 @01:00PM -
Little Miami 10 Miler
Thu Mar 08 @07:00PM -
ORRRC Board Meeting
Sat Mar 17 @10:00AM -
St Patrick's 5K
Sun Mar 25 @08:30AM - 03:30PM
ORRRC Marathon & Half Marathon
Sat Mar 31 @09:00AM -
Germantown 10 Miler Trail Run
February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3

Site Login

Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 603 guests online