Saturday, July 31, 2010
   
Text Size
25th Annual Ghost N Goblin 5k Starting Line Countdown

Bellbrook 5k 2000

2000 Results

ORRRC Bellbrook 5k                               Ohio River Road Runner Club
August 16, 2000                                              Overall Results
PLACE NAME                   CITY, ST           S AG DIV       RUN     PACE
===== ====================== ================== = == ========= ======= =====
 MALE OVERALL           
    1 Dan Doyle              Sidney OH          M 25             15:59  5:09
 FEMALE OVERALL         
    1 Allison Mahrer         Fairborn OH        F 19             21:33  6:57
 Overall Results        
    1 Dan Doyle              Sidney OH          M 25     M2529   15:59  5:09
    2 Kevin Walsh            Dayton OH          M 36   1 M3539   17:05  5:30
    3 Spencer Rogers                            M 17   1 M1519   17:15  5:33
    4 Christopher Carter                        M 18   2 M1519   17:25  5:37
    5 Kevin Hall             Germantown OH      M 16   3 M1519   17:40  5:41
    6 James Beyer            Dayton OH          M 32   1 M3034   17:41  5:42
    7 David LaPalombara      Yellow Springs OH  M 43   1 M4044   17:58  5:47
    8 Bruce Mathis           Dayton OH          M 33   2 M3034   18:09  5:51
    9 Curtis Caughey         Troy OH            M 47   1 M4549   18:10  5:51
   10 Jeff Coudron           West Milton OH     M 29   1 M2529   18:11  5:51
   11 Allen Byrum            Dayton OH          M 52   1 M5054   18:12  5:52
   12 Chris Martin           Dayton OH          M 28   2 M2529   18:18  5:54
   13 Bill McKinney          Sidney OH          M 26   3 M2529   18:25  5:56
   14 James W. Gross         Centerville OH     M 44   2 M4044   18:29  5:57
   15 Evan Lantz             Dayton OH          M 17   4 M1519   18:32  5:58
   16 Tom Collier            Huber Heights OH   M 25   4 M2529   18:59  6:07
   17 Robert Schock          New Carlisle OH    M 15   5 M1519   19:05  6:09
   18 Derek Newcomer         Huber Heights OH   M 25   5 M2529   19:08  6:10
   19 Mark Barton            Greenville OH      M 44   3 M4044   19:12  6:11
   20 Bob Novak              Beavercreek OH     M 42   4 M4044   19:14  6:12
   21 Jamal Newland                             M 16   6 M1519   19:17  6:13
   22 Arun Rajmohan                             M 16   7 M1519   19:22  6:14
   23 Richard Barton         Greenville OH      M 47   2 M4549   19:29  6:16
   24 Warren Elam            Middletown OH      M 58   1 M5559   19:31  6:17
   25 Ryan Cornwell          Enon OH            M 16   8 M1519   19:37  6:19
   26 James Hogan                               M 16   9 M1519   19:42  6:21
   27 Jeff Joyner                               M 17  10 M1519   19:48  6:23
   28 David Beach            Xenia OH           M 47   3 M4549   20:00  6:27
   29 William D. Cahall      Dayton OH          M 35   2 M3539   20:24  6:34
   30 Richard Sipley         Dayton OH          M 59   2 M5559   20:25  6:35
   31 Robert Brugger         Dayton OH          M 50   2 M5054   20:41  6:40
   32 Chris Daley                               M 16  11 M1519   20:42  6:40
   33 Robert Edwards         Bellbrook OH       M 33   3 M3034   20:44  6:41
   34 Derek Griffiths        Cincinnati OH      M 25   6 M2529   20:45  6:41
   35 Eric Schneider         Beavercreek OH     M 36   3 M3539   20:48  6:42
   36 Tom Stocker            Miamisburg OH      M 26   7 M2529   20:49  6:43
   37 Pete Stremel                              M 28   8 M2529   20:51  6:43
   38 Barrett Rihm                              M 14   1 M1014   20:58  6:45
   39 David Germert          Springfield OH     M 16  12 M1519   21:01  6:46
   40 Sheldon Diltz                             M 33   4 M3034   21:03  6:47
   41 Joey Radford                              M 15  13 M1519   21:04  6:47
   42 Bernard Frederick      W P A F B OH       M 41   5 M4044   21:07  6:48
   43 Valente White                             M 17  14 M1519   21:10  6:49
   44 William Kellam                            M 16  15 M1519   21:14  6:50
   45 Thomas B. Coleman      Wilmington OH      M 53   3 M5054   21:16  6:51
   46 Joe Raskay             New Carlisle OH    M 59   3 M5559   21:20  6:52
   47 Vincent Matthews       Dayton OH          M 50   4 M5054   21:22  6:53
   48 Allison Mahrer         Fairborn OH        F 19     F1519   21:33  6:57
   49 Brendan Foster         Springfield OH     M 15  16 M1519   21:42  6:59
   50 Christopher Hamilton   Yellow Springs OH  M 40   6 M4044   21:45  7:00
   51 Morgan Eckler                             F 13   1 F1014   21:46  7:01
   52 Amanda Husted          Springfield OH     F 15   1 F1519   21:50  7:02
   53 Paul J. Howard         Dayton OH          M 45   4 M4549   22:00  7:05
   54 Tom Stevenson                             M 15  17 M1519   22:24  7:13
   55 Eric Stevenson                            M 14   2 M1014   22:26  7:14
   56 Teresa Borros-Kearney  Centerville OH     F 38   1 F3539   22:28  7:14
   57 Herman Saul            Enon OH            M 48   5 M4549   22:30  7:15
   58 Norman J. Sawdey       Kettering OH       M 60   1 M6064   22:35  7:17
   59 Bernard Monk           Middletown OH      M 38   4 M3539   22:39  7:18
   60 Lenna Kirby            Dayton OH          F 37   2 F3539   22:41  7:18
   61 Mary Dunn              New Carlisle OH    F 23   1 F2024   22:45  7:20
   62 Warren Flory           Germantown OH      M 42   7 M4044   22:49  7:21
   63 Joseph A. Gerstle      Kettering OH       M 53   5 M5054   22:54  7:23
   64 Anthony Ninotti        Dayton OH          M 51   6 M5054   22:57  7:23
   65 Ken Sirois             Springboro OH      M 53   7 M5054   23:03  7:25
   66 Malinda Susalla        Dayton OH          F 37   3 F3539   23:05  7:26
   67 Ashley Frey            Springfield OH     F 15   2 F1519   23:07  7:27
   68 Jenny Cavellier        Middletown OH      F  9   1 F0109   23:08  7:27
   69 Gary L. Hemmelgarn     Kettering OH       M 49   6 M4549   23:18  7:30
   70 Brenda Himebaugh       Spring Valley OH   F 34   1 F3034   23:21  7:31
   71 Gregory Maupin         Dayton OH          M 39   5 M3539   23:23  7:32
   72 Jack Nash              Beavercreek OH     M 65   1 M6569   23:27  7:33
   73 Jordan Cunningham      New Carlisle OH    M 13   3 M1014   23:32  7:35
   74 Jacob Enke                                M 11   4 M1014   23:34  7:35
   75 Steve Carson           Dayton OH          M 39   6 M3539   23:34  7:36
   76 Mike Baumann                              M 15  18 M1519   23:37  7:37
   77 Christopher Buell      Beavercreek OH     M 37   7 M3539   23:40  7:37
   78 Shana Pickoff                             F 16   3 F1519   23:42  7:38
   79 Jessica Neuder         Cincinnati OH      F 23   2 F2024   23:44  7:39
   80 Mike Allen             Kettering OH       M 51   8 M5054   23:57  7:43
   81 Tabatha Guitsite                          F 17   4 F1519   24:00  7:44
   82 Rodney Frueauf         Centerville OH     M 43   8 M4044   24:08  7:46
   83 Ingrid Honzak          Dayton OH          F 51   1 F5054   24:18  7:49
   84 George E Stump         Sharonville OH     M 63   2 M6064   24:18  7:50
   85 Kimela Eldridge                           F 41   1 F4044   24:21  7:50
   86 Katie Lammlein         Centerville OH     F 20   3 F2024   24:44  7:58
   87 Anthony Lehman         Dayton OH          M 38   8 M3539   24:46  7:58
   88 R. Scott Berlon        Kettering OH       M 38   9 M3539   24:48  7:59
   89 Travis Himebaugh       Spring Valley OH   M 12   5 M1014   24:50  8:00
   90 Chuck E. Reams         Miamisburg OH      M 61   3 M6064   24:54  8:01
   91 Mandi Whitt                               F 13   2 F1014   24:55  8:02
   92 Adam Frey              Springfield OH     M 13   6 M1014   24:57  8:02
   93 Shirley Winterhalter   Centerville OH     F 41   2 F4044   24:58  8:02
   94 Larry Collins          Bellbrook OH       M 49   7 M4549   24:59  8:03
   95 Malinda West           Kettering OH       F 25   1 F2529   25:02  8:04
   96 Iris V. Black          Xenia OH           F 57   1 F5559   25:07  8:05
   97 Steve Vordenberg       Springboro OH      M 33   5 M3034   25:08  8:06
   98 Mark Bough             Huber Heights OH   M 41   9 M4044   25:11  8:07
   99 Tom Kramer             Dayton OH          M 39  10 M3539   25:12  8:07
  100 Mark Ernst             Dayton OH          M 38  11 M3539   25:13  8:07
  101 Steven Keller          Beavercreek OH     M 29   9 M2529   25:14  8:08
  102 Ben Harm               Dayton OH          M 25  10 M2529   25:16  8:08
  103 Rihana Knotts          Middletown OH      F 15   5 F1519   25:23  8:10
  104 Ellen Malicki          Springfield OH     F 37   4 F3539   25:26  8:12
  105 Gary Herzog                               M 36  12 M3539   25:29  8:12
  106 Jenny Holtvoigt        Waynesville OH     F 33   2 F3034   25:33  8:14
  107 Harry B. Melke, Jr.    Miamisburg OH      M 51   9 M5054   25:35  8:14
  108 April Hildebrand       West Carrollton OH F 43   3 F4044   25:42  8:17
  109 Matthew Curtis         Centerville OH     M 34   6 M3034   25:43  8:17
  110 Nancy Bowser           Enon OH            F 47   1 F4549   25:45  8:18
  111 John Gravitt           Centerville OH     M 36  13 M3539   25:47  8:18
  112 Tara Spokane           Bellbrook OH       F 17   6 F1519   25:56  8:21
  113 Joe Cavellier          Middletown OH      M  8   1 M0109   25:58  8:22
  114 Steve Cavellier        Middletown OH      M 39  14 M3539   25:58  8:22
  115 Arthur Aaronson        Bellbrook OH       M 53  10 M5054   26:03  8:24
  116 Susan Brasier          Centerville OH     F 41   4 F4044   26:07  8:25
  117 Kenneth A. Swanson     Beavercreek OH     M 63   4 M6064   26:10  8:26
  118 Ken Klein              Centerville OH     M 53  11 M5054   26:12  8:26
  119 James Espich           Enon OH            M 53  12 M5054   26:14  8:27
  120 Monica Baumann                            F 17   7 F1519   26:21  8:29
  121 Katie Kennedy                             F 17   8 F1519   26:24  8:30
  122 Carol Bennett          Bellbrook OH       F 52   2 F5054   26:29  8:32
  123 Juanita Vordenberg     Springboro OH      F 36   5 F3539   26:31  8:33
  124 Rick Worley                               M 41  10 M4044   26:33  8:33
  125 Christina Nelson       Middletown OH      F 14   3 F1014   26:37  8:34
  126 Ronnie Barnes          Lebanon OH         M 53  13 M5054   26:41  8:36
  127 Karen Gildow           Fairborn OH        F 49   2 F4549   26:49  8:38
  128 Allen Griffin          Miamisburg OH      M 41  11 M4044   26:51  8:39
  129 Christina Moore        Beavercreek OH     F 42   5 F4044   26:54  8:40
  130 Cara Lammlein          Centerville OH     F 18   9 F1519   26:58  8:41
  131 Donald Ross            Camden OH          M 35  15 M3539   27:17  8:47
  132 Doug Moore             Beavercreek OH     M 45   8 M4549   27:27  8:50
  133 Inetra Wright                             F 14   4 F1014   27:38  8:54
  134 Regina Hill                               F 17  10 F1519   27:40  8:55
  135 Marguerite Hotz        Dayton OH          F 40   6 F4044   27:41  8:55
  136 John Tatman            Farmersville OH    M 50  14 M5054   27:41  8:55
  137 Karyn Pinson           Miamisburg OH      F 16  11 F1519   27:48  8:57
  138 Rebecca Keller         Dayton OH          F 47   3 F4549   27:50  8:58
  139 Jennifer Mantle        Vandalia OH        F 29   2 F2529   27:51  8:58
  140 James W Flowers        Middletown OH      M 65   2 M6569   28:00  9:01
  141 Jasmine Glover                            F 15  12 F1519   28:13  9:05
  142 Shirley Sirois         Springboro OH      F 53   3 F5054   28:26  9:09
  143 Colleen Cross          Dayton OH          F 29   3 F2529   28:44  9:15
  144 Joy Ely                Bellbrook OH       F 29   4 F2529   28:58  9:20
  145 Dave Ely               Bellbrook OH       M 34   7 M3034   28:59  9:20
  146 Whitney Darrington                        F 14   5 F1014   29:02  9:21
  147 Chris Kramer           Bellbrook OH       M 33   8 M3034   29:09  9:23
  148 Jerry Martin           Kettering OH       M 70   1 M7074   29:15  9:25
  149 Melissa Kramer         Bellbrook OH       F 28   5 F2529   29:22  9:27
  150 Kris Dooley                               M 13   7 M1014   29:25  9:28
  151 Pierre Durant                             M 15  19 M1519   29:44  9:35
  152 Jim Borgstrom          Centerville OH     M 64   5 M6064   29:46  9:35
  153 John Belluardo         Dayton OH          M 57   4 M5559   29:50  9:36
  154 Blake Diltz                               M  9   2 M0109   29:58  9:39
  155 Mark Nichwitz          Kettering OH       M 44  12 M4044   30:08  9:42
  156 Tony Gaier             Springfield OH     M 68   3 M6569   30:12  9:44
  157 H B Shaw               Dayton OH          M 48   9 M4549   30:25  9:48
  158 Bill Whitesell         Yellow Springs OH  M 72   2 M7074   30:28  9:49
  159 Kristen Tenwolde                          F 31   3 F3034   30:29  9:49
  160 Richard E. Quigley, Jr Kettering OH       M 60   6 M6064   30:34  9:51
  161 William Whipp          Cincinnati OH      M 56   5 M5559   30:59  9:59
  162 Roy M. Sigritz         Dayton OH          M 53  15 M5054   31:12 10:03
  163 Carroll E. Hunt        Tipp City OH       M 73   3 M7074   31:13 10:03
  164 Holly Griffin          Miamisburg OH      F 16  13 F1519   31:16 10:04
  165 Phil Arway                                M 53  16 M5054   31:18 10:05
  166 Michelle Daly          Middletown OH      F 40   7 F4044   31:30 10:09
  167 Kathy Barton           Greenville OH      F 44   8 F4044   31:46 10:14
  168 Jade Glover                               F 15  14 F1519   32:00 10:18
  169 William Boggs                             M 15  20 M1519   33:16 10:43
  170 Dante Howell                              M 16  21 M1519   33:29 10:47
  171 Ryan Diltz                                M  6   3 M0109   33:40 10:51
  172 Lisa Wilmoth                              F 16  15 F1519   33:44 10:52
  173 Jack Cook                                 M 11   8 M1014   33:58 10:56
  174 Patty Griffiths        Washington C.H. OH F 53   4 F5054   34:32 11:07
  175 Anna Kraft                                F 19  16 F1519   35:06 11:18
  176 Sarah Begman                              F 20   4 F2024   35:07 11:18
  177 Zach Moore             Beavercreek OH     M 12   9 M1014   35:50 11:32
  178 Anna Wright                               F 15  17 F1519   37:04 11:56
  179 Margita Jones                             F 15  18 F1519   39:18 12:39
  180 Jack Cook              Indian Springs OH  M 67   4 M6569   40:57 13:11
  181 Pam Darrington                            F 48   4 F4549   41:13 13:16
  182 Donald Cameron         New Carisle OH     M 63   7 M6064   41:13 13:16
  183 Amber Diltz                               F 32   4 F3034   45:00 14:29
  184 Carolyn Cook                              F 43   9 F4044   55:37 17:54

Share

UpComing Events

Sun Aug 01 @03:30pm - 10:00pm
ORRRC Members-Only Picnic and Fun Run
Wed Aug 04 @07:00pm - 09:00pm
Possum Creek 5k
Sat Aug 07 @08:00am - 01:00pm
Tadmor 10k
Thu Aug 12 @07:00pm - 09:00pm
Board Meeting
Wed Aug 18 @07:00pm - 09:00pm
Bellbrook 5K
Sat Aug 21 @07:00am - 06:00pm
Germantown 50k
Wed Sep 08 @12:01am -
Deweese 5k
Thu Sep 09 @06:30pm - 08:00pm
Annual Meeting
Thu Sep 09 @07:00pm - 09:00pm
Board Meeting
Sat Sep 11 @08:30am - 02:00pm
Broken Toes 25k
July 2010
S M T W T F S
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Register Now

See Something Funky?

Site Login

We have 212 guests online